SFEB / First Trust Exchange-Traded Fund VIII - FT Vest U.S. Small Cap Moderate Buffer ETF - February - Kepemilikan Institusional - Penjual

First Trust Exchange-Traded Fund VIII - FT Vest U.S. Small Cap Moderate Buffer ETF - February
US ˙ BATS

Kepemilikan Institusional dan Dana - Penjual

Halaman ini menampilkan lembaga, dana, dan pemegang saham utama yang telah mengurangi kepemilikan atau menutup posisi mereka pada periode pelaporan terakhir. Baris berwarna merah menunjukkan posisi yang telah ditutup. Klik ikon tautan untuk melihat riwayat transaksi lengkap.

Tingkatkan ke versi premium untuk membuka data premium.

Tanggal File Sumber Investor Ketik Presyo ng Avg
(Silangan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Nilai Δ
(%)
Alokasi Port
(%)
2025-04-15 13F Noble Wealth Management PBC 1,100 -18.52 22 -24.14
2025-08-14 13F Mariner, LLC 17,000 -19.43 363 -15.81
2025-08-08 13F Hartland & Co., LLC 0 -100.00 0
2025-07-09 13F Keystone Wealth Services, LLC 20,541 -18.68 439 -14.95
2025-04-21 13F Envestnet Portfolio Solutions, Inc. 0 -100.00 0
2025-08-05 13F EPG Wealth Management LLC 0 -100.00 0
2025-08-14 13F Citadel Advisors Llc 24,815 -33.26 530 -30.21
2025-05-06 13F AE Wealth Management LLC 0 -100.00 0
2025-05-13 13F Nations Financial Group Inc, /ia/ /adv 0 -100.00 0 -100.00
2025-07-18 13F Truist Financial Corp 71,925 -10.99 1,536 -6.80
2025-04-11 13F Signal Advisors Wealth, LLC 0 -100.00 0
2025-07-15 13F Armis Advisers, LLC 0 -100.00 0
2025-05-09 13F Atria Wealth Solutions, Inc. 0 -100.00 0
2025-08-06 13F Commonwealth Equity Services, Llc 69,782 -13.53 1 0.00
2025-08-01 13F Envestnet Asset Management Inc 77,386 -1.44 1,652 3.19
2025-08-05 13F Sigma Planning Corp 16,687 -2.43 356 2.30
2025-08-11 13F Principal Securities, Inc. 200 -33.33 4 -33.33
2025-08-13 13F StoneX Group Inc. 0 -100.00 0 -100.00
2025-05-01 13F Stephens Inc /ar/ 0 -100.00 0
2025-08-14 13F Sunbelt Securities, Inc. 8,919 -28.94 192 -25.10
2025-08-04 13F Spire Wealth Management 11,057 -28.00 236 -24.60
2025-08-14 13F Raymond James Financial Inc 234,152 -18.99 4,999 -15.17
2025-07-24 13F IFP Advisors, Inc 1,427 -99.01 30 -98.98
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista