iRobot Corporation - Laporan Arus Kas (TTM)

iRobot Corporation
AT ˙ WBAG ˙ US4627261005
€ 3.27 ↓ -0.00 (-0.06%)
2025-07-10
BAHAGING PRESYO
Laporan Arus Kas (TTM)

Laporan Arus Kas iRobot Corporation menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-26
2021
01-02
2021
04-03
2021
07-03
2021
10-02
2022
01-01
2022
04-02
2022
07-02
2022
10-01
2022
12-31
2023
04-01
2023
07-01
2023
09-30
2023
12-30
2024
03-30
2024
06-29
2024
09-28
2024
12-28
2025
03-29
2025
06-28
Cash From Operating Activities 258 232 220 206 45 -32 -163 -220 -154 -90 -82 38 9 -115 -19 -77 -32 -33 -61 -70
Change (%) -10.19 -5.19 -6.51 -78.35 -171.80 409.79 35.16 -30.18 -41.46 -8.67 -146.68 -76.71 -1,384.47 -83.58 308.06 -58.87 5.03 83.97 13.89
% of Cash Flow 113.99 120.08 87.31 111.12 -56.23 13.83 41.93 62.50 119.75 107.80 128.21 -703.57 8.78 -164.14 -16.80 -83.20 63.87 66.53 127.80 97.46
Cash From Investing Activities -13 -22 27 24 25 -48 -79 -71 -71 2 -12 -10 -7 -3 -2 -1 0 -0 -0 -0
Change (%) 66.91 -220.59 -10.70 4.53 -292.14 64.65 -10.59 0.90 -103.15 -628.51 -17.32 -31.03 -54.32 -45.59 -65.14 -112.95 -434.21 -43.31 -27.78
% of Cash Flow -5.88 -11.51 10.65 12.94 -31.62 20.82 20.38 20.10 55.66 -2.69 18.53 180.07 -6.65 -4.43 -1.50 -0.63 -0.15 0.51 0.30 0.15
Cash From Financing Activities -21 -21 2 -48 -148 -148 -147 -62 93 3 29 -35 98 185 130 169 -17 -17 13 -3
Change (%) 3.05 -111.54 -2,047.96 210.58 -0.02 -0.97 -57.63 -249.41 -96.84 887.77 -221.57 -376.34 89.75 -29.86 30.16 -110.33 -4.27 -178.38 -123.26
% of Cash Flow -9.10 -11.00 0.97 -25.82 187.47 64.21 37.82 17.67 -72.46 -3.53 -45.35 648.08 95.95 265.05 115.85 183.07 35.31 33.52 -27.43 4.27
Cash Flow 227 193 252 185 -79 -231 -389 -352 -128 -84 -64 -5 102 70 112 92 -50 -50 -48 -71
Change (%) -14.74 30.40 -26.54 -142.78 191.91 68.15 -9.33 -63.56 -34.97 -23.21 -91.49 -1,966.54 -31.31 60.47 -17.63 -153.58 0.82 -4.23 49.34
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
IT:1IRBT € 2.75
GB:0R38
US:IRBT US$ 3.24
DE:I8R € 2.71
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista