Dyno Nobel Limited - Laporan Arus Kas (TTM)

Dyno Nobel Limited
AU ˙ ASX ˙ AU0000390544
A$ 2.97 0.00 (0.00%)
2025-09-05
BAHAGING PRESYO
Laporan Arus Kas (TTM)

Laporan Arus Kas Dyno Nobel Limited menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Cash From Operating Activities 545 418 290 470 650 662 674 884 1,093 1,207 1,320 701 616 531 408 290 488 685
Change (%) -23.40 -30.55 62.10 38.31 1.82 1.79 31.12 23.73 10.38 9.41 -46.92 -12.12 -13.79 -23.09 -28.92 68.06 40.50
% of Cash Flow -3,206.47 -842.68 -353.23 6,226.49 668.93 702.44 738.12 870.54 978.78 1,002.33 1,022.70 -192.47 177.79 50.23 47.30 43.35 -558.65 -81.18
Cash From Investing Activities -379 -349 -319 -331 -342 -343 -343 -459 -575 -600 -626 -482 444 1,370 1,328 1,287 142 -1,004
Change (%) -7.93 -8.62 3.63 3.51 0.13 0.13 33.70 25.21 4.44 4.25 -23.00 -192.13 208.54 -3.01 -3.11 -88.99 -808.33
% of Cash Flow 2,231.76 704.94 388.79 -4,381.46 -352.26 -363.77 -376.01 -452.22 -514.50 -498.50 -484.66 132.33 128.15 129.59 153.89 192.25 -162.31 118.91
Cash From Financing Activities -183 -114 -46 -129 -211 -225 -239 -326 -413 -496 -579 -585 -717 -850 -866 -887 -702 -517
Change (%) -37.41 -59.77 179.57 64.23 6.63 6.22 36.37 26.67 20.03 16.69 1.02 22.71 18.51 1.91 2.40 -20.88 -26.39
% of Cash Flow 1,074.71 230.78 56.03 -1,703.31 -217.28 -238.94 -261.99 -321.38 -369.92 -411.92 -448.26 160.56 -207.09 -80.43 -100.36 -132.50 804.01 61.21
Cash Flow -17 -50 -82 8 97 94 91 102 112 120 129 -364 346 1,057 863 670 -87 -844
Change (%) 191.47 65.69 -109.20 1,187.42 -3.03 -3.13 11.17 10.05 7.79 7.23 -382.03 -195.14 205.11 -18.33 -22.44 -113.04 866.90
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
DE:I5P0
US:ICPVF
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista