QALA For Financial Investments - Laporan Arus Kas (TTM)

QALA For Financial Investments
EG ˙ CASE ˙ EGS73541C012
Laporan Arus Kas (TTM)

Laporan Arus Kas QALA For Financial Investments menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Cash From Operating Activities -508 3,020 1,486 1,980 1,415 2,862 5,145 11,007 12,247 18,000 21,603 16,186 11,235 7,951 3,905 18,607 19,440
Change (%) -694.79 -50.80 33.22 -28.51 102.21 79.76 113.95 11.27 46.98 20.01 -25.08 -30.59 -29.23 -50.89 376.52 4.47
% of Cash Flow 30.89 623.74 199.69 68.62 62.08 91.63 383.11 244.98 377.25 218.58 523.02 10,227.23 -168.24 -243.08 -80.60 832.16 2,688.57
Cash From Investing Activities -1,473 -1,037 -860 320 -579 -1,117 -2,235 287 -306 3,687 1,993 -130 -1,972 -2,767 -2,784 -3,685 -2,313
Change (%) -29.59 -17.08 -137.24 -280.69 93.13 99.97 -112.85 -206.62 -1,304.35 -45.95 -106.53 1,415.24 40.31 0.63 32.38 -37.25
% of Cash Flow 89.59 -214.14 -115.53 11.10 -25.38 -35.78 -166.40 6.39 -9.43 44.77 48.25 -82.23 29.53 84.58 57.46 -164.81 -319.84
Cash From Financing Activities -1,752 -1,504 292 590 1,439 955 -2,557 -6,990 -14,045 -19,515 -25,809 -23,084 -25,174 -24,090 -26,615 -22,911 -28,138
Change (%) -14.18 -119.42 101.93 143.88 -33.61 -367.75 173.32 100.95 38.94 32.26 -10.56 9.05 -4.31 10.48 -13.92 22.81
% of Cash Flow 106.61 -310.59 39.25 20.44 63.10 30.58 -190.44 -155.57 -432.65 -236.97 -624.88 -14,586.32 376.97 736.46 549.37 -1,024.61 -3,891.51
Cash Flow -1,644 484 744 2,885 2,280 3,123 1,343 4,493 3,246 8,235 4,130 158 -6,678 -3,271 -4,845 2,236 723
Change (%) -129.46 53.70 287.69 -20.98 37.00 -57.01 234.58 -27.74 153.67 -49.84 -96.17 -4,319.57 -51.02 48.11 -146.16 -67.66
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista