Gambaran Umum
Gold Road Resources Limited is an Australian mining company that specializes in the exploration, development, and production of gold. The company operates in Western Australia and has a number of gold mines in operation.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk Gold Road Resources Limited per 2025 Jun 30 adalah 665.44 MM.
- Nilai operating income untuk Gold Road Resources Limited per 2025 Jun 30 adalah 297.51 MM.
- Nilai net income untuk Gold Road Resources Limited per 2025 Jun 30 adalah 206.58 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 665.44 | 297.51 | 206.58 |
2025-03-31 | 596.70 | 252.36 | 174.64 |
2024-12-31 | 527.96 | 207.21 | 142.70 |
2024-09-30 | 491.39 | 178.00 | 122.89 |
2024-06-30 | 454.81 | 148.79 | 103.08 |
2024-03-31 | 463.47 | 158.53 | 109.40 |
2023-12-31 | 472.12 | 168.27 | 115.72 |
2023-09-30 | 443.75 | 143.96 | 97.61 |
2023-06-30 | 415.37 | 119.66 | 79.50 |
2023-03-31 | 399.15 | 108.27 | 71.60 |
2022-12-31 | 382.94 | 96.88 | 63.70 |
2022-09-30 | 362.31 | 90.07 | 60.64 |
2022-06-30 | 341.68 | 83.26 | 57.59 |
2022-03-31 | 308.22 | 69.01 | 47.19 |
2021-12-31 | 274.76 | 54.76 | 36.79 |
2021-09-30 | 281.96 | 76.12 | 56.67 |
2021-06-30 | 289.16 | 97.48 | 76.56 |
2021-03-31 | 291.91 | 100.29 | 78.69 |
2020-12-31 | 294.65 | 103.11 | 80.82 |
2020-09-30 | 252.60 | 79.81 | 58.25 |
Laporan Laba Rugi: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | 0.13 | 0.13 |
2024-09-30 | 0.11 | 0.11 |
2024-06-30 | 0.10 | 0.09 |
2024-03-31 | 0.10 | 0.10 |
2023-12-31 | 0.11 | 0.11 |
2023-09-30 | 0.09 | 0.09 |
2023-06-30 | 0.07 | 0.07 |
2023-03-31 | 0.07 | 0.07 |
2022-12-31 | 0.06 | 0.06 |
2022-09-30 | 0.07 | 0.06 |
2022-06-30 | 0.07 | 0.06 |
2022-03-31 | 0.05 | 0.05 |
2021-12-31 | 0.04 | 0.04 |
2021-09-30 | 0.06 | 0.06 |
2021-06-30 | 0.09 | 0.09 |
2021-03-31 | 0.09 | 0.09 |
2020-12-31 | 0.09 | 0.09 |
2020-09-30 | 0.07 | 0.07 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Gold Road Resources Limited per 2025 Jun 30 adalah 359.23 MM.
- Nilai cash from investing activities untuk Gold Road Resources Limited per 2025 Jun 30 adalah -175.17 MM.
- Nilai kas dari aktivitas pendanaan untuk Gold Road Resources Limited per 2025 Jun 30 adalah -31.52 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 359.23 | -175.17 | -31.52 |
2025-03-31 | 304.91 | -186.12 | -31.30 |
2024-12-31 | 250.59 | -197.08 | -31.08 |
2024-09-30 | 221.16 | -212.50 | -34.01 |
2024-06-30 | 191.72 | -227.92 | -36.95 |
2024-03-31 | 212.65 | -181.88 | -32.62 |
2023-12-31 | 233.57 | -135.85 | -28.30 |
2023-09-30 | 203.29 | -145.26 | -27.17 |
2023-06-30 | 173.01 | -154.68 | -26.05 |
2023-03-31 | 152.59 | -155.84 | -29.16 |
2022-12-31 | 132.17 | -157.00 | -32.27 |
2022-09-30 | 122.27 | -103.62 | -29.25 |
2022-06-30 | 112.37 | -50.24 | -26.23 |
2022-03-31 | 100.80 | -53.67 | -26.62 |
2021-12-31 | 89.24 | -57.10 | -27.02 |
2021-09-30 | 109.36 | -43.36 | -38.05 |
2021-06-30 | 129.47 | -29.62 | -49.09 |
2021-03-31 | 136.08 | -28.30 | -69.87 |
2020-12-31 | 142.69 | -26.98 | -90.65 |
2020-09-30 | 124.55 | -37.13 | -69.72 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- p/e untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 24.90.
- p/libro untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 2.89.
- p/tbv untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 2.89.
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | 24.90 | 2.89 | 2.89 |
2025-03-31 | 22.28 | 2.59 | 2.59 |
2024-12-31 | 21.56 | 2.34 | 2.34 |
2024-09-30 | 14.72 | 1.59 | 1.59 |
2024-06-30 | 19.04 | ||
2024-03-31 | 19.04 | ||
2023-12-31 | 27.47 | 2.43 | 2.43 |
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | 38.98 | 3.25 | 3.25 |
2021-12-31 | 18.09 | 3.24 | 3.24 |
2021-09-30 | 13.76 | 2.47 | 2.47 |
2021-06-30 | 15.59 | 2.79 | 2.79 |
2021-03-31 | 15.17 | 2.79 | 2.79 |
2020-12-31 | 14.75 | 2.84 | 2.84 |
2020-09-30 | 20.47 | 2.84 | 2.84 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
- EBIT/EV untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.06.
- EBIT (3 tahun) / EV untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.05.
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | 0.06 | 0.05 |
2025-03-31 | 0.07 | 0.05 |
2024-12-31 | 0.07 | 0.06 |
2024-09-30 | 0.10 | 0.09 |
2024-06-30 | 0.08 | 0.03 |
2024-03-31 | 0.08 | 0.03 |
2023-12-31 | 0.06 | 0.05 |
2023-09-30 | 0.07 | 0.06 |
2023-06-30 | 0.06 | 0.06 |
2023-03-31 | 0.05 | 0.05 |
2022-12-31 | 0.05 | 0.05 |
2022-09-30 | 0.07 | 0.07 |
2022-06-30 | 0.05 | 0.07 |
2022-03-31 | 0.04 | 0.05 |
2021-12-31 | 0.09 | 0.06 |
2021-09-30 | 0.12 | 0.06 |
2021-06-30 | 0.10 | 0.04 |
2021-03-31 | 0.10 | 0.03 |
2020-12-31 | 0.10 | 0.02 |
2020-09-30 | 0.08 | 0.02 |
Efektivitas Manajemen
- roa untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.12.
- roe untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.22.
- roic untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.11.
- croic untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.02.
- ocroic untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.19.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | 0.12 | 0.22 | 0.11 | 0.02 | 0.19 |
2025-03-31 | 0.12 | 0.15 | 0.11 | 0.02 | 0.19 |
2024-12-31 | 0.09 | 0.15 | 0.10 | -0.07 | 0.18 |
2024-09-30 | 0.09 | 0.13 | 0.10 | -0.07 | 0.18 |
2024-06-30 | 0.08 | ||||
2024-03-31 | 0.08 | ||||
2023-12-31 | 0.08 | 0.12 | 0.09 | 0.03 | 0.19 |
2023-09-30 | 0.09 | 0.11 | 0.08 | -0.01 | 0.17 |
2023-06-30 | 0.07 | 0.09 | 0.08 | -0.01 | 0.17 |
2023-03-31 | 0.07 | 0.10 | 0.07 | -0.03 | 0.15 |
2022-12-31 | 0.09 | 0.14 | 0.06 | -0.01 | 0.13 |
2022-09-30 | 0.09 | 0.13 | 0.06 | -0.01 | 0.13 |
2022-06-30 | 0.06 | 0.13 | 0.07 | 0.04 | 0.13 |
2022-03-31 | 0.06 | 0.11 | 0.06 | 0.02 | 0.12 |
2021-12-31 | 0.12 | 0.09 | 0.07 | 0.01 | 0.24 |
2021-09-30 | 0.09 | 0.14 | 0.10 | 0.05 | 0.24 |
2021-06-30 | 0.13 | 0.21 | 0.14 | 0.09 | 0.24 |
2021-03-31 | 0.13 | 0.21 | 0.15 | 0.07 | 0.25 |
2020-12-31 | 0.13 | 0.24 | 0.14 | 0.04 | 0.26 |
2020-09-30 | 0.10 | 0.17 | 0.10 | 0.03 | 0.22 |
Gross Margins
- marjin kotor untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.51.
- marjin bersih untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.27.
- marjin operasi untuk Gold Road Resources Limited pada 2025 Jun 30 adalah 0.39.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 0.51 | 0.27 | 0.39 |
2025-03-31 | 0.51 | 0.27 | 0.39 |
2024-12-31 | 0.45 | 0.23 | 0.33 |
2024-09-30 | 0.45 | 0.23 | 0.33 |
2024-06-30 | 0.41 | 0.19 | 0.29 |
2024-03-31 | 0.41 | 0.19 | 0.29 |
2023-12-31 | 0.41 | 0.19 | 0.29 |
2023-09-30 | 0.41 | 0.19 | 0.29 |
2023-06-30 | 0.39 | 0.19 | 0.29 |
2023-03-31 | 0.39 | 0.18 | 0.27 |
2022-12-31 | 0.39 | 0.17 | 0.25 |
2022-09-30 | 0.39 | 0.17 | 0.25 |
2022-06-30 | 0.36 | 0.17 | 0.24 |
2022-03-31 | 0.36 | 0.15 | 0.22 |
2021-12-31 | 0.44 | 0.13 | 0.20 |
2021-09-30 | 0.44 | 0.20 | 0.27 |
2021-06-30 | 0.44 | 0.26 | 0.34 |
2021-03-31 | 0.46 | 0.27 | 0.34 |
2020-12-31 | 0.47 | 0.27 | 0.35 |
2020-09-30 | 0.46 | 0.23 | 0.32 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) |
Grupong Pang-industriya
SIC 1041 - Gold Ores |