EGIO / Edgio, Inc. - Insider Trading and Ownership Report - SEC Form 3, 4, 5

Edgio, Inc.
US ˙ NasdaqCM ˙ US53261M1045
HINDI NA ACTIVE ANG SIMBONG ITO

Saham Orang Dalam22,199,944 shares
Skor Sentimen Orang Dalam

Skor Sentimen Orang Dalam mengidentifikasi perusahaan yang dibeli oleh orang dalam korporat.

Ini adalah hasil dari model kuantitatif multifaktor yang canggih yang mengidentifikasi perusahaan dengan tingkat akumulasi internal tertinggi. Model penilaian ini menggunakan kombinasi dari jumlah bersih orang dalam yang membeli dalam 90 hari sebelumnya, total saham yang dibeli sebagai persentase dari jumlah saham yang beredar, dan total saham yang dimiliki oleh orang dalam. Angka tersebut berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi dibandingkan dengan perusahaan sejenis, dan 50 adalah rata-rata.

Frekuensi Pembaruan: Setiap Hari

Lihat Pilihan Teratas dari Orang Dalam, yang menyediakan daftar perusahaan dengan akumulasi orang dalam tertinggi.

Skor Sentimen Petugas

Skor Sentimen Pejabat menemukan perusahaan yang dibeli oleh Pejabat Korporat.

Menurut definisi, Pejabat Korporasi adalah Orang Dalam Korporasi, tetapi tidak seperti beberapa Orang Dalam lainnya (Pemegang Saham 10% dan Anggota Dewan), Pejabat bekerja untuk perusahaan setiap hari, dan mereka menggunakan uang mereka sendiri saat bertransaksi . (Pemegang Saham 10% dan Anggota Dewan seringkali adalah manajer dana yang mengelola uang orang lain.) Dengan demikian, transaksi orang dalam yang dilakukan oleh Pejabat jauh lebih signifikan dan harus ditangani dengan tepat.

Seperti Skor Sentimen Internal, Skor Sentimen Pejabat adalah hasil dari model kuantitatif multi-faktor yang canggih yang mengidentifikasi perusahaan dengan tingkat akumulasi pejabat tertinggi.

Frekuensi Pembaruan: Setiap Hari

Lihat Pilihan Teratas dari Orang Dalam, yang menyediakan daftar perusahaan dengan sentimen orang dalam tertinggi.

Metrik Utama Orang Dalam

Kartu ini menunjukkan peringkat perusahaan berdasarkan berbagai metrik internal. Peringkat persentil menunjukkan bagaimana perusahaan ini dibandingkan dengan perusahaan lain di pasar AS. Peringkat yang lebih tinggi menunjukkan situasi yang lebih baik.

Sebagai contoh, secara umum diterima bahwa pembelian oleh orang dalam perusahaan adalah indikator positif, sehingga perusahaan dengan lebih banyak pembelian oleh orang dalam akan mendapat peringkat lebih tinggi daripada perusahaan dengan lebih sedikit pembelian oleh orang dalam (atau bahkan penjualan oleh orang dalam).

Jumlah Bersih Pembelian oleh Orang Dalam (Peringkat)

N/A

Jumlah Bersih Pembelian oleh Orang Dalam adalah total jumlah orang dalam yang membeli dikurangi total jumlah orang dalam yang menjual dalam 90 hari terakhir. Peringkat persentil ditunjukkan di sini (kisaran dari 0 hingga 100%).

Persentase Saham yang Dibeli oleh Orang Dalam (Peringkat)

N/A

Persentase Saham yang Dibeli oleh Orang Dalam adalah total jumlah saham yang dibeli oleh orang dalam dikurangi total jumlah saham yang dijual oleh orang dalam dalam 90 hari terakhir, dibagi dengan total jumlah saham yang beredar dan dikalikan dengan 100.

Grafik Perdagangan Orang Dalam

Grafik berikut menunjukkan Edgio, Inc. transaksi orang dalam. Orang dalam adalah pejabat, direktur, atau investor signifikan dalam suatu perusahaan. Secara umum, melakukan transaksi di perusahaan mereka berdasarkan informasi material yang belum dipublikasikan adalah ilegal bagi orang dalam. Ini tidak berarti bahwa mereka dilarang melakukan transaksi apa pun di perusahaan mereka sendiri. Namun, mereka wajib melaporkan semua transaksi kepada SEC melalui Formulir 4.

Daftar Orang Dalam dan Metrik Profitabilitas

Tabel ini menampilkan daftar orang dalam yang diketahui, dan dibuat secara otomatis dari pengajuan yang diungkapkan kepada SEC. Selain nama, jabatan terbaru, dan sebutan direktur, pejabat, atau pemilik 10%, kami memberikan kepemilikan terbaru yang diungkapkan. Selain itu, jika memungkinkan, kami memberikan kinerja perdagangan historis untuk orang dalam tersebut. Kinerja perdagangan historis adalah rata-rata tertimbang dari kinerja transaksi pembelian pasar terbuka aktual yang dilakukan oleh orang dalam tersebut. Untuk informasi lebih lanjut tentang bagaimana ini dihitung, tonton webinar YouTube ini.

See our leaderboard of most profitable insider traders.

Orang Dalam Rata-rata Keuntungan (%) Saham
Dimiliki
Terbagi
Disesuaikan

Report errors via our new Insider Auditing Tool

Rekam Jejak Pembelian Orang Dalam - Analisis Keuntungan Jangka Pendek

Pada bagian ini, kami menganalisis profitabilitas setiap pembelian saham oleh orang dalam di pasar terbuka yang tidak direncanakan yang dilakukan di EGIO / Edgio, Inc.. Analisis ini membantu memahami apakah orang dalam tersebut secara konsisten menghasilkan pengembalian abnormal, dan layak untuk diikuti. Analisis ini dilakukan selama satu tahun setelah setiap transaksi, dan hasilnya bersifat teoretis .

Tabel berikut menunjukkan pembelian pasar terbuka terbaru yang bukan bagian dari rencana perdagangan otomatis.

Tanggal Perdagangan Orang Dalam Dilaporkan
Saham
Dilaporkan
Harga
Disesuaikan
Saham
Disesuaikan
Harga
Dasar Biaya Hari-hari menuju
Maksimal
Harga di
Maksimal
Maksimal
Keuntungan ($)
Maksimum Pengembalian (%)
2022-05-04 Lyons Bob 55,501 3.6000 55,501 3.6000 199,804 0 3.7100 6,106 3.06
2022-04-29 PETERSCHMIDT DAVID 68,100 3.5900 68,100 3.5900 244,479
2019-07-25 Marth Thomas 21,550 2.3200 21,550 2.3200 49,996
2019-07-24 Malhotra Sajid 20,000 2.2800 20,000 2.2800 45,600
2015-08-24 LENTO ROBERT A 20,000 2.2600 20,000 2.2600 45,200
2015-08-21 Malhotra Sajid 25,000 2.4500 25,000 2.4500 61,250
2015-03-12 Malhotra Sajid 50,000 3.6600 50,000 3.6600 183,000
2015-03-02 Silverman Kurt 58,823 3.4000 58,823 3.4000 199,998
2015-03-02 Malhotra Sajid 58,823 3.4000 58,823 3.4000 199,998

Harga yang Disesuaikan adalah harga yang disesuaikan dengan pemisahan saham. Ang Adjusted Shares ay ang jumlah saham yang disesuaikan dengan pemisahan saham (stock split).

EGIO / Edgio, Inc. Insider Trades
Rekam Jejak Penjualan Orang Dalam - Analisis Kerugian Jangka Pendek

Dalam bagian ini, kami menganalisis penghindaran kerugian jangka pendek dari setiap penjualan dalam pasar terbuka yang tidak direncanakan oleh orang dalam yang dilakukan di EGIO / Edgio, Inc.. Pola penghindaran kerugian yang konsisten dapat menunjukkan bahwa transaksi penjualan di masa mendatang dapat memprediksi penurunan harga. Analisis ini berlaku untuk satu tahun setelah setiap perdagangan, dan hasilnya bersifat teoretis .

Tabel berikut menunjukkan penjualan pasar terbuka terbaru yang bukan bagian dari rencana perdagangan otomatis.

Tanggal Perdagangan Orang Dalam Dilaporkan
Saham
Dilaporkan
Harga
Disesuaikan
Saham
Disesuaikan
Harga
Dasar Biaya Hari-hari menuju
Menit
Harga di
Menit
Kerugian Maksimal
Dihindari ($)
Kerugian Maksimal
Dihindari (%)
2024-09-12 Kapur Ajay 143,026 1.7200 143,026 1.7200 246,005 5 1.1100 -87,245 -35.46
2024-09-11 Kapur Ajay 5,000 1.1000 5,000 1.1000 5,500
2022-05-31 Armstrong Eric 9,212 3.6200 9,212 3.6200 33,347
2018-04-27 Boncel Daniel R 100,000 5.1400 100,000 5.1400 514,000
2018-04-26 Malhotra Sajid 151,305 5.2200 151,305 5.2200 789,812
2018-04-24 AMARAL WALTER 20,000 4.8500 20,000 4.8500 97,000
2018-04-24 Fisher Jeffrey T 52,500 4.9600 52,500 4.9600 260,400
2018-03-06 GOLDMAN SACHS GROUP INC 15,272,493 3.8000 15,272,493 3.8000 58,035,473
2017-12-05 GOLDMAN SACHS GROUP INC 15,000,000 4.3500 15,000,000 4.3500 65,250,000

Harga yang Disesuaikan adalah harga yang disesuaikan dengan pemisahan saham. Ang Adjusted Shares ay ang jumlah saham yang disesuaikan dengan pemisahan saham (stock split).

EGIO / Edgio, Inc. Insider Trades
Riwayat Transaksi

Klik ikon tautan untuk melihat riwayat transaksi lengkap. Transaksi yang dilaporkan sebagai bagian dari rencana perdagangan otomatis 10b5-1 akan memiliki tanda X di kolom yang bertanda 10b-5.

Berkas
Tanggal
Perdagangan
Tanggal
Formulir Orang Dalam Ticker Judul Keamanan Kode 10b5-1 Langsung Latihan
Harga
Satuan
Harga
Unit
Diubah
Nilai
Diubah (1 ribu)
Sisa
Pilihan
Sisa
Saham
2024-09-13 2024-09-12 4 Kapur Ajay EGIO Common Stock S - Sale D 1.7200 -143,026 -246 0
2024-09-13 2024-09-11 4 Kapur Ajay EGIO Common Stock S - Sale D 1.1000 -5,000 -6 143,026
2024-07-03 2024-07-01 4 Kapur Ajay EGIO Common Stock F - Taxes D 10.7600 -4,960 -53 148,028
2024-06-03 2024-05-31 4 Chang Eric EGIO Common Stock F - Taxes D 9.3100 -38 -0 2,813
2024-06-03 2024-05-31 4 Cumming Stephen EGIO Common Stock F - Taxes D 9.3100 -204 -2 11,664
2024-06-03 2024-05-31 4 Kapur Ajay EGIO Common Stock F - Taxes D 9.3100 -1,301 -12 152,988
2024-06-03 2024-05-30 4 Kapur Ajay EGIO Common Stock F - Taxes D 8.9600 -13,234 -119 154,289
2024-06-03 2024-05-31 4 Diegnan Richard P. JR EGIO Common Stock F - Taxes D 9.3100 -62 -1 5,612
2024-04-24 2024-03-01 4/A Cumming Stephen EGIO Common Stock F - Taxes D 9.8600 -235 -2 11,868
2024-04-24 2024-03-01 4/A Kapur Ajay EGIO Common Stock F - Taxes D 9.8600 -1,530 -15 167,523
2024-03-14 2024-03-12 4 Chang Eric EGIO Common Stock F - Taxes D 8.1600 -891 -7 2,851
2024-03-14 2024-03-01 4/A Chang Eric EGIO Common Stock F - Taxes D 9.8600 -38 -0 3,742
2024-03-06 2024-03-01 4 Chang Eric EGIO Common Stock F - Taxes D 9.8600 -38 -0 3,742
2024-03-05 2024-03-01 4 Diegnan Richard P. JR EGIO Common Stock F - Taxes D 9.8600 -76 -1 5,674
2024-03-05 2024-03-01 4 Cumming Stephen EGIO Common Stock F - Taxes D 9.8600 -241 -2 11,862
2024-03-05 2024-03-01 4 Kapur Ajay EGIO Common Stock F - Taxes D 9.8600 -1,535 -15 149,808
2024-02-29 2023-12-04 5 LEDINGHAM DIANNE EGIO Common Stock A - Award D 0.4900 104,167 51 212,795
2024-01-31 2023-12-29 4/A Austin Kathy EGIO Common Stock F - Taxes D 0.3400 -10,861 -4 459,240
2024-01-31 2023-12-29 4/A Cumming Stephen EGIO Common Stock F - Taxes D 0.3400 -5,954 -2 484,112
2024-01-17 3/A Hinders Todd EGIO Common Stock D 1,120,000
2024-01-17 2023-12-11 4 TRAUB KENNETH H EGIO Common Stock A - Award D 530,304 530,304
2024-01-16 3 Hinders Todd EGIO Common Stock D 1,120,000
2024-01-03 2023-12-29 4 Cumming Stephen EGIO Common Stock F - Taxes D 0.3400 -6,308 -2 483,758
2024-01-03 2023-12-29 4 Austin Kathy EGIO Common Stock F - Taxes D 0.3400 -14,224 -5 455,877
2024-01-03 2023-12-29 4 Chang Eric EGIO Common Stock F - Taxes D 0.3400 -10,389 -4 151,185
2024-01-02 2023-12-28 4 Lyons Bob EGIO Common Stock F - Taxes D 0.3500 -47,110 -16 1,716,055
2024-01-02 2023-12-28 4 Lyons Bob EGIO Common Stock A - Award D 0.3500 193,467 68 1,763,165
2023-12-12 2023-12-11 4 Rigdon Larry T EGIO Common Stock A - Award D 530,304 530,304
2023-12-12 2023-12-11 4 VERDECANNA FRANK EGIO Common Stock A - Award D 530,304 530,304
2023-12-08 3 Babic Mio By Equanimity Trust EGIO Common Stock I 11,215,042
2023-12-07 2023-12-06 4 Chang Eric EGIO Common Stock A - Award D 90,123 161,574
2023-12-06 2023-12-04 4 Bewsher Doug EGIO Common Stock F - Taxes D 0.4900 -41,667 -20 215,366
2023-12-06 2023-12-04 4 Bewsher Doug EGIO Common Stock A - Award D 0.4900 104,167 51 257,033
2023-12-06 2023-12-04 4 Bewsher Doug EGIO Common Stock F - Taxes D 0.4900 -16,939 -8 152,866
2023-12-06 2023-12-04 4 Hadden Patricia EGIO Common Stock F - Taxes D 0.4900 -41,667 -20 175,681
2023-12-06 2023-12-04 4 Hadden Patricia EGIO Common Stock A - Award D 0.4900 104,167 51 217,348
2023-12-06 2023-12-04 4 Hadden Patricia EGIO Common Stock F - Taxes D 0.4900 -16,939 -8 113,181
2023-12-06 2023-12-04 4 AMARAL WALTER EGIO Common Stock F - Taxes D 0.4900 -26,042 -13 411,144
2023-12-06 2023-12-04 4 AMARAL WALTER EGIO Common Stock A - Award D 0.4900 104,167 51 437,186
2023-12-06 2023-12-04 4 AMARAL WALTER EGIO Common Stock F - Taxes D 0.4900 -10,587 -5 333,019
2023-12-06 2023-12-04 4 PETERSCHMIDT DAVID EGIO Common Stock F - Taxes D 0.4900 -36,458 -18 223,493
2023-12-06 2023-12-04 4 PETERSCHMIDT DAVID EGIO Common Stock A - Award D 0.4900 104,167 51 259,951
2023-12-06 2023-12-04 4 PETERSCHMIDT DAVID EGIO Common Stock F - Taxes D 0.4900 -14,822 -7 155,784
2023-12-06 2023-12-04 4 GENEREUX SCOTT EGIO Common Stock F - Taxes D 0.4900 -22,917 -11 257,585
2023-12-06 2023-12-04 4 GENEREUX SCOTT EGIO Common Stock A - Award D 0.4900 104,167 51 280,502
2023-12-06 2023-12-04 4 GENEREUX SCOTT EGIO Common Stock F - Taxes D 0.4900 -9,317 -5 176,335
2023-12-05 2023-12-01 4 Diegnan Richard P. JR EGIO Common Stock F - Taxes D 0.4800 -2,461 -1 229,986
2023-12-05 2023-12-01 4 Cumming Stephen EGIO Common Stock F - Taxes D 0.4800 -8,143 -4 490,066
2023-12-05 2023-12-01 4 Lyons Bob EGIO Common Stock F - Taxes D 0.4800 -20,301 -10 1,569,698
2023-12-05 2023-12-01 4 Kapur Ajay EGIO Common Stock F - Taxes D 0.4800 -74,590 -36 6,053,719
2023-12-05 2023-12-01 4 Austin Kathy EGIO Common Stock F - Taxes D 0.4800 -2,868 -1 470,101
2023-12-05 2023-12-01 4 Chang Eric EGIO Common Stock F - Taxes D 0.4800 -5,069 -2 71,451
2023-11-22 2023-11-20 4 Chang Eric EGIO Common Stock F - Taxes D 0.5400 -9,458 -5 76,520
2023-11-22 2023-11-20 4 Chang Eric EGIO Common Stock A - Award D 0.5400 27,350 15 85,978
2023-11-22 2023-11-20 4 Austin Kathy EGIO Common Stock F - Taxes D 0.5400 -47,755 -26 472,969
2023-11-22 2023-11-20 4 Austin Kathy EGIO Common Stock A - Award D 0.5400 196,119 106 520,724
2023-11-22 2023-11-20 4 Lyons Bob EGIO Common Stock F - Taxes D 0.5400 -171,699 -93 1,589,999
2023-11-22 2023-11-20 4 Lyons Bob EGIO Common Stock A - Award D 0.5400 705,128 381 1,761,698
2023-11-22 2023-11-20 4 Cumming Stephen EGIO Common Stock F - Taxes D 0.5400 -54,112 -29 498,209
2023-11-22 2023-11-20 4 Cumming Stephen EGIO Common Stock A - Award D 0.5400 156,481 84 552,321
2023-11-22 2023-11-20 4 Kapur Ajay EGIO Common Stock F - Taxes D 0.5400 -95,347 -51 6,128,309
2023-11-22 2023-11-20 4 Kapur Ajay EGIO Common Stock A - Award D 0.5400 192,308 104 6,223,656
2023-11-22 2023-11-20 4 Diegnan Richard P. JR EGIO Common Stock F - Taxes D 0.5400 -25,521 -14 232,447
2023-11-22 2023-11-20 4 Diegnan Richard P. JR EGIO Common Stock A - Award D 0.5400 104,808 57 257,968
2023-09-15 2023-09-13 4 Diegnan Richard P. JR EGIO Common Stock A - Award D 0.8300 1,342 1 153,160
2023-09-15 2023-09-13 4 Diegnan Richard P. JR EGIO Common Stock F - Taxes D 0.8300 -9,842 -8 151,818
2023-09-15 2023-09-13 4 Cumming Stephen EGIO Common Stock F - Taxes D 0.8300 -32,571 -27 395,840
2023-09-15 2023-09-13 4 Lyons Bob EGIO Common Stock F - Taxes D 0.8300 -40,600 -34 1,056,570
2023-09-15 2023-09-13 4 Kapur Ajay EGIO Common Stock F - Taxes D 0.8300 -279,023 -232 6,031,348
2023-09-15 2023-09-13 4 Kapur Ajay EGIO Common Stock F - Taxes D 0.8300 -123,475 -102 6,310,371
2023-09-15 2023-09-13 4 Austin Kathy EGIO Common Stock F - Taxes D 0.8300 -8,171 -7 324,605
2023-03-03 2023-03-01 4 Austin Kathy EGIO Common Stock F - Taxes D 1.2500 -3,492 -4 332,776
2023-03-03 2023-03-01 4 Kapur Ajay EGIO Common Stock F - Taxes D 1.2500 -56,251 -70 6,433,846
2023-03-03 2023-03-01 4 Lyons Bob EGIO Common Stock F - Taxes D 1.2500 -23,025 -29 1,097,170
2023-01-04 2022-12-01 4/A Boncel Daniel R EGIO Common Stock F - Taxes D 1.4900 -16,139 -24 393,492
2023-01-04 2022-12-01 4/A Boncel Daniel R EGIO Common Stock A - Award D 1.4900 54,800 82 409,631
2023-01-04 2022-12-30 4 Austin Kathy EGIO Common Stock A - Award D 133,800 336,268
2023-01-04 2022-12-30 4 Cumming Stephen EGIO Common Stock A - Award D 51,650 428,411
2022-12-05 2022-12-01 4 Boncel Daniel R EGIO Common Stock F - Taxes D 1.4900 -11,661 -17 354,831
2022-12-05 2022-12-01 4 Lyons Bob EGIO Common Stock F - Taxes D 1.4900 -72,479 -108 1,120,195
2022-12-05 2022-12-01 4 Lyons Bob EGIO Common Stock A - Award D 1.4900 184,189 274 1,192,674
2022-12-05 2022-12-01 4 Lyons Bob EGIO Common Stock F - Taxes D 1.4900 -95,805 -143 1,008,485
2022-12-05 2022-12-01 4 Armstrong Eric EGIO Common Stock F - Taxes D 1.4900 -12,897 -19 154,656
2022-12-05 2022-12-01 4 Armstrong Eric EGIO Common Stock A - Award D 1.4900 37,294 56 167,553
2022-12-05 2022-12-01 4 Kapur Ajay EGIO Common Stock F - Taxes D 1.4900 -27,170 -40 6,490,097
2022-12-05 2022-12-01 4 Kapur Ajay EGIO Common Stock A - Award D 1.4900 54,800 82 6,517,267
2022-12-05 2022-12-01 4 Kapur Ajay EGIO Common Stock F - Taxes D 1.4900 -74,590 -111 6,462,467
2022-12-05 2022-12-01 4 Austin Kathy EGIO Common Stock F - Taxes D 1.4900 -9,008 -13 202,468
2022-12-05 2022-12-01 4 Austin Kathy EGIO Common Stock A - Award D 1.4900 36,990 55 211,476
2022-12-05 2022-12-01 4 Austin Kathy EGIO Common Stock F - Taxes D 1.4900 -11,486 -17 174,486
2022-11-17 2022-11-15 4 Armstrong Eric EGIO Common Stock A - Award D 1.3400 5,000 7 130,259
2022-11-02 2022-10-31 4 Chang Eric EGIO Common Stock A - Award D 58,628 58,628
2022-09-06 2022-09-01 4 Armstrong Eric EGIO Common Stock F - Taxes D 3.5000 -11,854 -41 125,259
2022-09-06 2022-09-01 4 Lyons Bob EGIO Common Stock F - Taxes D 3.5000 -11,839 -41 1,104,290
2022-09-06 2022-09-01 4 Kapur Ajay EGIO Common Stock F - Taxes D 3.5000 -267,183 -935 6,537,057
2022-09-06 2022-09-01 4 Boncel Daniel R EGIO Common Stock F - Taxes D 3.5000 -1,937 -7 366,492
2022-08-24 2022-08-22 4 Cumming Stephen EGIO Common Stock A - Award D 376,761 376,761
2022-07-06 2022-07-01 4 Diegnan Richard P. JR EGIO Common Stock A - Award D 161,660 161,660
2022-06-27 3 Apollo Management Holdings, L.P. EGIO Common Stock, par value $0.001 per share I 80,812,429
2022-06-17 2022-06-15 4 LEDINGHAM DIANNE EGIO Common Stock A - Award D 108,628 108,628
2022-06-10 2022-06-09 4 Bewsher Doug LLNW Common Stock A - Award D 42,347 169,805
2022-06-10 2022-06-08 4 Bewsher Doug LLNW Common Stock F - Taxes D 2.7700 -18,190 -50 127,458
2022-06-10 2022-06-09 4 Hadden Patricia LLNW Common Stock A - Award D 42,347 130,120
2022-06-10 2022-06-08 4 Hadden Patricia LLNW Common Stock F - Taxes D 2.7700 -18,190 -50 87,773
2022-06-10 2022-06-08 4 Fisher Jeffrey T LLNW Common Stock F - Taxes D 2.7700 -17,735 -49 323,125
2022-06-10 2022-06-09 4 AMARAL WALTER LLNW Common Stock A - Award D 42,347 343,606
2022-06-10 2022-06-08 4 AMARAL WALTER LLNW Common Stock F - Taxes D 2.7700 -11,369 -31 301,259
2022-06-10 2022-06-09 4 PETERSCHMIDT DAVID LLNW Common Stock A - Award D 42,347 170,606
2022-06-10 2022-06-08 4 PETERSCHMIDT DAVID LLNW Common Stock F - Taxes D 2.7700 -15,916 -44 128,259
2022-06-10 2022-06-09 4 GENEREUX SCOTT LLNW Common Stock A - Award D 42,347 185,652
2022-06-10 2022-06-08 4 GENEREUX SCOTT LLNW Common Stock F - Taxes D 2.7700 -10,005 -28 143,305
2022-06-10 2022-06-08 4 DeBevoise Marc LLNW Common Stock F - Taxes D 2.7700 -10,005 -28 125,051
2022-06-03 2022-06-01 4 Austin Kathy LLNW Common Stock F - Taxes D 3.4800 -2,346 -8 185,972
2022-06-03 2022-06-01 4 Lyons Bob LLNW Common Stock F - Taxes D 3.4800 -7,834 -27 1,116,129
2022-06-03 2022-06-01 4 Cross Christine LLNW Common Stock F - Taxes D 3.4800 -6,924 -24 302,745
2022-06-03 2022-06-01 4 Boncel Daniel R LLNW Common Stock F - Taxes D 3.4800 -1,937 -7 368,429
2022-06-03 2022-06-01 4 DiSanto Michael LLNW Common Stock F - Taxes D 3.4800 -2,882 -10 810,179
2022-06-02 2022-05-31 4 Armstrong Eric LLNW Common Stock S - Sale D 3.6200 -9,212 -33 137,112
2022-05-17 2022-05-13 4 Armstrong Eric LLNW Common Stock A - Award D 3.0700 3,352 10 146,325
2022-05-05 2022-05-04 4 Lyons Bob LLNW Common Stock P - Purchase D 3.6000 55,501 200 1,123,963
2022-05-03 2022-04-29 4 PETERSCHMIDT DAVID LLNW Common Stock P - Purchase D 3.5900 68,100 244 144,175
2022-03-17 2022-03-15 4 Austin Kathy LLNW Common Stock F - Taxes D 4.3900 -2,920 -13 188,319
2022-03-17 2022-03-15 4 Austin Kathy LLNW Common Stock A - Award D 4.3900 9,849 43 191,239
2022-03-17 2022-03-15 4 Kapur Ajay LLNW Common Stock F - Taxes D 4.3900 -5,979 -26 6,804,240
2022-03-17 2022-03-15 4 Kapur Ajay LLNW Common Stock A - Award D 4.3900 14,591 64 6,810,219
2022-03-17 2022-03-15 4 Boncel Daniel R LLNW Common Stock F - Taxes D 4.3900 -4,932 -22 370,366
2022-03-17 2022-03-15 4 Boncel Daniel R LLNW Common Stock A - Award D 4.3900 14,591 64 375,298
2022-03-17 2022-03-15 4 Lyons Bob LLNW Common Stock F - Taxes D 4.3900 -11,942 -52 1,068,462
2022-03-17 2022-03-15 4 Lyons Bob LLNW Common Stock A - Award D 4.3900 49,043 215 1,080,404
2022-03-17 2022-03-15 4 DiSanto Michael LLNW Common Stock F - Taxes D 4.3900 -5,891 -26 813,061
2022-03-17 2022-03-15 4 DiSanto Michael LLNW Common Stock A - Award D 4.3900 19,844 87 818,952
2022-03-17 2022-03-15 4 Cross Christine LLNW Common Stock F - Taxes D 4.3900 -5,641 -25 309,669
2022-03-17 2022-03-15 4 Cross Christine LLNW Common Stock A - Award D 4.3900 17,023 75 315,310
2022-03-17 2022-03-15 4 Armstrong Eric LLNW Common Stock F - Taxes D 4.3900 -4,069 -18 142,973
2022-03-17 2022-03-15 4 Armstrong Eric LLNW Common Stock A - Award D 4.3900 9,930 44 147,042
2022-03-03 2022-03-01 4 Cross Christine LLNW Common Stock F - Taxes D 3.8400 -1,851 -7 298,287
2022-03-03 2022-03-01 4 Lyons Bob LLNW Common Stock F - Taxes D 3.8400 -30,004 -115 1,031,361
2022-03-03 2022-03-01 4 Boncel Daniel R LLNW Common Stock F - Taxes D 3.8400 -2,947 -11 360,707
2022-03-03 2022-03-01 4 DiSanto Michael LLNW Common Stock F - Taxes D 3.8400 -3,429 -13 799,108
2022-02-09 2022-02-07 4 Austin Kathy LLNW Common Stock A - Award D 141,390 181,390
2022-02-09 2022-02-07 4 Lyons Bob LLNW Common Stock A - Award D 639,645 1,061,365
2022-02-09 2022-02-07 4 Cross Christine LLNW Common Stock A - Award D 169,665 300,138
2022-02-09 2022-02-07 4 Boncel Daniel R LLNW Common Stock A - Award D 98,970 363,654
2022-02-08 3 Austin Kathy LLNW Common Stock D 40,000
2022-02-08 3 Kapur Ajay LLNW Common Stock D 6,795,628
2021-12-03 2021-12-01 4 Hadden Patricia LLNW Common Stock F - Taxes D 2.7100 -1,409 -4 105,963
2021-12-03 2021-12-01 4 DiSanto Michael LLNW Common Stock F - Taxes D 2.7100 -8,777 -24 802,537
2021-12-03 2021-12-01 4 Boncel Daniel R LLNW Common Stock F - Taxes D 2.7100 -7,209 -20 264,684
2021-12-03 2021-12-01 4 Cross Christine LLNW Common Stock F - Taxes D 2.7100 -6,281 -17 130,473
2021-12-03 2021-12-01 4 DeBevoise Marc LLNW Common Stock F - Taxes D 2.7100 -775 -2 135,056
2021-11-17 2021-11-15 4 Cross Christine LLNW Common Stock A - Award D 3.0700 681 2 136,754
2021-09-03 2021-09-01 4 DeBevoise Marc LLNW Common Stock F - Taxes D 2.7400 -775 -2 135,831
2021-09-03 2021-09-01 4 DiSanto Michael LLNW Common Stock F - Taxes D 2.7400 -4,207 -12 811,314
2021-09-03 2021-09-01 4 Boncel Daniel R LLNW Common Stock F - Taxes D 2.7400 -1,165 -3 271,893
2021-09-03 2021-09-01 4 Carney Dan LLNW Common Stock F - Taxes D 2.7400 -3,389 -9 259,226
2021-09-03 2021-09-01 4 Hadden Patricia LLNW Common Stock F - Taxes D 2.7400 -1,409 -4 107,372
2021-08-04 2021-08-02 4 Armstrong Eric LLNW Non-qualified stock option (Right to Buy) A - Award D 2.97 137,112 137,112
2021-08-04 2021-08-02 4 Armstrong Eric LLNW Common Stock A - Award D 137,112 137,112
2021-08-04 2021-08-02 4 Lyons Bob LLNW Common Stock F - Taxes D 2.9700 -19,498 -58 421,720
2021-08-04 2021-08-02 4 Lyons Bob LLNW Common Stock A - Award D 2.9700 80,071 238 441,218
2021-06-04 2021-06-03 4 GENEREUX SCOTT LLNW Common Stock A - Award D 45,474 153,310
2021-06-04 2021-06-02 4 GENEREUX SCOTT LLNW Common Stock F - Taxes D 3.1500 -5,976 -19 107,836
2021-06-04 2021-06-03 4 Hadden Patricia LLNW Common Stock A - Award D 45,474 108,781
2021-06-04 2021-06-02 4 Hadden Patricia LLNW Common Stock F - Taxes D 3.1500 -10,865 -34 63,307
2021-06-04 2021-06-03 4 AMARAL WALTER LLNW Common Stock A - Award D 45,474 312,628
2021-06-04 2021-06-02 4 AMARAL WALTER LLNW Common Stock F - Taxes D 3.1500 -6,791 -21 267,154
2021-06-04 2021-06-04 4 PETERSCHMIDT DAVID LLNW Common Stock S - Sale D 3.1300 -17,655 -55 76,075
2021-06-04 2021-06-03 4 PETERSCHMIDT DAVID LLNW Common Stock A - Award D 45,474 93,730
2021-06-04 2021-06-02 4 PETERSCHMIDT DAVID LLNW Common Stock F - Taxes D 3.1500 -9,507 -30 48,256
2021-06-04 2021-06-03 4 Fisher Jeffrey T LLNW Common Stock A - Award D 45,474 340,860
2021-06-04 2021-06-02 4 Fisher Jeffrey T LLNW Common Stock F - Taxes D 3.1500 -10,594 -33 295,386
2021-06-04 2021-06-03 4 Bewsher Doug LLNW Common Stock A - Award D 45,474 145,648
