BLBD - Blue Bird Corporation - Rantai Opsi

Blue Bird Corporation
US ˙ NasdaqGM ˙ US0953061068

Tanggal Kadaluarsa
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
BLBD20250919C00022500 22.50 34.60 38.50 0.00 0 1 248.83% 0.99 0.00 -0.03 0.00 0.01
BLBD20250919C00025000 25.00 32.70 36.00 0.00 0 5 271.55% 0.97 0.00 -0.07 0.01 0.01
BLBD20250919C00030000 30.00 27.90 30.70 0.00 0 0 194.47% 0.97 0.00 -0.04 0.01 0.01
BLBD20250919C00035000 35.00 23.30 24.20 0.00 0 2 183.20% 0.95 0.01 -0.08 0.01 0.01
BLBD20250919C00040000 40.00 18.00 20.90 0.00 0 5 143.03% 0.93 0.01 -0.07 0.01 0.01
BLBD20250919C00045000 45.00 13.00 15.90 0.00 0 26 106.83% 0.91 0.01 -0.07 0.02 0.02
BLBD20250919C00050000 50.00 8.00 10.90 0.00 0 55 77.39% 0.87 0.02 -0.07 0.02 0.02
BLBD20250919C00055000 55.00 3.50 4.90 0.00 0 53 31.06% 0.86 0.06 -0.03 0.03 0.02
BLBD20250919C00060000 60.00 0.65 1.40 0.86 8 389 31.98% 0.38 0.10 -0.05 0.04 0.01
BLBD20250919C00065000 65.00 0.00 0.40 0.00 0 29 33.15% 0.06 0.03 -0.02 0.01 0.00
BLBD20250919C00070000 70.00 0.00 0.95 0.00 0 15 68.21% 0.11 0.02 -0.05 0.02 0.00
BLBD20250919C00075000 75.00 0.00 1.15 0.00 0 0 86.74% 0.09 0.02 -0.06 0.02 0.00
BLBD20250919C00080000 80.00 0.00 1.15 0.00 0 4 103.16% 0.08 0.01 -0.06 0.02 0.00
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
BLBD20250919P00022500 22.50 0.00 0.95 0.00 0 0 317.04% -0.03 0.00 -0.09 0.01 -0.00
BLBD20250919P00025000 25.00 0.00 1.00 0.00 0 0 274.11% -0.03 0.00 -0.08 0.01 -0.00
BLBD20250919P00030000 30.00 0.00 0.95 0.00 0 0 211.22% -0.03 0.00 -0.06 0.01 -0.00
BLBD20250919P00035000 35.00 0.00 0.05 0.01 1 7 109.57% -0.01 0.00 -0.01 0.00 -0.00
BLBD20250919P00040000 40.00 0.00 0.20 0.00 0 5 101.95% -0.02 0.00 -0.02 0.01 -0.00
BLBD20250919P00045000 45.00 0.00 0.60 0.00 0 23 98.18% -0.07 0.01 -0.05 0.02 -0.00
BLBD20250919P00050000 50.00 0.00 1.15 0.00 0 39 66.76% -0.10 0.02 -0.05 0.02 -0.00
BLBD20250919P00055000 55.00 0.15 0.60 0.00 0 56 38.18% -0.18 0.06 -0.04 0.03 -0.00
BLBD20250919P00060000 60.00 1.80 2.40 0.00 0 4 32.56% -0.62 0.10 -0.05 0.04 -0.01
BLBD20250919P00065000 65.00 5.60 7.00 0.00 0 0 49.28% -0.84 0.04 -0.05 0.03 -0.01
BLBD20250919P00070000 70.00 10.40 11.90 0.00 0 0 64.14% -0.91 0.02 -0.04 0.02 -0.01
BLBD20250919P00075000 75.00 15.30 17.10 0.00 0 0 85.28% -0.92 0.02 -0.05 0.02 -0.02
BLBD20250919P00080000 80.00 20.20 21.80 0.00 0 0 90.19% -0.95 0.01 -0.03 0.01 -0.01
Other Listings
DE:4RB € 48.40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista