GLOB - Globant S.A. - Rantai Opsi

Globant S.A.
US ˙ NYSE ˙ LU0974299876

Tanggal Kadaluarsa
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
GLOB20250919C00045000 45.00 16.10 19.80 0.00 0 0 99.79% 0.97 0.01 -0.03 0.01 0.01
GLOB20250919C00050000 50.00 11.40 14.20 0.00 0 1 72.57% 0.95 0.01 -0.03 0.01 0.01
GLOB20250919C00055000 55.00 7.50 9.00 0.00 0 1 67.03% 0.85 0.03 -0.07 0.03 0.01
GLOB20250919C00060000 60.00 4.20 4.50 3.50 36 83 55.59% 0.67 0.05 -0.09 0.04 0.01
GLOB20250919C00065000 65.00 1.60 1.80 1.50 36 181 52.88% 0.38 0.06 -0.09 0.05 0.01
GLOB20250919C00070000 70.00 0.40 0.60 0.45 23 469 53.34% 0.16 0.04 -0.06 0.03 0.00
GLOB20250919C00075000 75.00 0.15 0.20 0.15 4 266 57.50% 0.06 0.02 -0.03 0.02 0.00
GLOB20250919C00080000 80.00 0.05 0.30 0.05 1 168 68.58% 0.04 0.01 -0.02 0.01 0.00
GLOB20250919C00085000 85.00 0.00 0.30 0.00 0 124 84.49% 0.04 0.01 -0.03 0.01 0.00
GLOB20250919C00090000 90.00 0.00 0.05 0.10 1 155 75.62% 0.01 0.00 -0.01 0.00 0.00
GLOB20250919C00095000 95.00 0.00 0.95 0.00 0 150 127.62% 0.06 0.01 -0.07 0.02 0.00
GLOB20250919C00100000 100.00 0.00 0.05 0.00 0 191 94.23% 0.01 0.00 -0.01 0.00 0.00
GLOB20250919C00105000 105.00 0.00 0.05 0.00 0 74 102.65% 0.01 0.00 -0.01 0.00 0.00
GLOB20250919C00110000 110.00 0.00 0.05 0.00 0 269 110.59% 0.01 0.00 -0.01 0.00 0.00
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
GLOB20250919P00045000 45.00 0.00 2.15 0.00 0 28 152.64% -0.11 0.01 -0.12 0.02 -0.00
GLOB20250919P00050000 50.00 0.00 0.95 0.00 0 229 84.61% -0.08 0.01 -0.05 0.02 -0.00
GLOB20250919P00055000 55.00 0.00 0.70 0.42 201 73 56.91% -0.11 0.03 -0.05 0.02 -0.00
GLOB20250919P00060000 60.00 1.15 1.60 1.31 2 422 52.29% -0.32 0.06 -0.08 0.04 -0.01
GLOB20250919P00065000 65.00 3.40 4.20 4.00 20 295 48.17% -0.64 0.06 -0.08 0.05 -0.02
GLOB20250919P00070000 70.00 5.70 8.20 7.95 1 190 47.23% -0.87 0.03 -0.04 0.03 -0.02
GLOB20250919P00075000 75.00 11.80 12.40 0.00 0 1,866 50.95% -0.96 0.01 -0.02 0.01 -0.03
GLOB20250919P00080000 80.00 15.50 18.60 17.59 1 46 78.48% -0.93 0.01 -0.04 0.02 -0.03
GLOB20250919P00085000 85.00 21.30 23.60 0.00 0 0 73.40% -0.98 0.01 -0.01 0.01 -0.03
GLOB20250919P00090000 90.00 26.00 29.10 0.00 0 10 114.55% -0.93 0.01 -0.06 0.02 -0.03
GLOB20250919P00095000 95.00 30.90 34.00 0.00 0 0 124.38% -0.94 0.01 -0.06 0.01 -0.03
GLOB20250919P00100000 100.00 36.40 39.00 0.00 0 0 152.65% -0.92 0.01 -0.09 0.02 -0.03
GLOB20250919P00105000 105.00 40.30 43.90 0.00 0 0 161.72% -0.93 0.01 -0.09 0.02 -0.03
GLOB20250919P00110000 110.00 45.20 48.90 0.00 0 0 166.29% -0.94 0.01 -0.08 0.01 -0.03
Other Listings
GB:0RIX US$ 62.46
DE:2G2 € 53.50
MX:GLOB N
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista