JOYY - JOYY Inc. - Depositary Receipt (Common Stock) - Rantai Opsi

JOYY Inc. - Depositary Receipt (Common Stock)
US ˙ NasdaqGS ˙ US46591M1099

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
JOYY20250919P00030000 30.00 0.00 1.30 0.00 0 1 256.32% -0.04 0.00 -0.10 0.01 -0.00
JOYY20250919P00035000 35.00 0.00 2.15 0.00 0 0 217.23% -0.06 0.00 -0.11 0.01 -0.00
JOYY20250919P00040000 40.00 0.00 2.00 0.00 0 16 147.46% -0.05 0.01 -0.06 0.01 -0.00
JOYY20250919P00045000 45.00 0.00 0.20 0.00 0 43 88.43% -0.02 0.01 -0.02 0.01 -0.00
JOYY20250919P00050000 50.00 0.00 1.15 0.00 0 180 84.54% -0.08 0.01 -0.05 0.02 -0.00
JOYY20250919P00055000 55.00 0.00 0.20 0.00 0 58 40.33% -0.05 0.02 -0.02 0.01 -0.00
JOYY20250919P00060000 60.00 0.00 1.05 0.83 3 0 37.47% -0.27 0.07 -0.06 0.04 -0.01
JOYY20250919P00065000 65.00 2.90 4.10 0.00 0 3 39.76% -0.68 0.08 -0.06 0.04 -0.01
JOYY20250919P00070000 70.00 5.80 9.70 0.00 0 0 64.14% -0.80 0.04 -0.08 0.03 -0.02
JOYY20250919P00075000 75.00 10.80 14.60 0.00 0 0 81.31% -0.86 0.02 -0.08 0.03 -0.02
JOYY20250919P00080000 80.00 15.90 19.20 0.00 0 0 116.51% -0.83 0.02 -0.13 0.03 -0.02
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
JOYY20250919C00030000 30.00 31.00 34.60 0.00 0 0 179.62% 0.99 0.00 -0.02 0.00 0.01
JOYY20250919C00035000 35.00 26.00 29.60 0.00 0 0 143.17% 0.99 0.00 -0.02 0.00 0.01
JOYY20250919C00040000 40.00 20.70 24.50 0.00 0 0 221.60% 0.89 0.01 -0.17 0.02 0.01
JOYY20250919C00045000 45.00 15.70 19.50 0.00 0 13 124.34% 0.93 0.01 -0.07 0.02 0.02
JOYY20250919C00050000 50.00 12.20 12.80 14.00 7 61 69.97% 0.96 0.01 -0.03 0.01 0.02
JOYY20250919C00055000 55.00 7.50 7.90 7.60 5 410 35.88% 0.97 0.02 -0.01 0.01 0.02
JOYY20250919C00060000 60.00 3.10 3.50 3.00 7 314 34.93% 0.74 0.08 -0.05 0.04 0.02
JOYY20250919C00065000 65.00 0.70 1.05 0.90 114 26 37.58% 0.32 0.08 -0.06 0.04 0.01
JOYY20250919C00070000 70.00 0.20 0.40 0.25 8 8 43.68% 0.10 0.03 -0.03 0.02 0.00
JOYY20250919C00075000 75.00 0.00 1.75 0.00 0 0 68.58% 0.10 0.02 -0.05 0.02 0.00
JOYY20250919C00080000 80.00 0.00 1.00 0.00 0 0 85.70% 0.09 0.01 -0.06 0.02 0.00
Other Listings
GB:0VVY
DE:0YYA € 53.50
AT:JOYY
MX:YY N
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista