PPIH - Perma-Pipe International Holdings, Inc. - Rantai Opsi

Perma-Pipe International Holdings, Inc.
US ˙ NasdaqGM ˙ US7141671039

Tanggal Kadaluarsa
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
PPIH20250919C00005000 5.00 24.10 27.70 0.00 0 0 530.12% 0.99 0.00 -0.03 0.00 0.00
PPIH20250919C00007500 7.50 22.30 25.50 0.00 0 0 544.69% 0.97 0.00 -0.08 0.00 0.00
PPIH20250919C00010000 10.00 20.00 22.30 0.00 0 80 370.18% 0.97 0.00 -0.05 0.00 0.00
PPIH20250919C00012500 12.50 17.50 20.30 0.00 0 0 349.11% 0.95 0.00 -0.07 0.01 0.00
PPIH20250919C00015000 15.00 15.10 17.30 0.00 0 20 256.17% 0.96 0.01 -0.05 0.01 0.01
PPIH20250919C00017500 17.50 12.90 13.70 13.70 2 203 112.47% 1.00 0.00 -0.00 0.00 0.01
PPIH20250919C00020000 20.00 10.10 11.90 0.00 0 100 160.61% 0.94 0.01 -0.04 0.01 0.01
PPIH20250919C00022500 22.50 7.90 9.70 9.00 1 202 131.01% 0.91 0.02 -0.04 0.01 0.01
PPIH20250919C00025000 25.00 5.40 6.90 0.00 0 300 100.10% 0.88 0.03 -0.04 0.01 0.01
PPIH20250919C00030000 30.00 1.75 3.10 2.70 5 56 88.60% 0.60 0.07 -0.07 0.02 0.01
PPIH20250919C00035000 35.00 0.35 1.00 0.00 0 218 90.16% 0.27 0.06 -0.06 0.02 0.00
PPIH20250919C00040000 40.00 0.00 0.90 0.00 0 2 111.69% 0.15 0.03 -0.05 0.01 0.00
PPIH20250919C00045000 45.00 0.00 2.15 0.00 0 0 186.94% 0.20 0.02 -0.11 0.02 0.00
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
PPIH20250919P00005000 5.00 0.00 0.75 0.00 0 0 615.74% -0.02 0.00 -0.06 0.00 -0.00
PPIH20250919P00007500 7.50 0.00 0.75 0.00 0 0 478.36% -0.02 0.00 -0.06 0.00 -0.00
PPIH20250919P00010000 10.00 0.00 0.75 0.00 0 0 386.03% -0.03 0.00 -0.06 0.00 -0.00
PPIH20250919P00012500 12.50 0.00 0.75 0.00 0 0 316.30% -0.04 0.00 -0.06 0.01 -0.00
PPIH20250919P00015000 15.00 0.00 0.15 0.00 0 61 189.11% -0.02 0.00 -0.02 0.00 -0.00
PPIH20250919P00017500 17.50 0.00 0.30 0.00 0 2 173.15% -0.03 0.01 -0.03 0.00 -0.00
PPIH20250919P00020000 20.00 0.00 0.95 0.00 0 201 182.59% -0.08 0.01 -0.06 0.01 -0.00
PPIH20250919P00022500 22.50 0.00 0.90 0.00 0 281 141.07% -0.10 0.02 -0.05 0.01 -0.00
PPIH20250919P00025000 25.00 0.00 1.10 0.00 0 468 112.95% -0.14 0.03 -0.05 0.01 -0.00
PPIH20250919P00030000 30.00 1.00 2.80 0.00 0 774 87.34% -0.40 0.07 -0.07 0.02 -0.00
PPIH20250919P00035000 35.00 4.20 5.80 4.70 1 1 91.71% -0.73 0.06 -0.07 0.02 -0.01
PPIH20250919P00040000 40.00 8.80 10.70 0.00 0 0 115.36% -0.85 0.03 -0.06 0.01 -0.01
PPIH20250919P00045000 45.00 13.50 15.90 0.00 0 0 153.50% -0.87 0.02 -0.07 0.01 -0.01
Other Listings
DE:MF3 € 26.60
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista