RJF - Raymond James Financial, Inc. - Rantai Opsi

Raymond James Financial, Inc.
US ˙ NYSE ˙ US7547301090

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
RJF20250919P00120000 120.00 0.00 0.75 0.00 0 0 92.61% -0.03 0.00 -0.07 0.02 -0.00
RJF20250919P00125000 125.00 0.00 0.75 0.00 0 0 82.66% -0.03 0.00 -0.07 0.02 -0.00
RJF20250919P00130000 130.00 0.00 0.75 0.00 0 0 72.97% -0.04 0.00 -0.07 0.03 -0.00
RJF20250919P00135000 135.00 0.00 0.75 0.00 0 0 63.51% -0.04 0.00 -0.07 0.03 -0.00
RJF20250919P00140000 140.00 0.00 2.15 0.00 0 321 68.06% -0.09 0.01 -0.13 0.05 -0.01
RJF20250919P00145000 145.00 0.00 2.15 0.00 0 5 58.97% -0.11 0.01 -0.13 0.06 -0.01
RJF20250919P00150000 150.00 0.00 1.80 0.00 0 41 29.56% -0.04 0.01 -0.03 0.03 -0.00
RJF20250919P00155000 155.00 0.00 0.65 0.47 1 57 26.60% -0.09 0.02 -0.05 0.06 -0.01
RJF20250919P00160000 160.00 0.85 1.35 0.90 570 554 24.59% -0.22 0.04 -0.08 0.10 -0.01
RJF20250919P00165000 165.00 2.35 4.40 2.20 341 603 23.03% -0.44 0.05 -0.11 0.13 -0.02
RJF20250919P00170000 170.00 3.50 6.10 0.00 0 9 21.48% -0.72 0.05 -0.09 0.11 -0.03
RJF20250919P00175000 175.00 7.70 11.20 0.00 0 9 26.71% -0.85 0.03 -0.08 0.08 -0.03
RJF20250919P00180000 180.00 12.50 16.20 0.00 0 0 27.90% -0.94 0.02 -0.04 0.04 -0.03
RJF20250919P00185000 185.00 17.50 21.20 0.00 0 0 34.88% -0.95 0.01 -0.05 0.03 -0.03
RJF20250919P00190000 190.00 22.50 26.20 0.00 0 0 43.04% -0.95 0.01 -0.06 0.03 -0.03
RJF20250919P00195000 195.00 28.30 31.20 0.00 0 0 57.17% -0.92 0.01 -0.10 0.05 -0.04
RJF20250919P00200000 200.00 32.80 36.20 0.00 0 0 55.45% -0.96 0.01 -0.06 0.03 -0.03
RJF20250919P00210000 210.00 42.50 46.20 0.00 0 0 66.82% -0.96 0.00 -0.06 0.03 -0.03
RJF20250919P00220000 220.00 53.10 56.20 0.00 0 0 79.46% -0.96 0.00 -0.08 0.03 -0.03
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
RJF20250919C00120000 120.00 44.20 47.60 0.00 0 0 130.76% 0.92 0.00 -0.22 0.05 0.04
RJF20250919C00125000 125.00 39.00 42.70 0.00 0 0 107.58% 0.92 0.00 -0.17 0.05 0.04
RJF20250919C00130000 130.00 34.00 37.60 0.00 0 0 105.11% 0.90 0.01 -0.21 0.06 0.04
RJF20250919C00135000 135.00 29.10 32.50 0.00 0 0 91.07% 0.89 0.01 -0.19 0.06 0.04
RJF20250919C00140000 140.00 24.10 27.50 0.00 0 0 80.55% 0.87 0.01 -0.19 0.07 0.05
RJF20250919C00145000 145.00 19.00 22.70 0.00 0 0 27.17% 0.99 0.00 -0.00 0.01 0.06
RJF20250919C00150000 150.00 14.10 17.50 0.00 0 0 52.57% 0.85 0.01 -0.14 0.08 0.05
RJF20250919C00155000 155.00 9.30 13.20 0.00 0 1 21.53% 0.95 0.02 -0.02 0.04 0.06
RJF20250919C00160000 160.00 5.60 7.90 5.99 17 24 23.71% 0.79 0.04 -0.08 0.09 0.05
RJF20250919C00165000 165.00 3.10 4.00 3.30 73 97 22.96% 0.56 0.05 -0.11 0.13 0.03
RJF20250919C00170000 170.00 0.70 1.30 1.20 37 853 21.16% 0.29 0.05 -0.08 0.11 0.02
RJF20250919C00175000 175.00 0.10 0.70 0.00 0 208 19.67% 0.09 0.02 -0.04 0.05 0.01
RJF20250919C00180000 180.00 0.00 1.35 0.00 0 257 34.91% 0.13 0.02 -0.08 0.07 0.01
RJF20250919C00185000 185.00 0.00 1.35 0.00 0 4 42.88% 0.11 0.01 -0.09 0.06 0.01
RJF20250919C00190000 190.00 0.00 1.30 0.00 0 1 49.82% 0.09 0.01 -0.09 0.05 0.01
RJF20250919C00195000 195.00 0.00 1.30 0.00 0 0 56.75% 0.08 0.01 -0.10 0.05 0.00
RJF20250919C00200000 200.00 0.00 2.10 0.00 0 0 63.31% 0.08 0.01 -0.10 0.05 0.00
RJF20250919C00210000 210.00 0.00 2.10 0.00 0 0 75.53% 0.07 0.01 -0.11 0.04 0.00
RJF20250919C00220000 220.00 0.00 1.50 0.00 0 0 84.70% 0.05 0.00 -0.10 0.04 0.00
Other Listings
MX:RJF
IT:1RJF € 141.00
GB:0KU1 US$ 163.87
DE:RJF € 143.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista