SNCR - Synchronoss Technologies, Inc. - Rantai Opsi

Synchronoss Technologies, Inc.
US ˙ NasdaqCM ˙ US87157B4005

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
SNCR20250919P00002500 2.50 0.00 1.00 0.00 0 0 553.70% -0.10 0.03 -0.04 0.00 -0.00
SNCR20250919P00005000 5.00 0.00 0.35 0.00 0 16 160.47% -0.33 0.22 -0.02 0.00 -0.00
SNCR20250919P00007500 7.50 1.95 2.30 0.00 0 23 163.89% -0.85 0.20 -0.02 0.00 -0.00
SNCR20250919P00010000 10.00 4.40 4.80 0.00 0 27 212.26% -0.95 0.10 -0.02 0.00 -0.00
SNCR20250919P00012500 12.50 6.90 7.30 0.00 0 0 301.73% -0.90 0.08 -0.03 0.00 -0.00
SNCR20250919P00015000 15.00 9.40 9.80 0.00 0 0 304.97% -0.96 0.06 -0.02 0.00 -0.00
SNCR20250919P00017500 17.50 11.90 12.30 0.00 0 0 380.08% -0.92 0.05 -0.03 0.00 -0.00
SNCR20250919P00020000 20.00 14.40 14.90 0.00 0 0 409.55% -0.92 0.05 -0.03 0.00 -0.00
SNCR20250919P00022500 22.50 17.00 17.30 0.00 0 0 434.93% -0.93 0.04 -0.03 0.00 -0.00
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
SNCR20250919C00002500 2.50 2.35 3.10 0.00 0 0 261.31% 1.00 0.03 -0.01 0.00 0.00
SNCR20250919C00005000 5.00 0.00 0.65 0.00 0 6 70.51% 0.82 0.39 -0.01 0.00 0.00
SNCR20250919C00007500 7.50 0.00 1.35 0.00 0 466 288.65% 0.42 0.13 -0.04 0.00 0.00
SNCR20250919C00010000 10.00 0.00 1.35 0.00 0 55 385.46% 0.36 0.09 -0.06 0.00 0.00
SNCR20250919C00012500 12.50 0.00 1.35 0.00 0 8 451.12% 0.33 0.08 -0.06 0.00 0.00
SNCR20250919C00015000 15.00 0.00 1.35 0.00 0 3 500.66% 0.32 0.07 -0.07 0.00 0.00
SNCR20250919C00017500 17.50 0.00 1.35 0.00 0 1 540.30% 0.31 0.06 -0.07 0.00 0.00
SNCR20250919C00020000 20.00 0.00 1.00 0.00 0 0 523.23% 0.24 0.06 -0.06 0.00 0.00
SNCR20250919C00022500 22.50 0.00 1.00 0.00 0 1 550.66% 0.24 0.05 -0.06 0.00 0.00
Other Listings
DE:H6K0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista