DOLE / Dole plc - Aliran Opsi Saham

Dole plc
US ˙ NYSE ˙ IE0003LFZ4U7

DOLE / Dole plc - Aliran Opsi Saham

Pasar opsi dianggap sebagai uang pintar, dan dengan memantau perdagangan opsi yang dilakukan, kita dapat mengidentifikasi sinyal bullish atau bearish. Produk aliran opsi Fintel mendapatkan data perdagangan hampir secara real-time dan menyaringnya untuk menampilkan perdagangan blok besar yang kemungkinan besar dilakukan oleh lembaga. Dengan mengamati PEMBUKAAN posisi CALL atau PUT besar, kita bisa mendapatkan indikator sentimen hampir secara real-time.

Lihat juga: Papan Peringkat Saham kami dan Papan Peringkat ETF kami.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-09-05 15:18:40 DOLE BUY ---|O-- CALL 2026-02-20 168 15 13.485 11.23 SIZE > PRIOR OI SSR MULTI-SWEEP 115 0.28 12,096 -1.15
2025-09-04 11:01:27 DOLE 2025-10-17 43 13.375 SSR
2025-08-19 10:06:49 DOLE 2025-11-21 94 14.255
2025-08-08 15:47:37 DOLE 2025-09-19 42 14.595 Pre-Earnings
2025-08-08 15:47:37 DOLE 2025-09-19 42 14.625 Pre-Earnings
2025-08-08 15:39:39 DOLE 2025-09-19 42 14.575 Pre-Earnings
2025-08-08 15:39:39 DOLE 2025-09-19 42 14.5896 Pre-Earnings
2025-08-08 15:29:59 DOLE 2025-09-19 42 14.555 Pre-Earnings
2025-08-08 15:21:14 DOLE 2025-08-15 7 14.525 Pre-Earnings
2025-08-08 15:21:15 DOLE 2025-09-19 42 14.5549 Pre-Earnings
2025-08-08 15:21:14 DOLE 2025-08-15 7 14.525 Pre-Earnings
2025-03-28 14:22:22 DOLE 2025-08-15 140 14.395
2024-12-09 14:26:33 DOLE 2025-01-17 39 14.745
2024-11-15 10:10:08 DOLE 2024-11-15 0 14.785
2024-11-15 10:10:08 DOLE 2024-11-15 0 14.78
2024-10-07 10:28:29 DOLE 2024-11-15 39 15.965
2024-10-04 15:18:16 DOLE 2024-10-18 14 16.255
2024-10-04 10:05:45 DOLE 2024-11-15 42 16.28
2024-10-04 09:32:25 DOLE 2024-11-15 42 16.125
2024-10-01 09:33:04 DOLE 2024-11-15 45 16.185
2024-09-30 13:57:34 DOLE 2024-11-15 46 16.325
2024-09-30 13:57:34 DOLE 2024-11-15 46 16.325
2024-09-30 11:16:19 DOLE 2024-11-15 46 16.455
2024-09-30 11:16:19 DOLE 2024-11-15 46 16.455
2024-09-30 10:42:56 DOLE 2024-11-15 46 16.465
2024-06-12 12:20:01 DOLE 2024-08-16 65 12.405
2024-06-12 12:20:01 DOLE 2024-08-16 65 12.3853
2024-02-28 15:56:09 DOLE 2024-03-15 16 11.125 Pre-Earnings
2024-02-20 14:35:18 DOLE 2024-08-16 178 11.025
2024-02-20 14:35:18 DOLE 2024-08-16 178 11.025
2024-02-20 14:35:18 DOLE 2024-08-16 178 11.025
2024-02-20 14:35:18 DOLE 2024-08-16 178 11.025
2024-02-20 14:35:18 DOLE 2024-08-16 178 11.025
2024-02-20 14:35:18 DOLE 2024-08-16 178 11.025
2024-02-20 14:35:18 DOLE 2024-08-16 178 11.025
2024-02-15 15:28:33 DOLE 2024-08-16 183 11.025
2024-02-15 15:28:30 DOLE 2024-08-16 183 11.035
2024-02-15 15:28:23 DOLE 2024-08-16 183 11.045
2024-02-15 15:27:54 DOLE 2024-08-16 183 11.075
2024-02-07 11:18:14 DOLE 2024-03-15 37 11.075
2023-12-26 12:50:46 DOLE 2024-02-16 52 12.305
2023-12-26 12:45:56 DOLE 2024-02-16 52 12.315
2023-12-26 12:45:56 DOLE 2024-02-16 52 12.315
2023-12-26 12:25:46 DOLE 2024-02-16 52 12.315
2023-12-26 12:25:46 DOLE 2024-02-16 52 12.315
2023-12-26 12:16:05 DOLE 2024-02-16 52 12.315
2023-12-26 12:16:05 DOLE 2024-02-16 52 12.315
2023-12-26 10:06:06 DOLE 2024-02-16 52 12.325
2023-09-20 10:28:42 DOLE 2023-11-17 58 11.965
2023-09-20 09:30:07 DOLE 2023-11-17 58 12.085
2023-08-16 14:39:22 DOLE 2023-08-18 2 13.245 Pre-Earnings
2023-08-14 12:01:59 DOLE 2023-08-18 4 13.465
2023-06-06 10:35:58 DOLE 2023-08-18 73 13.745
2023-05-26 12:04:33 DOLE 2023-08-18 84 13.495
2023-05-10 09:31:17 DOLE 2023-08-18 100 12.205
2023-05-05 12:07:24 DOLE 2023-08-18 105 12.155
2023-05-05 12:07:18 DOLE 2023-08-18 105 12.175
2023-05-05 10:08:27 DOLE 2023-08-18 105 12.075
2023-05-05 10:07:52 DOLE 2023-08-18 105 12.11
2023-05-05 10:07:52 DOLE 2023-08-18 105 12.11
2023-05-05 10:07:52 DOLE 2023-08-18 105 12.11
2023-05-05 10:07:42 DOLE 2023-08-18 105 12.225
2023-05-05 10:07:42 DOLE 2023-08-18 105 12.225
2023-05-05 10:07:42 DOLE 2023-08-18 105 12.225
2023-05-05 10:07:37 DOLE 2023-08-18 105 12.3
2023-03-30 12:59:36 DOLE 2023-08-18 141 11.755
2023-03-29 11:36:54 DOLE 2023-08-18 142 11.665 ExDiv
2023-01-31 10:58:47 DOLE 2023-08-18 199 11.59
2023-01-24 10:09:29 DOLE 2023-08-18 206 10.495
2023-01-24 10:09:29 DOLE 2023-08-18 206 10.495
2022-11-16 14:00:12 DOLE 2022-12-16 30 9.235 Pre-Earnings
2022-11-16 14:00:12 DOLE 2022-12-16 30 9.235 Pre-Earnings
2022-09-08 10:30:56 DOLE 2022-09-16 8 8.995
2022-09-08 10:30:56 DOLE 2022-09-16 8 8.995
2022-09-08 10:30:56 DOLE 2022-09-16 8 8.995
Other Listings
DE:4CB € 11.69
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista