EMNT / PIMCO ETF Trust - PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund - Kepemilikan Institusional - Penjual

PIMCO ETF Trust - PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund
US ˙ ARCA ˙ US72201R6430

Kepemilikan Institusional dan Dana - Penjual

Halaman ini menampilkan lembaga, dana, dan pemegang saham utama yang telah mengurangi kepemilikan atau menutup posisi mereka pada periode pelaporan terakhir. Baris berwarna merah menunjukkan posisi yang telah ditutup. Klik ikon tautan untuk melihat riwayat transaksi lengkap.

Tingkatkan ke versi premium untuk membuka data premium.

Tanggal File Sumber Investor Ketik Presyo ng Avg
(Silangan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Nilai Δ
(%)
Alokasi Port
(%)
2025-07-18 13F/A MJT & Associates Financial Advisory Group, Inc. 11 -8.33 1 0.00
2025-07-22 13F Mascoma Wealth Management LLC 2,655 -20.86 262 -20.85
2025-07-16 13F Blue Oak Capital, LLC 9,000 -2.06 889 -2.09
2025-08-07 13F Allworth Financial LP 3,930 -1.31 388 -1.02
2025-07-24 13F Live Oak Investment Partners 0 -100.00 0 -100.00
2025-05-06 13F Rsm Us Wealth Management Llc 0 -100.00 0
2025-08-06 13F Modera Wealth Management, LLC 11,061 -2.05 1,092 -2.06
2025-08-13 13F Cerity Partners LLC 37,812 -1.76 3,735 -1.74
2025-05-12 13F Sandy Spring Bank 0 -100.00 0
2025-08-07 13F LFA - Lugano Financial Advisors SA 0 -100.00 0
2025-08-14 13F Destination Wealth Management 43,971 -14.12 4,343 -14.10
2025-08-13 13F Lido Advisors, LLC 0 -100.00 0
2025-06-10 13F Birchbrook, Inc. 0 -100.00 0 -100.00
2025-08-12 13F Ameritas Investment Partners, Inc. 868 -2.25 86 -2.30
2025-08-08 13F Laurel Wealth Planning LLC 37,860 -10.79 3,739 -10.76
2025-07-10 13F Stewardship Advisors, LLC 42,858 -3.46 4,233 -3.45
2025-08-01 13F Envestnet Asset Management Inc 3,079 -4.50 304 -4.40
2025-08-11 13F Perennial Investment Advisors, LLC 0 -100.00 0
2025-08-08 13F Emerald Investment Partners, Llc 8,339 -14.52 824 -14.54
2025-08-14 13F Jane Street Group, Llc 4,033 -79.60 398 -79.60
2025-04-11 13F First Affirmative Financial Network 13,539 -13.72 1,337 -13.41
2025-07-11 13F Farther Finance Advisors, LLC 331 -96.82 33 -96.87
2025-07-24 13F Us Bancorp \de\ 0 -100.00 0
2025-08-14 13F Raymond James Financial Inc 2,575 -37.53 254 -37.59
2025-05-14 13F Tradition Wealth Management, LLC 0 -100.00 0
2025-08-19 13F Cim, Llc 0 -100.00 0
2025-04-15 13F Skyline Advisors, Inc. 0 -100.00 0
2025-05-14 13F Oarsman Capital, Inc. 0 -100.00 0 -100.00
2025-07-24 13F Robertson Stephens Wealth Management, LLC 17,412 -3.14 1,720 -3.15
2025-08-12 13F Jpmorgan Chase & Co 437 -94.08 43 -94.09
2025-08-06 13F Round Rock Advisors, LLC 3,814 -12.36 377 -12.35
2025-08-05 13F Bank Of Montreal /can/ 2,618 -77.18 259 -77.21
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista