Gambaran Umum
Dakota Gold Corp. is a U.S.-based company primarily engaged in the mining industry, specializing in the exploration and development of gold properties. The company's operations are primarily focused in the Homestake District of South Dakota, a region renowned for its rich gold mining history. Dakota Gold Corp. actively explores and develops various projects within this area, leveraging both historical data and modern technology to optimize their gold recovery efforts. Key projects include the acquisition and assessment of properties such as Maitland, West Corridor, and Ragged Top, all of which are pivotal to the company's strategy of resource expansion and sustainable development within the gold mining sector. These projects demonstrate Dakota Gold Corp.'s commitment to advancing their portfolio through strategic exploration and targeted geological research.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai operating income untuk Dakota Gold Corp. per 2025 Jun 30 adalah -27.00 MM.
- Nilai net income untuk Dakota Gold Corp. per 2025 Jun 30 adalah -26.35 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | -27.00 | -26.35 | |
2025-03-31 | -29.35 | -29.04 | |
2024-12-31 | -34.33 | -33.88 | |
2024-09-30 | -37.67 | -36.66 | |
2024-06-30 | -36.30 | -35.11 | |
2024-03-31 | -37.25 | -35.78 | |
2023-12-31 | -38.04 | -36.45 | |
2023-09-30 | -36.14 | -34.53 | |
2023-06-30 | -34.35 | -32.56 | |
2023-03-31 | -31.25 | -28.55 | |
2022-12-31 | -29.32 | -18.02 | |
2022-09-30 | -27.35 | -14.06 | |
2022-06-30 | -25.44 | -10.13 | |
2022-03-31 | -31.28 | -12.61 | |
2021-12-31 | -24.74 | -14.31 | |
2021-09-30 | -19.65 | -19.17 | |
2021-06-30 | -14.62 | -16.67 | |
2021-03-31 | -2.09 | 26.01 |
Laporan Laba Rugi: EPS
- earnings per share basic untuk Dakota Gold Corp. pada 2025 Jun 30 adalah -0.26.
- laba per saham yang terdilusi untuk Dakota Gold Corp. pada 2025 Jun 30 adalah -0.26.
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | -0.26 | -0.26 |
2025-03-31 | -0.31 | -0.31 |
2024-12-31 | -0.37 | |
2024-09-30 | -0.41 | -0.41 |
2024-06-30 | -0.41 | -0.41 |
2024-03-31 | -0.44 | -0.44 |
2023-12-31 | -0.47 | |
2023-09-30 | -0.52 | -0.52 |
2023-06-30 | -0.39 | -0.39 |
2023-03-31 | -0.39 | -0.39 |
2022-12-31 | -0.29 | -0.29 |
2022-09-30 | -0.30 | -0.30 |
2022-06-30 | -0.25 | -0.25 |
2022-03-31 | -0.35 | |
2021-12-31 | -0.30 | -0.30 |
2021-09-30 | -0.55 | -0.55 |
2021-06-30 | -0.57 | -0.57 |
2021-03-31 | 1.12 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Dakota Gold Corp. per 2025 Jun 30 adalah -24.21 MM.
- Nilai cash from investing activities untuk Dakota Gold Corp. per 2025 Jun 30 adalah -0.20 MM.
- Nilai kas dari aktivitas pendanaan untuk Dakota Gold Corp. per 2025 Jun 30 adalah 50.30 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | -24.21 | -0.20 | 50.30 |
2025-03-31 | -25.22 | -0.42 | 57.14 |
2024-12-31 | -31.48 | -0.57 | 15.91 |
2024-09-30 | -29.87 | -1.11 | 32.93 |
2024-06-30 | -30.11 | -1.48 | 32.23 |
2024-03-31 | -33.03 | -1.74 | 29.61 |
2023-12-31 | -31.30 | -1.66 | 34.59 |
2023-09-30 | -31.38 | -1.40 | 17.47 |
2023-06-30 | -29.24 | -1.72 | 11.36 |
2023-03-31 | -26.88 | -1.37 | 7.12 |
2022-12-31 | -21.18 | -3.92 | 2.22 |
2022-09-30 | -17.81 | -6.63 | -0.01 |
2022-06-30 | -14.18 | -8.28 | 32.17 |
2022-03-31 | -9.91 | -9.16 | 49.03 |
2021-12-31 | -7.56 | -9.33 | 47.08 |
2021-09-30 | -6.24 | -6.83 | 51.68 |
2021-06-30 | -3.94 | -4.65 | 20.45 |
2021-03-31 | -2.17 | -4.73 | 18.20 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- p/e untuk Dakota Gold Corp. pada 2025 Jun 30 adalah -14.22.
- p/libro untuk Dakota Gold Corp. pada 2025 Jun 30 adalah 3.17.
- p/tbv untuk Dakota Gold Corp. pada 2025 Jun 30 adalah 3.17.
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | -14.22 | 3.17 | 3.17 |
2025-03-31 | 2.84 | 2.84 | |
2024-12-31 | 2.18 | 2.18 | |
2024-09-30 | -6.35 | 2.33 | 2.33 |
2024-06-30 | -6.25 | 2.30 | 2.30 |
2024-03-31 | -4.70 | 2.15 | 1.91 |
2023-12-31 | -5.34 | 2.45 | 2.45 |
2023-09-30 | -5.11 | 2.19 | 2.19 |
2023-06-30 | -6.17 | 2.28 | 2.28 |
2023-03-31 | -10.57 | 2.69 | |
2022-12-31 | -14.41 | 1.94 | 1.94 |
2022-09-30 | -18.94 | 2.54 | 2.54 |
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
- EBIT/EV untuk Dakota Gold Corp. pada 2025 Jun 30 adalah -0.08.
- EBIT (3 tahun) / EV untuk Dakota Gold Corp. pada 2025 Jun 30 adalah -0.09.
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | -0.08 | -0.09 |
2025-03-31 | -0.13 | -0.13 |
2024-12-31 | -0.20 | -0.18 |
2024-09-30 | -0.17 | -0.16 |
2024-06-30 | -0.18 | -0.16 |
2024-03-31 | -0.20 | -0.16 |
2023-12-31 | -0.17 | -0.14 |
2023-09-30 | -0.18 | -0.14 |
2023-06-30 | -0.15 | -0.13 |
2023-03-31 | -0.12 | -0.05 |
2022-12-31 | -0.16 | -0.10 |
2022-09-30 | -0.11 | -0.08 |
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 |
Efektivitas Manajemen
- roa untuk Dakota Gold Corp. pada 2025 Jun 30 adalah -0.28.
- roe untuk Dakota Gold Corp. pada 2025 Jun 30 adalah -0.30.
- roic untuk Dakota Gold Corp. pada 2025 Jun 30 adalah -0.22.
- croic untuk Dakota Gold Corp. pada 2025 Jun 30 adalah 0.24.
- ocroic untuk Dakota Gold Corp. pada 2025 Jun 30 adalah -0.19.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | -0.28 | -0.30 | -0.22 | 0.24 | -0.19 |
2025-03-31 | -0.34 | -0.35 | -0.37 | -0.17 | -0.34 |
2024-12-31 | -0.34 | -0.35 | -0.39 | 0.02 | -0.32 |
2024-09-30 | -0.37 | -0.38 | -0.37 | 0.01 | -0.31 |
2024-06-30 | -0.35 | -0.36 | -0.37 | -0.05 | -0.34 |
2024-03-31 | -0.40 | -0.42 | -0.46 | -0.17 | -0.37 |
2023-12-31 | -0.39 | -0.40 | -0.46 | -0.17 | -0.37 |
2023-09-30 | -0.35 | -0.37 | -0.43 | -0.21 | -0.35 |
2023-06-30 | -0.32 | -0.33 | -0.43 | -0.21 | -0.35 |
2023-03-31 | -0.21 | -0.23 | -0.37 | -0.22 | -0.31 |
2022-12-31 | -0.12 | -0.13 | -0.13 | -0.23 | -0.17 |
2022-09-30 | -0.12 | -0.13 | -0.13 | -0.23 | -0.17 |
2022-06-30 | -0.12 | -0.13 | -0.09 | 0.09 | -0.13 |
2022-03-31 | -0.18 | -0.21 | -0.11 | 0.26 | -0.09 |
2021-12-31 | -18.79 | -0.13 | 0.27 | -0.07 | |
2021-09-30 | -22.56 | -25.17 | -0.17 | 0.34 | -0.06 |
2021-06-30 | -19.62 | -21.89 | -0.22 | 0.15 | -0.05 |
2021-03-31 | 30.62 | 34.15 | 0.43 | 0.19 | -0.04 |
Gross Margins
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 1852353 |
Grupong Pang-industriya
SIC 10 - Metal Mining |