Analisis Keuangan Saham GEF - Greif, Inc. (NYSE) Stock

Greif, Inc.
US ˙ NYSE ˙ US3976241071

Gambaran Umum
Greif, Inc., yang berkantor pusat di Delaware, Ohio, AS, adalah pemimpin global dalam produk dan layanan kemasan industri. Perusahaan ini, yang telah mapan di industri kemasan sejak tahun 1877, unggul dalam pembuatan drum baja, plastik, dan serat, serta kontainer curah menengah. Operasi Greif meluas ke lebih dari 40 negara, menjadikannya pemain terkemuka dengan jangkauan internasional yang luas. Fokus strategis perusahaan meliputi peningkatan portofolio produknya melalui inovasi yang sesuai dengan solusi kemasan yang berkelanjutan dan efisien, serta mengejar taktik ekspansi global yang agresif. Proyek-proyek utama berfokus pada peningkatan jejak lingkungan produk dan kemampuan daur ulang, selaras dengan tren keberlanjutan global. Komitmen yang kuat terhadap pengelolaan lingkungan dan kehadiran global ini menggarisbawahi pengaruh dan reputasi Greif di sektor kemasan industri.
Skor Kualitas, Nilai, dan Momentum

Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.

Kualitas

The QualityScore is a proprietary scoring model that identifies high quality companies, based on cash generating efficiencies.

Nilai

Model penilaian eksklusif yang memberi peringkat pada perusahaan berdasarkan valuasi relatifnya. Skor berkisar antara 0 hingga 100, dengan 100 sebagai yang paling diremehkan nilainya.

Momentum

Proprietary scoring model that ranks companies on their six-month momentum.

Sentimen Dana

Skor Sentimen Dana (sebelumnya dikenal sebagai Skor Kepemilikan) adalah model kuantitatif eksklusif yang memberi peringkat pada perusahaan berdasarkan tingkat akumulasi kepemilikan.

QVM

The QVM Score is a proprietary scoring model that combines Quality, Value, and Momentum into a single metric that ranks companies from 0 to 100.

Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
  • Nilai revenue untuk Greif, Inc. per 2025 Jul 31 adalah 5,432.00 MM.
  • Nilai operating income untuk Greif, Inc. per 2025 Jul 31 adalah 452.40 MM.
  • Nilai net income untuk Greif, Inc. per 2025 Jul 31 adalah 190.00 MM.
Period End (TTM) Revenue (MM) Operating Income (MM) Net Income (MM)
2025-07-31 5,432.00 452.40 190.00
2025-04-30 5,462.20 444.80 213.10
2025-01-31 5,508.10 447.40 210.20
2024-10-31 5,448.10 446.10 268.80
2024-07-31 4,556.30 375.40 266.50
2024-04-30 4,721.70 453.80 269.70
2024-01-31 5,153.40 568.00 336.50
2023-10-31 5,218.60 603.50 359.20
2023-07-31 5,406.00 634.10 390.90
2023-04-30 5,697.80 667.90 442.40
2023-01-31 6,056.20 684.20 456.30
2022-10-31 6,349.50 709.70 376.70
2022-07-31 6,431.90 693.20 381.70
2022-04-30 6,300.60 663.20 352.90
2022-01-31 5,973.90 589.60 377.60
2021-10-31 5,556.10 527.80 390.70
2021-07-31 5,139.20 465.20 330.60
2021-04-30 4,731.40 387.70 238.30
2021-01-31 4,549.10 387.70 99.90
2020-10-31 4,515.00 397.60 108.80
Laporan Laba Rugi: EPS
  • earnings per share basic untuk Greif, Inc. pada 2025 Jul 31 adalah 4.01.
  • laba per saham yang terdilusi untuk Greif, Inc. pada 2025 Jul 31 adalah 4.00.
Period End (TTM) Earnings Per Share Basic Earnings Per Share Diluted
2025-07-31 4.01 4.00
2025-04-30 4.50 4.49
2025-01-31 4.46 4.43
2024-10-31 5.71 5.68
2024-07-31 5.67 5.64
2024-04-30 5.75 5.71
2024-01-31 7.17 7.11
2023-10-31 7.63 7.57
2023-07-31 8.28 8.19
2023-04-30 9.29 9.21
2023-01-31 9.52 9.45
2022-10-31 7.81 7.75
2022-07-31 7.86 7.83
2022-04-30 7.26 7.24
2022-01-31 7.78 7.75
2021-10-31 8.05 8.03
2021-07-31 6.82 6.81
2021-04-30 4.92 4.91
2021-01-31 2.06 2.06
2020-10-31 2.25 2.25
Arus Kas: Operasi, Investasi, Pendanaan
  • Nilai cash from operating activities untuk Greif, Inc. per 2025 Jul 31 adalah 490.50 MM.
  • Nilai cash from investing activities untuk Greif, Inc. per 2025 Jul 31 adalah -24.70 MM.
  • Nilai kas dari aktivitas pendanaan untuk Greif, Inc. per 2025 Jul 31 adalah -405.70 MM.
Period End (TTM) Cash From Operating Activities (MM) Cash From Investing Activities (MM) Cash From Financing Activities (MM)
2025-07-31 490.50 -24.70 -405.70
2025-04-30 369.60 -27.40 -314.30
2025-01-31 320.70 -623.70 350.70
2024-10-31 356.00 -658.30 324.30
2024-07-31 372.30 -877.30 549.40
2024-04-30 497.80 -881.80 439.00
2024-01-31 621.10 -454.70 -133.70
2023-10-31 649.50 -670.20 69.70
2023-07-31 732.60 -559.60 -125.20
2023-04-30 739.60 -541.90 -118.30
2023-01-31 668.00 -251.50 -345.50
2022-10-31 657.50 -28.20 -531.00
2022-07-31 508.20 -4.70 -412.60
2022-04-30 393.80 -8.80 -332.60
2022-01-31 406.90 -3.20 -338.90
2021-10-31 396.00 46.80 -422.90
2021-07-31 459.10 75.80 -533.80
2021-04-30 499.20 80.30 -570.30
2021-01-31 446.70 16.60 -467.10
2020-10-31 454.70 -25.20 -405.30
Metrik Penilaian: PE, PriceToBook, PriceToTBV
  • p/tbv untuk Greif, Inc. pada 2025 Jul 31 adalah -4.15.
P/Book
The current closing price divided by the book value per share.
P/TBV
The current price divided by the tangible book value per share.
Period End (TTM) p/e P/Book P/TBV
2025-07-31 -4.15
2025-04-30 1.18 -4.09
2025-01-31 11.42 1.34 -4.60
2024-10-31 11.59 1.39 -4.50
2024-07-31 1.44 -4.03
2024-04-30 1.35 -9.24
2024-01-31 8.30 1.41 -7.98
2023-10-31
2023-07-31
2023-04-30
2023-01-31
2022-10-31
2022-07-31 1.98
2022-04-30
2022-01-31 7.35 1.80 -5.09
2021-10-31 9.50 2.06 -4.75
2021-07-31
2021-04-30 12.59 2.07 -3.92
2021-01-31 49.42 4.40 -5.31
2020-10-31 20.71 2.22 -2.62
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
  • EBIT/EV untuk Greif, Inc. pada 2025 Jul 31 adalah 0.06.
  • EBIT (3 tahun) / EV untuk Greif, Inc. pada 2025 Jul 31 adalah 0.07.
Period End (TTM) EBIT/EV EBIT (3y)/EV
2025-07-31 0.06 0.07
2025-04-30 0.06 0.08
2025-01-31 0.06 0.08
2024-10-31 0.05 0.08
2024-07-31 0.05 0.08
2024-04-30 0.08 0.10
2024-01-31 0.10 0.10
2023-10-31 0.11 0.10
2023-07-31 0.11 0.09
2023-04-30 0.12 0.08
2023-01-31 0.10 0.08
2022-10-31 0.10 0.08
2022-07-31 0.09 0.06
2022-04-30 0.10 0.06
2022-01-31 0.10 0.06
2021-10-31 0.08 0.06
2021-07-31
2021-04-30 0.06 0.05
2021-01-31 0.02 0.03
2020-10-31 0.04 0.05
Efektivitas Manajemen
  • roa untuk Greif, Inc. pada 2025 Jul 31 adalah 0.03.
  • roe untuk Greif, Inc. pada 2025 Jul 31 adalah 0.10.
  • roic untuk Greif, Inc. pada 2025 Jul 31 adalah 0.04.
  • croic untuk Greif, Inc. pada 2025 Jul 31 adalah 0.01.
  • ocroic untuk Greif, Inc. pada 2025 Jul 31 adalah 0.07.
Period End (TTM) ROA ROE ROIC (Tingkat Pengembalian Investasi Modal) CROIC OCROIC
2025-07-31 0.03 0.10 0.04 0.01 0.07
2025-04-30 0.03 0.10 0.04 0.00 0.06
2025-01-31 0.04 0.12 0.05 0.00 0.07
2024-10-31 0.04 0.13 0.05 0.01 0.07
2024-07-31 0.05 0.13 0.05 0.01 0.09
2024-04-30 0.06 0.17 0.07 0.00 0.13
2024-01-31 0.06 0.18 0.07 0.00 0.13
2023-10-31 0.07 0.20 0.08 0.01 0.14
2023-07-31 0.08 0.26 0.09 0.01 0.16
2023-04-30 0.08 0.29 0.10 0.01 0.15
2023-01-31 0.07 0.29 0.11 0.01 0.16
2022-10-31 0.07 0.24 0.09 0.01 0.16
2022-07-31 0.06 0.24 0.09 -0.00 0.10
2022-04-30 0.07 0.29 0.09 0.01 0.10
2022-01-31 0.07 0.30 0.09 0.01 0.10
2021-10-31 0.06 0.27 0.08 0.00 0.11
2021-07-31 0.04 0.21 0.06 0.01 0.12
2021-04-30 0.04 0.21 0.06 0.01 0.12
2021-01-31 0.02 0.09 0.03 0.01 0.11
2020-10-31 0.02 0.11 0.03 0.01 0.11
Gross Margins
  • marjin kotor untuk Greif, Inc. pada 2025 Jul 31 adalah 0.21.
  • marjin bersih untuk Greif, Inc. pada 2025 Jul 31 adalah 0.04.
  • marjin operasi untuk Greif, Inc. pada 2025 Jul 31 adalah 0.09.
Margin Kotor
The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
Margin Keuntungan Bersih
Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
Margin Operasi
Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) Margin Kotor Margin Keuntungan Bersih Margin Operasi
2025-07-31 0.21 0.04 0.09
2025-04-30 0.20 0.04 0.08
2025-01-31 0.20 0.05 0.08
2024-10-31 0.20 0.05 0.08
2024-07-31 0.21 0.05 0.09
2024-04-30 0.22 0.07 0.11
2024-01-31 0.22 0.07 0.11
2023-10-31 0.22 0.07 0.11
2023-07-31 0.21 0.07 0.12
2023-04-30 0.21 0.08 0.11
2023-01-31 0.20 0.08 0.11
2022-10-31 0.20 0.06 0.11
2022-07-31 0.20 0.06 0.10
2022-04-30 0.20 0.06 0.10
2022-01-31 0.20 0.06 0.10
2021-10-31 0.20 0.06 0.09
2021-07-31 0.20 0.05 0.08
2021-04-30 0.20 0.05 0.08
2021-01-31 0.20 0.02 0.09
2020-10-31 0.21 0.03 0.09
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK)43920
Other Listings
DE:GR3 € 52.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista