ED / Consolidated Edison, Inc. - Insider Trading and Ownership Report - SEC Form 3, 4, 5

Consolidated Edison, Inc.
US ˙ NYSE ˙ US2091151041

Jumlah Saham Beredar 360,651,665 shares
Saham Orang Dalam1,356,902 shares
Kepemilikan oleh Orang Dalam0.38 %
Orang Dalam Sejati48
Skor Sentimen Orang Dalam

Skor Sentimen Orang Dalam mengidentifikasi perusahaan yang dibeli oleh orang dalam korporat.

Ini adalah hasil dari model kuantitatif multifaktor yang canggih yang mengidentifikasi perusahaan dengan tingkat akumulasi internal tertinggi. Model penilaian ini menggunakan kombinasi dari jumlah bersih orang dalam yang membeli dalam 90 hari sebelumnya, total saham yang dibeli sebagai persentase dari jumlah saham yang beredar, dan total saham yang dimiliki oleh orang dalam. Angka tersebut berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi dibandingkan dengan perusahaan sejenis, dan 50 adalah rata-rata.

Frekuensi Pembaruan: Setiap Hari

Lihat Pilihan Teratas dari Orang Dalam, yang menyediakan daftar perusahaan dengan akumulasi orang dalam tertinggi.

Skor Sentimen Petugas

Skor Sentimen Pejabat menemukan perusahaan yang dibeli oleh Pejabat Korporat.

Menurut definisi, Pejabat Korporasi adalah Orang Dalam Korporasi, tetapi tidak seperti beberapa Orang Dalam lainnya (Pemegang Saham 10% dan Anggota Dewan), Pejabat bekerja untuk perusahaan setiap hari, dan mereka menggunakan uang mereka sendiri saat bertransaksi . (Pemegang Saham 10% dan Anggota Dewan seringkali adalah manajer dana yang mengelola uang orang lain.) Dengan demikian, transaksi orang dalam yang dilakukan oleh Pejabat jauh lebih signifikan dan harus ditangani dengan tepat.

Seperti Skor Sentimen Internal, Skor Sentimen Pejabat adalah hasil dari model kuantitatif multi-faktor yang canggih yang mengidentifikasi perusahaan dengan tingkat akumulasi pejabat tertinggi.

Frekuensi Pembaruan: Setiap Hari

Lihat Pilihan Teratas dari Orang Dalam, yang menyediakan daftar perusahaan dengan sentimen orang dalam tertinggi.

Metrik Utama Orang Dalam

Kartu ini menunjukkan peringkat perusahaan berdasarkan berbagai metrik internal. Peringkat persentil menunjukkan bagaimana perusahaan ini dibandingkan dengan perusahaan lain di pasar AS. Peringkat yang lebih tinggi menunjukkan situasi yang lebih baik.

Sebagai contoh, secara umum diterima bahwa pembelian oleh orang dalam perusahaan adalah indikator positif, sehingga perusahaan dengan lebih banyak pembelian oleh orang dalam akan mendapat peringkat lebih tinggi daripada perusahaan dengan lebih sedikit pembelian oleh orang dalam (atau bahkan penjualan oleh orang dalam).

Jumlah Bersih Pembelian oleh Orang Dalam (Peringkat)

1 ( )

479 out of 11323

Jumlah Bersih Pembelian oleh Orang Dalam adalah total jumlah orang dalam yang membeli dikurangi total jumlah orang dalam yang menjual dalam 90 hari terakhir. Peringkat persentil ditunjukkan di sini (kisaran dari 0 hingga 100%).

Persentase Saham yang Dibeli oleh Orang Dalam (Peringkat)

0.000 %( )

5951 out of 11244

Persentase Saham yang Dibeli oleh Orang Dalam adalah total jumlah saham yang dibeli oleh orang dalam dikurangi total jumlah saham yang dijual oleh orang dalam dalam 90 hari terakhir, dibagi dengan total jumlah saham yang beredar dan dikalikan dengan 100.

Grafik Perdagangan Orang Dalam

Grafik berikut menunjukkan Consolidated Edison, Inc. transaksi orang dalam. Orang dalam adalah pejabat, direktur, atau investor signifikan dalam suatu perusahaan. Secara umum, melakukan transaksi di perusahaan mereka berdasarkan informasi material yang belum dipublikasikan adalah ilegal bagi orang dalam. Ini tidak berarti bahwa mereka dilarang melakukan transaksi apa pun di perusahaan mereka sendiri. Namun, mereka wajib melaporkan semua transaksi kepada SEC melalui Formulir 4.

Daftar Orang Dalam dan Metrik Profitabilitas

Tabel ini menampilkan daftar orang dalam yang diketahui, dan dibuat secara otomatis dari pengajuan yang diungkapkan kepada SEC. Selain nama, jabatan terbaru, dan sebutan direktur, pejabat, atau pemilik 10%, kami memberikan kepemilikan terbaru yang diungkapkan. Selain itu, jika memungkinkan, kami memberikan kinerja perdagangan historis untuk orang dalam tersebut. Kinerja perdagangan historis adalah rata-rata tertimbang dari kinerja transaksi pembelian pasar terbuka aktual yang dilakukan oleh orang dalam tersebut. Untuk informasi lebih lanjut tentang bagaimana ini dihitung, tonton webinar YouTube ini.

See our leaderboard of most profitable insider traders.

Orang Dalam Rata-rata Keuntungan (%) Saham
Dimiliki
Terbagi
Disesuaikan
Kirkland B Andrews SVP & CFO - [O] 42,140 42,140
Kevin Burke Director - [D] 29,850 29,850
Vincent A Calarco Director - [D] 36,139 36,139
George Jr Campbell Director - [D] 46,895 46,895
Timothy Cawley Chairman, President & CEO, Director - [D] [O] 111,670 111,670
Gordon J Davis Director - [D] 28,670 28,670
Giudice Michael J Del Director - [D] 45,252 45,252
Deneen L Donnley SVP and General Counsel - [O] 31,140 31,140
Ellen V Futter Director - [D] 45,954 45,954
Robert N Hoglund SVP & CFO - [O] 45,076 45,076
Hennessy John F. III - 12,310 12,310
Jennifer Hensley SVP, Corporate Affairs - [O] 246 246
Sally Hernandez Director - [D] 36,253 36,253
Christina Ho VP, Strategic Planning - [O] 558 558
Craig S Ivey - 74,170 74,170
John F Killian Director - [D] 40,658 40,658
Orang Dalam Rata-rata Keuntungan (%) Saham
Dimiliki
Terbagi
Disesuaikan
Mary Kelly SVP, Gas Operations - [O] 8,033 8,033
Matthew Ketschke President, CECONY - [O] 35,907 35,907
Eugene R Mcgrath Director - [D] 55,224 55,224
William J Mulrow Director - [D] 18,704 18,704
Karol V Mason Director - [D] 10,027 10,027
John McAvoy Director - [D] 14,930 14,930
Dwight A McBride Director - [D] 9,280 9,280
Joseph Miller VP & Controller - [O] 3,746 3,746
Elizabeth D Moore SVP & General Counsel - [O] 42,338 42,338
Robert Muccilo - 8,009 8,009
Stuart Nachmias President & CEO CET - [O] 8,573 8,573
Gurudatta D Nadkarni VP, Strategic Planning - [O] 9,359 9,359
Mark Noyes President & CEO, CECEB - [O] 27,885 27,885
Michele O'Connell President & CEO, O&R - [O] 18,183 18,183
Joseph P Oates Chairman, President & CEO CET - [O] 24,655 24,655
Armando J Olivera Director - [D] 25,585 25,585
Orang Dalam Rata-rata Keuntungan (%) Saham
Dimiliki
Terbagi
Disesuaikan
Michael W Ranger Director - [D] 95,157 95,157
Frances Resheske SVP, Corporate Affairs - [O] 56,773 56,773
JoAnn F Ryan SVP, Business Shared Services - [O] 11,299 11,299
Linda S Sanford Director - [D] 27,289 27,289
L Frederick Sutherland Director - [D] 88,569 88,569
Yukari Saegusa Vice President and Treasurer - [O] 2,037 2,037
Robert Sanchez President, Shared Services - [O] 18,374 18,374
Sanders Scott L. Vice President and Treasurer - [O] 0 0
Nancy Shannon SVP, Utility Shared Services - [O] 363 363
Saumil P Shukla SVP, Utility Shared Services - [O] 5,297 5,297
Deirdre Stanley Director - [D] 27,981 27,981
Luther Tai SVP Enterprise Shared Services - [O] 33,975 33,975
Longhi G William President, Shared Services - [O] 37,655 37,655
Kamran Ziaee SVP & Ch. Information Officer - [O] 0 0
Cathy Zoi Director - [D] 3,869 3,869
la Bastide Lore de SVP, Utility Shared Services - [O] 846 846

Report errors via our new Insider Auditing Tool

Rekam Jejak Pembelian Orang Dalam - Analisis Keuntungan Jangka Pendek

Pada bagian ini, kami menganalisis profitabilitas setiap pembelian saham oleh orang dalam di pasar terbuka yang tidak direncanakan yang dilakukan di ED / Consolidated Edison, Inc.. Analisis ini membantu memahami apakah orang dalam tersebut secara konsisten menghasilkan pengembalian abnormal, dan layak untuk diikuti. Analisis ini dilakukan selama satu tahun setelah setiap transaksi, dan hasilnya bersifat teoretis .

Tabel berikut menunjukkan pembelian pasar terbuka terbaru yang bukan bagian dari rencana perdagangan otomatis.

Tanggal Perdagangan Orang Dalam Dilaporkan
Saham
Dilaporkan
Harga
Disesuaikan
Saham
Disesuaikan
Harga
Dasar Biaya Hari-hari menuju
Maksimal
Harga di
Maksimal
Maksimal
Keuntungan ($)
Maksimum Pengembalian (%)
2025-06-16 Miller Joseph 1 103.9600 1 103.9600 102 49 105.3600 -102 -100.00
2025-03-14 Miller Joseph 1 103.9000 1 103.9000 101
2024-12-16 Miller Joseph 1 92.5800 1 92.5800 98
2024-09-16 Miller Joseph 1 105.0700 1 105.0700 97
2024-06-14 Miller Joseph 1 90.2700 1 90.2700 96
2024-04-30 Hensley Jennifer 47 94.4000 47 94.4000 4,444
2024-04-30 Donnley Deneen L 25 94.4000 25 94.4000 2,313
2024-04-30 HOGLUND ROBERT N 25 94.4000 25 94.4000 2,315
2024-04-30 Nachmias Stuart 7 94.4000 7 94.4000 667

Harga yang Disesuaikan adalah harga yang disesuaikan dengan pemisahan saham. Ang Adjusted Shares ay ang jumlah saham yang disesuaikan dengan pemisahan saham (stock split).

ED / Consolidated Edison, Inc. Insider Trades
Rekam Jejak Penjualan Orang Dalam - Analisis Kerugian Jangka Pendek

Dalam bagian ini, kami menganalisis penghindaran kerugian jangka pendek dari setiap penjualan dalam pasar terbuka yang tidak direncanakan oleh orang dalam yang dilakukan di ED / Consolidated Edison, Inc.. Pola penghindaran kerugian yang konsisten dapat menunjukkan bahwa transaksi penjualan di masa mendatang dapat memprediksi penurunan harga. Analisis ini berlaku untuk satu tahun setelah setiap perdagangan, dan hasilnya bersifat teoretis .

Tabel berikut menunjukkan penjualan pasar terbuka terbaru yang bukan bagian dari rencana perdagangan otomatis.

Tanggal Perdagangan Orang Dalam Dilaporkan
Saham
Dilaporkan
Harga
Disesuaikan
Saham
Disesuaikan
Harga
Dasar Biaya Hari-hari menuju
Menit
Harga di
Menit
Kerugian Maksimal
Dihindari ($)
Kerugian Maksimal
Dihindari (%)
2024-05-22 KILLIAN JOHN F 1,500 97.1200 1,500 97.1200 145,680 230 88.0000 -13,680 -9.39
2023-12-05 Ho Christina 100 92.0200 100 92.0200 9,202
2022-02-22 McAvoy John 69,485 84.6600 69,485 84.6600 5,882,600
2022-02-22 McAvoy John 5,230 85.0400 5,230 85.0400 444,759
2021-12-03 Saegusa Yukari 1,451 80.4550 1,451 80.4550 116,740
2021-04-08 Muccilo Robert 0 75.3900 0 75.3900 12
2021-03-31 Muccilo Robert 1 74.1200 1 74.1200 46
2018-03-05 Ivey Craig S 9 76.0900 9 76.0900 710
2017-08-23 OATES JOSEPH P 1,600 83.8200 1,600 83.8200 134,090

Harga yang Disesuaikan adalah harga yang disesuaikan dengan pemisahan saham. Ang Adjusted Shares ay ang jumlah saham yang disesuaikan dengan pemisahan saham (stock split).

ED / Consolidated Edison, Inc. Insider Trades
Riwayat Transaksi

Klik ikon tautan untuk melihat riwayat transaksi lengkap. Transaksi yang dilaporkan sebagai bagian dari rencana perdagangan otomatis 10b5-1 akan memiliki tanda X di kolom yang bertanda 10b-5.

Berkas
Tanggal
Perdagangan
Tanggal
Formulir Orang Dalam Ticker Judul Keamanan Kode 10b5-1 Langsung Latihan
Harga
Satuan
Harga
Unit
Diubah
Nilai
Diubah (1 ribu)
Sisa
Pilihan
Sisa
Saham
2025-07-10 2025-07-08 4 Andrews Kirkland B ED Common Stock F - Taxes D 99.3100 -8,753 -869 42,140
2025-07-01 2025-06-30 4 RANGER MICHAEL W ED Common Stock A - Award D 100.3500 486 49 95,157
2025-06-18 2025-06-16 4 Miller Joseph ED Common Stock P - Purchase D 103.9600 1 0 3,629
2025-05-21 2025-05-20 4 SUTHERLAND L FREDERICK ED Common Stock A - Award D 105.3800 1,613 170 88,569
2025-05-21 2025-05-20 4 Zoi Cathy ED Common Stock A - Award D 105.3800 1,613 170 3,869
2025-05-21 2025-05-20 4 SANFORD LINDA S ED Common Stock A - Award D 105.3800 1,613 170 27,289
2025-05-21 2025-05-20 4 Stanley Deirdre ED Common Stock A - Award D 105.3800 1,613 170 27,981
2025-05-21 2025-05-20 4 MULROW WILLIAM J ED Common Stock A - Award D 105.3800 1,613 170 18,704
2025-05-21 2025-05-20 4 RANGER MICHAEL W ED Common Stock A - Award D 105.3800 1,613 170 93,908
2025-05-21 2025-05-20 4 KILLIAN JOHN F ED Common Stock A - Award D 105.3800 1,613 170 40,658
2025-05-21 2025-05-20 4 Mason Karol V ED Common Stock A - Award D 105.3800 1,613 170 10,027
2025-05-21 2025-05-20 4 McBride Dwight A ED Common Stock A - Award D 105.3800 1,613 170 9,280
2025-04-23 2025-02-19 4/A Ketschke Matthew ED Common Stock D - Sale to Issuer D 95.7600 -10,147 -972 35,907
2025-04-23 2025-02-19 4/A Ketschke Matthew ED Common Stock M - Exercise D 16,912 46,054
2025-04-23 2025-02-19 4/A Cawley Timothy ED Common Stock D - Sale to Issuer D 95.7600 -59,434 -5,691 111,670
2025-04-23 2025-02-19 4/A Cawley Timothy ED Common Stock M - Exercise D 59,434 171,104
2025-04-23 2025-02-19 4/A Sanchez Robert ED Common Stock D - Sale to Issuer D 95.7600 -10,630 -1,018 18,374
2025-04-23 2025-02-19 4/A Sanchez Robert ED Common Stock M - Exercise D 10,630 29,004
2025-04-23 2025-02-19 4/A O'Connell Michele ED Common Stock M - Exercise D 3,624 18,183
2025-04-23 2025-02-19 4/A Miller Joseph ED Common Stock M - Exercise D 1,691 3,610
2025-04-23 2025-02-19 4/A Nachmias Stuart ED Common Stock D - Sale to Issuer D 95.7600 -3,093 -296 8,573
2025-04-23 2025-02-19 4/A Nachmias Stuart ED Common Stock M - Exercise D 3,866 11,666
2025-04-23 2025-02-19 4/A Donnley Deneen L ED Common Stock D - Sale to Issuer D 95.7600 -6,282 -602 31,140
2025-04-23 2025-02-19 4/A Donnley Deneen L ED Common Stock M - Exercise D 12,563 37,422
2025-04-02 2025-03-31 4 RANGER MICHAEL W ED Common Stock A - Award D 110.5900 441 49 92,295
2025-03-17 2025-03-14 4 Miller Joseph ED Common Stock P - Purchase D 103.9000 1 0 3,619
2025-02-21 2025-02-19 4 Ketschke Matthew ED Common Stock D - Sale to Issuer D 95.7600 -10,181 -975 35,929
2025-02-21 2025-02-19 4 Ketschke Matthew ED Common Stock M - Exercise D 16,968 46,110
2025-02-21 2025-02-19 4 Nachmias Stuart ED Common Stock D - Sale to Issuer D 95.7600 -3,102 -297 8,576
2025-02-21 2025-02-19 4 Nachmias Stuart ED Common Stock M - Exercise D 3,878 11,678
2025-02-21 2025-02-19 4 Miller Joseph ED Common Stock M - Exercise D 1,697 3,616
2025-02-21 2025-02-19 4 Sanchez Robert ED Common Stock D - Sale to Issuer D 95.7600 -10,666 -1,021 18,374
2025-02-21 2025-02-19 4 Sanchez Robert ED Common Stock M - Exercise D 10,666 29,040
2025-02-21 2025-02-19 4 Cawley Timothy ED Common Stock D - Sale to Issuer D 95.7600 -59,630 -5,710 111,670
2025-02-21 2025-02-19 4 Cawley Timothy ED Common Stock M - Exercise D 59,630 171,300
2025-02-21 2025-02-19 4 Donnley Deneen L ED Common Stock D - Sale to Issuer D 95.7600 -6,303 -604 31,161
2025-02-21 2025-02-19 4 Donnley Deneen L ED Common Stock M - Exercise D 12,605 37,464
2025-02-21 2025-02-19 4 O'Connell Michele ED Common Stock M - Exercise D 3,636 18,195
2025-01-03 2024-12-31 4 O'Connell Michele ED Common Stock F - Taxes D 89.1600 -33 -3 14,559
2025-01-03 2024-12-31 4 O'Connell Michele ED Common Stock M - Exercise D 1,400 14,592
2025-01-03 2024-12-31 4 Sanchez Robert ED Common Stock F - Taxes D 89.1600 -99 -9 18,271
2025-01-03 2024-12-31 4 Sanchez Robert ED Common Stock M - Exercise D 4,200 18,370
2025-01-03 2024-12-31 4 Miller Joseph ED Common Stock F - Taxes D 89.1600 -17 -2 1,903
2025-01-03 2024-12-31 4 Miller Joseph ED Common Stock M - Exercise D 700 1,920
2025-01-03 2024-12-31 4 Nachmias Stuart ED Common Stock F - Taxes D 89.1600 -541 -48 7,769
2025-01-03 2024-12-31 4 Nachmias Stuart ED Common Stock M - Exercise D 1,500 8,310
2025-01-03 2024-12-31 4 Kelly Mary ED Common Stock F - Taxes D 89.1600 -40 -4 8,033
2025-01-03 2024-12-31 4 Kelly Mary ED Common Stock M - Exercise D 1,700 8,073
2025-01-03 2024-12-31 4 Ketschke Matthew ED Common Stock F - Taxes D 89.1600 -156 -14 29,142
2025-01-03 2024-12-31 4 Ketschke Matthew ED Common Stock M - Exercise D 6,600 29,298
2025-01-03 2024-12-31 4 Donnley Deneen L ED Common Stock F - Taxes D 89.1600 -118 -11 24,787
2025-01-03 2024-12-31 4 Donnley Deneen L ED Common Stock M - Exercise D 5,000 24,905
2025-01-03 2024-12-31 4 Cawley Timothy ED Common Stock F - Taxes D 89.1600 -548 -49 111,560
2025-01-03 2024-12-31 4 Cawley Timothy ED Common Stock M - Exercise D 23,300 112,108
2025-01-02 2024-12-31 4 RANGER MICHAEL W ED Common Stock A - Award D 89.2300 546 49 91,104
2024-12-17 2024-12-16 4 Miller Joseph ED Common Stock P - Purchase D 92.5800 1 0 1,220
2024-12-09 3 Ziaee Kamran ED Common Stock D 0
2024-10-02 2024-09-30 4 RANGER MICHAEL W ED Common Stock A - Award D 104.1300 468 49 89,744
2024-10-02 3/A O'Connell Michele By THRIFT PLAN ED Common Stock I 495
2024-09-18 2024-09-16 4 Miller Joseph ED Common Stock P - Purchase D 105.0700 1 0 1,203
2024-07-09 2024-07-08 4 Andrews Kirkland B ED Common Stock A - Award D 88.4200 50,893 4,500 50,893
2024-07-09 3 Andrews Kirkland B ED Common Stock D 0
2024-07-02 2024-06-28 4 RANGER MICHAEL W ED Common Stock A - Award D 89.4200 545 49 88,565
2024-06-18 2024-06-14 4 Miller Joseph ED Common Stock P - Purchase D 90.2700 1 0 1,184
2024-05-23 2024-05-22 4 KILLIAN JOHN F ED Common Stock S - Sale D 97.1200 -1,500 -146 38,496
2024-05-23 2024-05-21 4 KILLIAN JOHN F ED Common Stock A - Award D 96.5100 1,761 170 39,996
2024-05-22 2024-05-21 4 SUTHERLAND L FREDERICK ED Common Stock A - Award D 96.5100 1,761 170 84,161
2024-05-22 2024-05-21 4 Zoi Cathy ED Common Stock A - Award D 96.5100 1,761 170 2,196
2024-05-22 2024-05-21 4 RANGER MICHAEL W ED Common Stock A - Award D 96.5100 1,761 170 87,229
2024-05-22 2024-05-21 4 SANFORD LINDA S ED Common Stock A - Award D 96.5100 1,761 170 24,913
2024-05-22 2024-05-21 4 Stanley Deirdre ED Common Stock A - Award D 96.5100 1,761 170 25,545
2024-05-22 2024-05-21 4 MULROW WILLIAM J ED Common Stock A - Award D 96.5100 1,761 170 16,768
2024-05-22 2024-05-21 4 OLIVERA ARMANDO J ED Common Stock A - Award D 96.5100 1,761 170 25,585
2024-05-22 2024-05-21 4 FUTTER ELLEN V ED Common Stock A - Award D 96.5100 1,761 170 45,954
2024-05-22 2024-05-21 4 Mason Karol V ED Common Stock A - Award D 96.5100 1,761 170 8,148
2024-05-22 2024-05-21 4 McBride Dwight A ED Common Stock A - Award D 96.5100 1,761 170 7,667
2024-05-06 2024-04-30 4 Sanchez Robert ED Common Stock P - Purchase D 94.4000 24 2 13,679
2024-05-06 2024-04-30 4 HOGLUND ROBERT N ED Common Stock P - Purchase D 94.4000 25 2 45,076
2024-05-06 2024-04-30 4 Miller Joseph ED Common Stock P - Purchase D 94.4000 2 0 1,181
2024-05-06 2024-04-30 4 Nachmias Stuart ED Common Stock P - Purchase D 94.4000 7 1 6,599
2024-05-06 2024-04-30 4 Donnley Deneen L ED Common Stock P - Purchase D 94.4000 25 2 19,248
2024-05-06 2024-04-30 4 Hensley Jennifer ED Common Stock P - Purchase D 94.4000 47 4 246
2024-05-06 2024-03-31 4 Hensley Jennifer ED Common Stock P - Purchase D 90.8100 50 5 199
2024-05-06 2024-02-28 4 Hensley Jennifer ED Common Stock P - Purchase D 87.2100 51 4 149
2024-05-06 2024-01-31 4 Hensley Jennifer ED Common Stock P - Purchase D 90.9000 49 4 98
2024-05-06 2023-12-29 4 Hensley Jennifer ED Common Stock P - Purchase D 90.9700 49 4 49
2024-05-06 2024-04-30 4 Cawley Timothy ED Common Stock P - Purchase D 94.4000 25 2 86,437
2024-04-05 3 O'Connell Michele ED Common Stock D 12,891
2024-04-04 2024-03-29 4 Sanchez Robert ED Common Stock P - Purchase D 90.8100 73 7 13,654
2024-04-04 2024-03-29 4 Shannon Nancy ED Common Stock P - Purchase D 90.8100 10 1 363
2024-04-04 2024-03-29 4 HOGLUND ROBERT N ED Common Stock P - Purchase D 90.8100 156 14 45,052
2024-04-04 2024-03-29 4 Miller Joseph ED Common Stock P - Purchase D 90.8100 13 1 1,179
2024-04-04 2024-03-29 4 Nachmias Stuart ED Common Stock P - Purchase D 90.8100 23 2 6,592
2024-04-04 2024-03-29 4 Cawley Timothy ED Common Stock P - Purchase D 90.8100 80 7 86,412
2024-04-04 2024-03-29 4 Donnley Deneen L ED Common Stock P - Purchase D 90.8100 43 4 19,223
2024-04-02 2024-03-29 4 RANGER MICHAEL W ED Common Stock A - Award D 90.8100 496 45 85,468
2024-03-18 2024-03-15 4 Miller Joseph ED Common Stock P - Purchase D 88.0800 1 0 1,166
2024-03-07 2024-02-29 4 Sanchez Robert ED Common Stock P - Purchase D 87.2100 26 2 13,499
2024-03-07 2024-02-29 4 Shannon Nancy ED Common Stock P - Purchase D 87.2100 10 1 353
2024-03-07 2024-02-29 4 Nachmias Stuart ED Common Stock P - Purchase D 87.2100 8 1 6,552
2024-03-07 2024-02-29 4 Miller Joseph ED Common Stock P - Purchase D 87.2100 3 0 1,165
2024-03-07 2024-02-29 4 Cawley Timothy ED Common Stock P - Purchase D 87.2100 27 2 86,203
2024-03-07 2024-02-29 4 Donnley Deneen L ED Common Stock P - Purchase D 87.2100 27 2 19,118
2024-03-07 2024-02-29 4 HOGLUND ROBERT N ED Common Stock P - Purchase D 87.2100 27 2 44,896
2024-02-15 2024-02-14 4 Shannon Nancy ED Common Stock D - Sale to Issuer D 86.6700 -4,516 -391 343
2024-02-15 2024-02-14 4 Shannon Nancy ED Common Stock M - Exercise D 4,516 4,859
2024-02-15 2024-02-14 4 Sanchez Robert ED Common Stock D - Sale to Issuer D 86.6700 -24,065 -2,086 13,472
2024-02-15 2024-02-14 4 Sanchez Robert ED Common Stock M - Exercise D 24,065 37,537
2024-02-15 2024-02-14 4 Kelly Mary ED Common Stock D - Sale to Issuer D 86.6700 -7,561 -655 6,176
2024-02-15 2024-02-14 4 Kelly Mary ED Common Stock M - Exercise D 10,081 13,632
2024-02-15 2024-02-14 4 Ketschke Matthew ED Common Stock D - Sale to Issuer D 86.6700 -19,106 -1,656 22,113
2024-02-15 2024-02-14 4 Ketschke Matthew ED Common Stock M - Exercise D 38,211 41,219
2024-02-15 2024-02-14 4 Nachmias Stuart ED Common Stock D - Sale to Issuer D 86.6700 -5,813 -504 6,544
2024-02-15 2024-02-14 4 Nachmias Stuart ED Common Stock M - Exercise D 8,943 12,357
2024-02-15 2024-02-14 4 Miller Joseph ED Common Stock D - Sale to Issuer D 86.6700 -3,871 -335 1,162
2024-02-15 2024-02-14 4 Miller Joseph ED Common Stock M - Exercise D 3,871 5,033
2024-02-15 2024-02-14 4 HOGLUND ROBERT N ED Common Stock D - Sale to Issuer D 86.6700 -38,211 -3,312 44,869
2024-02-15 2024-02-14 4 HOGLUND ROBERT N ED Common Stock M - Exercise D 38,211 83,080
2024-02-15 2024-02-14 4 Donnley Deneen L ED Common Stock D - Sale to Issuer D 86.6700 -10,732 -930 19,092
2024-02-15 2024-02-14 4 Donnley Deneen L ED Common Stock M - Exercise D 21,463 29,824
2024-02-15 2024-02-14 4 Cawley Timothy ED Common Stock D - Sale to Issuer D 86.6700 -65,935 -5,715 86,176
2024-02-15 2024-02-14 4 Cawley Timothy ED Common Stock M - Exercise D 131,869 152,111
2024-02-07 2024-01-31 4 Shannon Nancy ED Common Stock P - Purchase D 90.9000 10 1 343
2024-02-07 2024-01-31 4 Sanchez Robert ED Common Stock P - Purchase D 90.9000 25 2 13,472
2024-02-07 2024-01-31 4 Nachmias Stuart ED Common Stock P - Purchase D 90.9000 7 1 3,414
2024-02-07 2024-01-31 4 Miller Joseph ED Common Stock P - Purchase D 90.9000 2 0 1,162
2024-02-07 2024-01-31 4 Donnley Deneen L ED Common Stock P - Purchase D 90.9000 25 2 8,361
2024-02-07 2024-01-31 4 HOGLUND ROBERT N ED Common Stock P - Purchase D 90.9000 25 2 44,869
2024-02-07 2024-01-31 4 Cawley Timothy ED Common Stock P - Purchase D 90.9000 25 2 20,242
2024-02-05 2024-02-01 4 Zoi Cathy ED Common Stock A - Award D 92.7800 431 40 431
2024-02-02 3 Zoi Cathy ED Common Stock D 0
2024-01-08 2023-12-29 4 Ho Christina ED Common Stock P - Purchase D 90.9700 27 2 250
2024-01-08 2023-12-29 4 Shannon Nancy ED Common Stock P - Purchase D 90.9700 10 1 333
2024-01-08 2023-12-29 4 Sanchez Robert ED Common Stock P - Purchase D 90.9700 71 6 13,447
2024-01-08 2023-12-29 4 Donnley Deneen L ED Common Stock P - Purchase D 90.9700 42 4 8,335
2024-01-08 2023-12-29 4 HOGLUND ROBERT N ED Common Stock P - Purchase D 90.9700 150 14 44,844
2024-01-08 2023-12-29 4 Miller Joseph ED Common Stock P - Purchase D 90.9700 12 1 1,160
2024-01-08 2023-12-29 4 Nachmias Stuart ED Common Stock P - Purchase D 90.9700 22 2 3,407
2024-01-08 2023-12-29 4 Cawley Timothy ED Common Stock P - Purchase D 90.9700 77 7 20,217
2024-01-02 2023-12-29 4 Stanley Deirdre ED Common Stock A - Award D 90.9700 371 34 23,564
2024-01-02 2023-12-29 4 RANGER MICHAEL W ED Common Stock A - Award D 90.9700 495 45 84,174
2023-12-18 2023-12-15 4 Miller Joseph ED Common Stock P - Purchase D 90.9500 1 0 1,148
2023-12-14 2023-12-05 4 Ho Christina ED Common Stock S - Sale D 92.0200 -100 -9 222
2023-12-06 2023-11-30 4 Sanchez Robert ED Common Stock P - Purchase D 90.1100 26 2 13,299
2023-12-06 2023-11-30 4 Shannon Nancy ED Common Stock P - Purchase D 90.1100 10 1 323
2023-12-06 2023-11-30 4 Nachmias Stuart ED Common Stock P - Purchase D 90.1100 7 1 3,368
2023-12-06 2023-11-30 4 Miller Joseph ED Common Stock P - Purchase D 90.1100 2 0 1,147
2023-12-06 2023-11-30 4 Ketschke Matthew ED Common Stock P - Purchase D 90.1100 1 0 3,008
2023-12-06 2023-11-30 4 HOGLUND ROBERT N ED Common Stock P - Purchase D 90.1100 26 2 44,693
2023-12-06 2023-11-30 4 Donnley Deneen L ED Common Stock P - Purchase D 90.1100 26 2 8,236
2023-12-06 2023-11-30 4 Ho Christina ED Common Stock P - Purchase D 90.1100 25 2 322
2023-12-06 2023-11-30 4 Cawley Timothy ED Common Stock P - Purchase D 90.1100 26 2 20,018
2023-11-06 2023-10-31 4 Shannon Nancy ED Common Stock P - Purchase D 87.7900 10 1 313
2023-11-06 2023-10-31 4 Sanchez Robert ED Common Stock P - Purchase D 87.7900 26 2 13,274
2023-11-06 2023-10-31 4 Nachmias Stuart ED Common Stock P - Purchase D 87.7900 8 1 3,361
2023-11-06 2023-10-31 4 Miller Joseph ED Common Stock P - Purchase D 87.7900 3 0 1,144
