AS - Amer Sports, Inc. - Rantai Opsi

Amer Sports, Inc.
US ˙ NYSE

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
AS20250919P00012500 12.50 0.00 1.15 0.00 0 0 375.46% -0.03 0.00 -0.07 0.01 -0.00
AS20250919P00015000 15.00 0.00 1.15 0.00 0 0 317.84% -0.04 0.00 -0.07 0.01 -0.00
AS20250919P00017500 17.50 0.00 1.15 0.00 0 1 269.63% -0.05 0.01 -0.07 0.01 -0.00
AS20250919P00020000 20.00 0.00 0.05 0.00 0 16 134.46% -0.01 0.00 -0.01 0.00 -0.00
AS20250919P00022500 22.50 0.00 0.75 0.00 0 74 179.85% -0.06 0.01 -0.05 0.01 -0.00
AS20250919P00025000 25.00 0.00 0.70 0.00 0 64 145.33% -0.07 0.01 -0.05 0.01 -0.00
AS20250919P00027500 27.50 0.00 0.05 0.00 0 37 69.15% -0.01 0.01 -0.01 0.00 -0.00
AS20250919P00030000 30.00 0.00 0.20 0.00 0 300 64.85% -0.05 0.02 -0.02 0.01 -0.00
AS20250919P00032500 32.50 0.00 0.30 0.00 0 10,564 45.86% -0.08 0.05 -0.02 0.01 -0.00
AS20250919P00035000 35.00 0.70 0.75 0.70 71 2,782 50.62% -0.30 0.10 -0.05 0.02 -0.00
AS20250919P00037500 37.50 1.85 1.95 1.96 465 3,737 49.71% -0.57 0.11 -0.05 0.03 -0.01
AS20250919P00040000 40.00 3.60 3.80 3.35 1 1,567 50.15% -0.80 0.08 -0.04 0.02 -0.01
AS20250919P00042500 42.50 5.90 6.10 0.00 0 60 56.18% -0.91 0.05 -0.03 0.01 -0.01
AS20250919P00045000 45.00 8.30 10.20 0.00 0 35 57.43% -0.97 0.02 -0.01 0.00 -0.00
AS20250919P00047500 47.50 10.60 11.20 0.00 0 0 69.46% -0.98 0.02 -0.01 0.00 -0.00
AS20250919P00050000 50.00 12.90 13.90 0.00 0 0 80.57% -0.98 0.01 -0.01 0.00 -0.00
AS20250919P00055000 55.00 17.90 19.00 0.00 0 0 120.76% -0.95 0.01 -0.03 0.01 -0.01
AS20250919P00060000 60.00 23.00 24.80 0.00 0 0 180.32% -0.89 0.02 -0.09 0.01 -0.01
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
AS20250919C00012500 12.50 22.60 26.20 0.00 0 0 321.34% 0.98 0.00 -0.04 0.00 0.00
AS20250919C00015000 15.00 20.10 23.70 0.00 0 3 270.25% 0.98 0.00 -0.04 0.00 0.01
AS20250919C00017500 17.50 17.70 21.20 0.00 0 1 237.19% 0.97 0.00 -0.04 0.01 0.01
AS20250919C00020000 20.00 15.30 18.70 0.00 0 10 206.74% 0.96 0.01 -0.05 0.01 0.01
AS20250919C00022500 22.50 13.70 16.20 0.00 0 15 222.86% 0.91 0.01 -0.09 0.01 0.01
AS20250919C00025000 25.00 11.50 11.80 0.00 0 59 76.21% 1.00 0.00 -0.00 0.00 0.01
AS20250919C00027500 27.50 8.50 9.90 0.00 0 0 52.74% 1.00 0.00 0.00 0.00 0.01
AS20250919C00030000 30.00 6.60 6.80 0.00 0 420 64.59% 0.95 0.02 -0.02 0.01 0.01
AS20250919C00032500 32.50 4.20 4.50 4.40 5 725 51.62% 0.89 0.05 -0.02 0.01 0.01
AS20250919C00035000 35.00 2.30 2.45 2.47 3,033 888 49.27% 0.71 0.10 -0.04 0.02 0.01
AS20250919C00037500 37.50 1.00 1.10 1.05 606 14,663 49.47% 0.43 0.11 -0.05 0.03 0.01
AS20250919C00040000 40.00 0.30 0.40 0.39 316 10,615 49.05% 0.20 0.08 -0.04 0.02 0.00
AS20250919C00042500 42.50 0.05 0.15 0.15 80 2,059 51.02% 0.08 0.04 -0.02 0.01 0.00
AS20250919C00045000 45.00 0.00 0.40 0.00 0 21,907 62.61% 0.06 0.02 -0.02 0.01 0.00
AS20250919C00047500 47.50 0.00 0.75 0.00 0 1,137 101.15% 0.12 0.03 -0.05 0.01 0.00
AS20250919C00050000 50.00 0.00 0.05 0.03 8 439 70.29% 0.02 0.01 -0.01 0.00 0.00
AS20250919C00055000 55.00 0.00 0.05 0.00 0 451 88.33% 0.01 0.01 -0.01 0.00 0.00
AS20250919C00060000 60.00 0.00 1.15 0.00 0 0 177.54% 0.11 0.01 -0.08 0.01 0.00
Other Listings
DE:483
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista