CAC - Camden National Corporation - Rantai Opsi

Camden National Corporation
US ˙ NasdaqGS ˙ US1330341082

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
CAC20250919P00020000 20.00 0.00 2.15 0.00 0 0 316.35% -0.07 0.01 -0.12 0.01 -0.00
CAC20250919P00022500 22.50 0.00 2.15 0.00 0 0 273.25% -0.09 0.01 -0.12 0.01 -0.00
CAC20250919P00025000 25.00 0.00 2.15 0.00 0 0 234.62% -0.10 0.01 -0.12 0.01 -0.00
CAC20250919P00030000 30.00 0.00 2.15 0.00 0 1 166.62% -0.14 0.02 -0.10 0.02 -0.00
CAC20250919P00035000 35.00 0.05 0.25 0.00 0 114 54.70% -0.08 0.03 -0.02 0.01 -0.00
CAC20250919P00040000 40.00 0.00 2.70 0.00 0 8 52.16% -0.42 0.10 -0.06 0.03 -0.01
CAC20250919P00045000 45.00 2.40 5.80 0.00 0 0 93.90% -0.68 0.05 -0.10 0.03 -0.01
CAC20250919P00050000 50.00 7.40 10.90 0.00 0 0 137.37% -0.74 0.03 -0.13 0.03 -0.01
CAC20250919P00055000 55.00 12.40 15.90 0.00 0 0 169.51% -0.77 0.02 -0.15 0.02 -0.01
CAC20250919P00060000 60.00 17.40 20.90 0.00 0 0 196.76% -0.79 0.02 -0.16 0.02 -0.01
CAC20250919P00065000 65.00 22.40 25.90 0.00 0 0 220.55% -0.81 0.02 -0.17 0.02 -0.01
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
CAC20250919C00020000 20.00 18.90 22.70 0.00 0 0 209.58% 0.98 0.00 -0.03 0.00 0.01
CAC20250919C00022500 22.50 16.40 20.20 0.00 0 0 177.98% 0.97 0.00 -0.03 0.01 0.01
CAC20250919C00025000 25.00 13.90 17.70 0.00 0 0 149.65% 0.97 0.01 -0.03 0.01 0.01
CAC20250919C00030000 30.00 8.80 12.70 0.00 0 0 93.40% 0.96 0.01 -0.02 0.01 0.01
CAC20250919C00035000 35.00 4.30 7.80 0.00 0 0 73.44% 0.87 0.04 -0.04 0.02 0.01
CAC20250919C00040000 40.00 0.05 3.60 0.00 0 0 47.92% 0.59 0.10 -0.05 0.03 0.01
CAC20250919C00045000 45.00 0.05 0.10 0.07 10 191 33.74% 0.07 0.05 -0.01 0.01 0.00
CAC20250919C00050000 50.00 0.00 2.15 0.00 0 2 119.11% 0.22 0.03 -0.10 0.02 0.00
CAC20250919C00055000 55.00 0.00 2.15 0.00 0 0 149.50% 0.19 0.02 -0.11 0.02 0.00
CAC20250919C00060000 60.00 0.00 2.15 0.00 0 0 175.28% 0.17 0.02 -0.12 0.02 0.00
CAC20250919C00065000 65.00 0.00 2.15 0.00 0 0 197.78% 0.16 0.02 -0.13 0.02 0.00
Other Listings
DE:3LR € 34.40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista