MPW - Medical Properties Trust, Inc. - Rantai Opsi

Medical Properties Trust, Inc.
US ˙ NYSE ˙ US58463J3041

Tanggal Kadaluarsa
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
MPW20250912C00000500 0.50 4.05 4.20 0.00 0 1 0.00% 0.00 0.00 0.00 0.00 0.00
MPW20250912C00001000 1.00 3.55 4.20 3.58 2 2 0.00% 0.00 0.00 0.00 0.00 0.00
MPW20250912C00001500 1.50 3.05 3.65 3.02 1 1 533.22% 0.98 0.02 -0.01 0.00 0.00
MPW20250912C00002000 2.00 2.34 2.63 2.49 1 11 254.50% 1.00 0.01 -0.00 0.00 0.00
MPW20250912C00002500 2.50 1.79 2.62 0.00 0 0 286.79% 0.97 0.04 -0.01 0.00 0.00
MPW20250912C00003000 3.00 1.43 1.96 0.00 0 2 201.75% 0.96 0.07 -0.01 0.00 0.00
MPW20250912C00003500 3.50 1.08 1.62 0.00 0 3 152.27% 0.93 0.15 -0.01 0.00 0.00
MPW20250912C00004000 4.00 0.57 0.63 0.53 63 305 68.73% 0.96 0.27 -0.00 0.00 0.00
MPW20250912C00004500 4.50 0.13 0.18 0.15 1,817 2,738 39.41% 0.67 1.66 -0.01 0.00 0.00
MPW20250912C00005000 5.00 0.01 0.02 0.01 186 1,620 47.93% 0.08 0.54 -0.00 0.00 0.00
MPW20250912C00005500 5.50 0.00 0.01 0.00 0 1 73.65% 0.03 0.15 -0.00 0.00 0.00
MPW20250912C00006000 6.00 0.00 0.47 0.00 0 0 184.88% 0.17 0.22 -0.02 0.00 0.00
MPW20250912C00006500 6.50 0.00 0.01 0.00 0 3 122.64% 0.02 0.06 -0.00 0.00 0.00
MPW20250912C00007000 7.00 0.00 1.10 0.00 0 0 402.18% 0.31 0.14 -0.06 0.00 0.00
MPW20250912C00007500 7.50 0.00 1.15 0.00 0 0 432.05% 0.30 0.13 -0.07 0.00 0.00
MPW20250912C00008000 8.00 0.00 1.15 0.00 0 0 459.99% 0.29 0.12 -0.07 0.00 0.00
MPW20250912C00008500 8.50 0.00 1.15 0.00 0 0 485.41% 0.28 0.11 -0.07 0.00 0.00
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
MPW20250912P00000500 0.50 0.00 0.95 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
MPW20250912P00001000 1.00 0.00 0.93 0.00 0 2 0.00% 0.00 0.00 0.00 0.00 0.00
MPW20250912P00001500 1.50 0.00 0.95 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
MPW20250912P00002000 2.00 0.00 0.95 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
MPW20250912P00002500 2.50 0.00 0.75 0.00 0 0 600.20% -0.13 0.06 -0.06 0.00 -0.00
MPW20250912P00003000 3.00 0.00 0.02 0.00 0 2 158.64% -0.03 0.06 -0.00 0.00 0.00
MPW20250912P00003500 3.50 0.00 0.01 0.00 0 823 93.23% -0.02 0.09 -0.00 0.00 0.00
MPW20250912P00004000 4.00 0.00 0.02 0.02 249 1,983 57.71% -0.06 0.34 -0.00 0.00 -0.00
MPW20250912P00004500 4.50 0.09 0.11 0.09 683 1,936 41.93% -0.47 1.51 -0.01 0.00 -0.00
MPW20250912P00005000 5.00 0.45 0.49 0.50 47 54 59.42% -0.88 0.52 -0.00 0.00 -0.00
MPW20250912P00005500 5.50 0.89 1.31 0.00 0 0 77.60% -0.96 0.16 -0.00 0.00 -0.00
MPW20250912P00006000 6.00 1.42 2.29 0.00 0 0 244.73% -0.74 0.21 -0.03 0.00 -0.00
MPW20250912P00006500 6.50 1.86 4.10 0.00 0 0 296.05% -0.75 0.17 -0.04 0.00 -0.00
MPW20250912P00007000 7.00 2.22 4.60 0.00 0 0 298.40% -0.80 0.15 -0.04 0.00 -0.00
MPW20250912P00007500 7.50 2.86 5.10 0.00 0 0 318.80% -0.82 0.13 -0.04 0.00 -0.00
MPW20250912P00008000 8.00 3.35 4.10 0.00 0 0 313.50% -0.86 0.11 -0.03 0.00 -0.00
MPW20250912P00008500 8.50 3.90 5.55 0.00 0 0 264.08% -0.94 0.07 -0.01 0.00 -0.00
Other Listings
MX:MPW
BG:M3P
GB:0JZZ US$ 4.51
DE:M3P € 3.79
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista