TDW - Tidewater Inc. - Rantai Opsi

Tidewater Inc.
US ˙ NYSE ˙ US88642R1095

Tanggal Kadaluarsa
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
TDW20250919C00025000 25.00 31.00 34.50 0.00 0 1 355.38% 0.94 0.00 -0.17 0.01 0.01
TDW20250919C00030000 30.00 25.90 28.90 0.00 0 0 255.30% 0.94 0.00 -0.12 0.01 0.01
TDW20250919C00035000 35.00 20.90 23.60 0.00 0 1 110.21% 0.99 0.00 -0.01 0.00 0.01
TDW20250919C00040000 40.00 16.90 18.50 17.25 1 5 102.93% 0.97 0.01 -0.02 0.01 0.01
TDW20250919C00045000 45.00 11.10 13.50 0.00 0 0 87.43% 0.94 0.01 -0.04 0.01 0.02
TDW20250919C00050000 50.00 7.20 8.80 0.00 0 51 57.10% 0.92 0.02 -0.03 0.02 0.02
TDW20250919C00055000 55.00 3.70 4.00 2.85 10 128 49.68% 0.73 0.06 -0.07 0.04 0.01
TDW20250919C00060000 60.00 1.10 1.30 1.15 45 407 46.20% 0.38 0.07 -0.07 0.04 0.01
TDW20250919C00065000 65.00 0.15 0.25 0.20 6 234 44.70% 0.11 0.04 -0.03 0.02 0.00
TDW20250919C00070000 70.00 0.00 0.10 0.00 0 243 47.73% 0.03 0.01 -0.01 0.01 0.00
TDW20250919C00075000 75.00 0.00 0.35 0.00 0 17 76.42% 0.05 0.01 -0.03 0.01 0.00
TDW20250919C00080000 80.00 0.00 0.95 0.00 0 0 106.16% 0.08 0.01 -0.06 0.02 0.00
TDW20250919C00085000 85.00 0.00 0.95 0.00 0 0 120.92% 0.07 0.01 -0.06 0.02 0.00
TDW20250919C00090000 90.00 0.00 0.95 0.00 0 0 134.42% 0.06 0.01 -0.07 0.01 0.00
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
TDW20250919P00025000 25.00 0.00 0.95 0.00 0 0 258.63% -0.03 0.00 -0.06 0.01 -0.00
TDW20250919P00030000 30.00 0.00 0.10 0.00 0 0 149.61% -0.01 0.00 -0.01 0.00 -0.00
TDW20250919P00035000 35.00 0.00 0.10 0.00 0 0 117.57% -0.01 0.00 -0.01 0.00 -0.00
TDW20250919P00040000 40.00 0.00 0.25 0.00 0 52 103.45% -0.03 0.01 -0.02 0.01 -0.00
TDW20250919P00045000 45.00 0.05 0.25 0.00 0 211 77.65% -0.04 0.01 -0.03 0.01 -0.00
TDW20250919P00050000 50.00 0.10 0.40 0.28 1 1,209 53.83% -0.07 0.02 -0.03 0.02 -0.00
TDW20250919P00055000 55.00 0.95 1.40 1.33 2 327 48.46% -0.27 0.06 -0.07 0.04 -0.01
TDW20250919P00060000 60.00 3.10 3.70 0.00 0 39 44.04% -0.63 0.08 -0.07 0.04 -0.01
TDW20250919P00065000 65.00 6.50 7.80 7.60 1 56 49.16% -0.87 0.04 -0.04 0.02 -0.01
TDW20250919P00070000 70.00 11.50 13.10 0.00 0 0 91.10% -0.83 0.02 -0.09 0.03 -0.02
TDW20250919P00075000 75.00 16.30 19.00 0.00 0 0 105.97% -0.87 0.02 -0.09 0.02 -0.02
TDW20250919P00080000 80.00 21.50 23.70 0.00 0 0 121.68% -0.89 0.01 -0.09 0.02 -0.02
TDW20250919P00085000 85.00 26.50 29.00 0.00 0 0 145.04% -0.88 0.01 -0.11 0.02 -0.02
TDW20250919P00090000 90.00 31.70 34.00 0.00 0 0 164.87% -0.88 0.01 -0.13 0.02 -0.02
Other Listings
MX:TDW
DE:TD9 € 48.56
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista