UPS - United Parcel Service, Inc. - Rantai Opsi

United Parcel Service, Inc.
US ˙ NYSE ˙ US9113121068

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
UPS20250912P00075000 75.00 0.01 0.24 0.00 0 91 42.07% -0.01 0.01 -0.01 0.00 -0.00
UPS20250912P00076000 76.00 0.00 0.21 0.07 1 46 37.04% -0.01 0.01 -0.01 0.00 -0.00
UPS20250912P00077000 77.00 0.00 0.21 0.05 30 510 33.28% -0.01 0.01 -0.01 0.00 -0.00
UPS20250912P00078000 78.00 0.01 0.15 0.05 36 64 30.51% -0.02 0.01 -0.01 0.01 -0.00
UPS20250912P00079000 79.00 0.00 0.32 0.04 4 331 34.70% -0.06 0.03 -0.03 0.01 -0.00
UPS20250912P00080000 80.00 0.07 0.10 0.09 384 458 28.24% -0.06 0.03 -0.03 0.01 -0.00
UPS20250912P00081000 81.00 0.11 0.15 0.13 136 236 26.59% -0.09 0.05 -0.03 0.02 -0.00
UPS20250912P00082000 82.00 0.21 0.24 0.24 411 587 25.79% -0.15 0.08 -0.05 0.03 -0.00
UPS20250912P00083000 83.00 0.38 0.46 0.40 436 515 25.40% -0.24 0.10 -0.07 0.04 -0.00
UPS20250912P00084000 84.00 0.64 0.73 0.66 648 1,537 24.54% -0.35 0.13 -0.08 0.04 -0.01
UPS20250912P00085000 85.00 1.05 1.13 1.11 549 841 24.55% -0.49 0.14 -0.09 0.05 -0.01
UPS20250912P00086000 86.00 1.57 1.69 1.64 284 1,284 24.36% -0.62 0.13 -0.08 0.04 -0.01
UPS20250912P00087000 87.00 1.94 2.50 2.42 79 283 24.70% -0.74 0.11 -0.07 0.04 -0.01
UPS20250912P00088000 88.00 3.10 3.25 3.23 276 141 24.87% -0.84 0.09 -0.05 0.03 -0.01
UPS20250912P00089000 89.00 4.00 4.15 3.99 27 222 26.82% -0.89 0.07 -0.05 0.02 -0.01
UPS20250912P00090000 90.00 4.60 5.10 5.00 11 118 32.64% -0.90 0.05 -0.05 0.02 -0.01
UPS20250912P00091000 91.00 5.85 6.05 0.00 0 48 30.54% -0.95 0.04 -0.03 0.01 -0.01
UPS20250912P00092000 92.00 6.85 8.15 0.00 0 3 38.37% -0.93 0.03 -0.04 0.02 -0.01
UPS20250912P00093000 93.00 6.85 9.25 0.00 0 2 48.35% -0.91 0.03 -0.07 0.02 -0.01
UPS20250912P00094000 94.00 8.85 9.05 0.00 0 2 52.53% -0.91 0.03 -0.07 0.02 -0.01
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
UPS20250912C00075000 75.00 9.90 10.45 0.00 0 1 55.16% 0.95 0.01 -0.04 0.01 0.01
UPS20250912C00076000 76.00 8.85 9.35 0.00 0 0 58.89% 0.92 0.02 -0.07 0.02 0.01
UPS20250912C00077000 77.00 7.85 8.55 8.45 1 1 48.48% 0.93 0.02 -0.05 0.02 0.01
UPS20250912C00078000 78.00 6.90 7.20 0.00 0 6 40.74% 0.94 0.02 -0.04 0.01 0.01
UPS20250912C00079000 79.00 5.90 6.25 0.00 0 18 35.91% 0.93 0.03 -0.04 0.02 0.01
UPS20250912C00080000 80.00 4.95 6.10 5.22 1 37 27.58% 0.95 0.03 -0.02 0.01 0.01
UPS20250912C00081000 81.00 3.70 4.30 0.00 0 1 21.01% 0.96 0.04 -0.01 0.01 0.01
UPS20250912C00082000 82.00 2.66 3.40 3.35 11 13 25.24% 0.86 0.08 -0.05 0.03 0.01
UPS20250912C00083000 83.00 2.43 2.59 2.35 95 36 24.71% 0.77 0.10 -0.06 0.04 0.01
UPS20250912C00084000 84.00 1.73 1.87 1.77 103 255 24.78% 0.65 0.13 -0.08 0.04 0.01
UPS20250912C00085000 85.00 1.18 1.22 1.14 1,307 478 24.40% 0.52 0.14 -0.08 0.05 0.01
UPS20250912C00086000 86.00 0.73 0.79 0.79 999 783 24.28% 0.38 0.13 -0.08 0.05 0.01
UPS20250912C00087000 87.00 0.43 0.45 0.42 1,023 668 24.23% 0.26 0.11 -0.07 0.04 0.00
UPS20250912C00088000 88.00 0.23 0.26 0.27 1,298 612 24.20% 0.16 0.09 -0.05 0.03 0.00
UPS20250912C00089000 89.00 0.12 0.19 0.14 771 771 24.86% 0.10 0.06 -0.04 0.02 0.00
UPS20250912C00090000 90.00 0.08 0.12 0.10 1,408 1,657 26.30% 0.07 0.04 -0.03 0.02 0.00
UPS20250912C00091000 91.00 0.05 0.10 0.05 160 979 29.08% 0.05 0.03 -0.02 0.01 0.00
UPS20250912C00092000 92.00 0.00 0.08 0.02 50 504 29.03% 0.03 0.02 -0.01 0.01 0.00
UPS20250912C00093000 93.00 0.01 0.06 0.06 82 293 32.34% 0.03 0.02 -0.01 0.01 0.00
UPS20250912C00094000 94.00 0.02 0.06 0.05 216 129 36.31% 0.03 0.01 -0.02 0.01 0.00
Other Listings
DE:UPAB € 72.49
MX:UPS
IT:1UPS € 72.30
GB:0R08 US$ 85.45
AT:UPSI
CL:UPS
CL:UPSCL
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista