TGEN / Tecogen Inc. - Kepemilikan Institusional - Pembeli

Tecogen Inc.
US ˙ NYSEAM ˙ US87876P2011

Kepemilikan Institusional dan Dana - Pembeli

Pemegang saham utama yang telah membuka posisi baru di Tecogen Inc. meliputi Portolan Capital Management, LLC, Integrated Wealth Concepts LLC, Geode Capital Management, Llc, Corsair Capital Management, L.p., HighTower Advisors, LLC, PFG Investments, LLC, Gendell Jeffrey L, State Street Corp, Heron Bay Capital Management, Northern Trust Corp, Pathstone Holdings, LLC, Gordian Capital Singapore Pte Ltd, Advisory Services Network, LLC, Global Retirement Partners, LLC, Lazard Asset Management Llc, Jpmorgan Chase & Co, SBI Securities Co., Ltd., dan MAI Capital Management .

Halaman ini menunjukkan perubahan dalam struktur kepemilikan dengan mencantumkan lembaga, dana, dan pemegang saham utama yang telah meningkatkan kepemilikan mereka atau membuka posisi baru pada periode pelaporan terakhir. Baris berwarna hijau menunjukkan posisi baru. Klik tautan ikon untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium.

Tanggal File Sumber Investor Ketik Presyo ng Avg
(Silangan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Nilai Δ
(%)
Alokasi Port
(%)
2025-08-12 13F MAI Capital Management 64 0
2025-07-22 13F Herald Investment Management Ltd 321,078 2,193
2025-08-11 13F HighTower Advisors, LLC 63,567 432
2025-08-19 13F Advisory Services Network, LLC 10,000 97
2025-08-27 NP VITNX - Vanguard Institutional Total Stock Market Index Fund Institutional Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 8,681 258.57 59 2,850.00
2025-08-14 13F Gordian Capital Singapore Pte Ltd 15,089 193
2025-08-05 13F Bard Associates Inc 623,582 4,240
2025-08-14 13F Integrated Wealth Concepts LLC 177,250 1,205
2025-08-13 13F Gamco Investors, Inc. Et Al 42,000 286
2025-08-15 13F Morgan Stanley 600 4
2025-08-14 13F State Street Corp 41,400 282
2025-08-12 13F BlackRock, Inc. 184,779 1,256
2025-08-08 13F Geode Capital Management, Llc 142,850 971
2025-08-14 13F Gendell Jeffrey L 41,700 284
2025-08-14 13F UBS Group AG 3 0
2025-08-12 13F Heron Bay Capital Management 37,167 253
2025-08-13 13F Portolan Capital Management, LLC 465,571 3,166
2025-08-13 13F Northern Trust Corp 25,737 175
2025-08-12 13F Pathstone Holdings, LLC 18,725 127
2025-08-12 13F Jpmorgan Chase & Co 450 3
2025-08-27 NP VTSMX - Vanguard Total Stock Market Index Fund Investor Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 607,600 1,478.35 4,132 15,788.46
2025-08-13 13F Corsair Capital Management, L.p. 67,760 461
2025-08-14 13F Bank Of America Corp /de/ 116 1
2025-08-11 13F Vanguard Group Inc 825,643 5,614
2025-07-14 13F Clear Harbor Asset Management, LLC 610,000 4,148
2025-08-08 13F SBI Securities Co., Ltd. 117 1
2025-08-12 13F Global Retirement Partners, LLC 5,145 35
2025-07-24 13F Shikiar Asset Management Inc 22,000 76.00 0
2025-08-12 13F Proequities, Inc. 0 0
2025-07-18 13F PFG Investments, LLC 62,523 425
2025-08-14 13F Royal Bank Of Canada 58,500 398
2025-08-15 13F Tower Research Capital LLC (TRC) 496 3
2025-08-14 13F Lazard Asset Management Llc 1,329 0
Other Listings
DE:2T1
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista