ELDN / Eledon Pharmaceuticals, Inc. - Kepemilikan Institusional - Penjual

Eledon Pharmaceuticals, Inc.
US ˙ NasdaqCM ˙ US28617K1016

Kepemilikan Institusional dan Dana - Penjual

Halaman ini menampilkan lembaga, dana, dan pemegang saham utama yang telah mengurangi kepemilikan atau menutup posisi mereka pada periode pelaporan terakhir. Baris berwarna merah menunjukkan posisi yang telah ditutup. Klik ikon tautan untuk melihat riwayat transaksi lengkap.

Tingkatkan ke versi premium untuk membuka data premium.

Tanggal File Sumber Investor Ketik Presyo ng Avg
(Silangan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Nilai Δ
(%)
Alokasi Port
(%)
2025-05-15 13F Acuta Capital Partners, Llc 0 -100.00 0
2025-07-22 13F IFS Advisors, LLC 0 -100.00 0
2025-04-22 13F Jmac Enterprises Llc 0 -100.00 0
2025-08-14 13F Point72 Asia (Singapore) Pte. Ltd. 0 -100.00 0
2025-08-13 13F Capula Management Ltd 0 -100.00 0
2025-08-14 13F Citadel Advisors Llc Call 0 -100.00 0
2025-06-18 NP REBYX - U.S. Small Cap Equity Fund Class Y Short -4,581 -14
2025-08-14 13F Balyasny Asset Management Llc 0 -100.00 0
2025-08-14 13F Brevan Howard Capital Management LP 0 -100.00 0
2025-06-03 13F CWM Advisors, LLC 0 -100.00 0 -100.00
2025-05-15 13F Frazier Life Sciences Management, L.P. 0 -100.00 0
2025-08-14 13F Prelude Capital Management, Llc 36,141 -8.20 98 -27.07
2025-08-12 13F EAM Investors, LLC 0 -100.00 0
2025-08-14 13F Citadel Advisors Llc Put 30,300 -33.84 82 -47.10
2025-08-14 13F Schonfeld Strategic Advisors LLC 998,454 -24.29 2,706 -39.49
2025-08-11 13F Blue Owl Capital Holdings LP 1,329,912 -26.92 3,604 -41.58
2025-05-20 NP RIFBX - U.S. Small Cap Equity Fund Short -1,370 -5
2025-08-11 13F Citigroup Inc 19,738 -6.06 53 -25.35
2025-08-13 13F ExodusPoint Capital Management, LP 0 -100.00 0
2025-05-15 13F Alpine Global Management, LLC 0 -100.00 0 -100.00
2025-08-14 13F LMR Partners LLP 0 -100.00 0
2025-08-14 13F Millennium Management Llc 171,669 -78.83 465 -83.08
2025-08-14 13F Goldman Sachs Group Inc 26,871 -89.59 73 -91.76
2025-07-24 NP FSKAX - Fidelity Total Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 113,586 -8.54 341 -33.98
2025-08-13 13F Jones Financial Companies Lllp 0 -100.00 0
2025-05-12 13F Connor, Clark & Lunn Investment Management Ltd. 0 -100.00 0
2025-08-14 13F Point72 (DIFC) Ltd 0 -100.00 0
2025-07-30 NP SBIO - ALPS Medical Breakthroughs ETF 43,269 -6.70 130 -32.81
2025-08-08 13F SG Americas Securities, LLC 0 -100.00 0
2025-08-14 13F Jane Street Group, Llc 0 -100.00 0 -100.00
2025-08-14 13F Sphera Funds Management Ltd. 1,959,610 -15.06 5,311 -32.11
2025-08-13 13F OMERS ADMINISTRATION Corp 0 -100.00 0
2025-08-05 13F Simplex Trading, Llc 8,273 -17.20 0
2025-08-11 13F Alps Advisors Inc 0 -100.00 0
2025-05-15 13F Cubist Systematic Strategies, LLC 0 -100.00 0
2025-08-27 13F/A Squarepoint Ops LLC 16,744 -41.68 45 -53.61
2025-08-14 13F Jain Global LLC 0 -100.00 0
2025-08-01 13F Y-Intercept (Hong Kong) Ltd 0 -100.00 0
2025-08-14 13F Capstone Investment Advisors, Llc 0 -100.00 0
2025-08-14 13F Boothbay Fund Management, Llc 293,565 -5.96 796 -24.86
2025-05-12 13F Virtu Financial LLC 0 -100.00 0
2025-08-14 13F Quantessence Capital LLC 0 -100.00 0
2025-08-14 13F Ikarian Capital, LLC 1,000,221 -2.44 2,711 -22.01
2025-08-12 13F Catalyst Funds Management Pty Ltd 0 -100.00 0
2025-08-14 13F Allostery Investments LP 0 -100.00 0
2025-08-14 13F Group One Trading, L.p. 20 -96.62 0 -100.00
2025-08-15 13F Tower Research Capital LLC (TRC) 3 -99.98 0 -100.00
2025-08-18 13F N.E.W. Advisory Services LLC 0 -100.00 0
2025-08-14 13F Susquehanna International Group, Llp 1,018,919 -35.74 2,761 -48.63
2025-05-15 13F Point72 Asset Management, L.P. 0 -100.00 0
2025-07-29 NP FDLS - Inspire Fidelis Multi Factor ETF 0 -100.00 0 -100.00
2025-08-12 13F Jefferies Financial Group Inc. 0 -100.00 0
2025-08-14 13F Qube Research & Technologies Ltd 0 -100.00 0
2025-08-14 13F Wellington Management Group Llp 0 -100.00 0
2025-08-18 13F Wolverine Trading, Llc 0 -100.00 0
2025-08-18 13F Wolverine Trading, Llc Put 0 -100.00 0
2025-05-15 13F 683 Capital Management, LLC 0 -100.00 0
2025-08-12 13F Pathstone Holdings, LLC 29,464 -26.00 80 -41.04
2025-06-26 NP USMIX - Extended Market Index Fund 6,006 -14.58 19 -41.94
2025-08-14 13F Hrt Financial Lp 0 -100.00 0
Other Listings
DE:2TK € 2.18
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista