XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund - Kepemilikan Institusional - Pembeli

The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund
US ˙ ARCA ˙ US81369Y5069

Kepemilikan Institusional dan Dana - Pembeli

Pemegang saham utama yang telah membuka posisi baru di The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund meliputi CloudAlpha Capital Management Limited/Hong Kong, Torno Capital, Llc, Private Advisory Group LLC, Jain Global LLC, Glenmede Investment Management, LP, Trans-Canada Capital Inc., Group One Trading, L.p., First International Bank of Israel Ltd., LOM Asset Management Ltd, Ballast, Inc., Rik Saylor Financial, Inc., Perissos Private Wealth Management, LLC, Compass Wealth Management, LLC/GA, Dark Forest Capital Management Lp, Midwest Trust Co, Candelo Capital Management LP, DeepCurrents Investment Group LLC, Foronjy Financial Llc, Dymon Asia Capital (singapore) Pte. Ltd., dan Dymon Asia Capital (singapore) Pte. Ltd. .

Halaman ini menunjukkan perubahan dalam struktur kepemilikan dengan mencantumkan lembaga, dana, dan pemegang saham utama yang telah meningkatkan kepemilikan mereka atau membuka posisi baru pada periode pelaporan terakhir. Baris berwarna hijau menunjukkan posisi baru. Klik tautan ikon untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium.

Tanggal File Sumber Investor Ketik Presyo ng Avg
(Silangan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Nilai Δ
(%)
Alokasi Port
(%)
2025-08-14 13F Aqr Capital Management Llc 42,216 35.36 3,580 22.86
2025-08-14 13F Prelude Capital Management, Llc 5,812 20.73 493 9.58
2025-07-23 13F Foresight Capital Management Advisors, Inc. 15,718 0.03 1,333 -9.20
2025-08-29 13F Total Investment Management Inc 34 3
2025-07-23 13F H&H Retirement Design & Management INC 53,609 11.32 4,561 19.31
2025-08-15 13F Keel Point, LLC 21,738 48.85 1,844 35.12
2025-07-31 13F Moloney Securities Asset Management, LLC 7,206 1.65 611 -7.70
2025-08-15 13F Blue Chip Partners, Inc. 368,031 3.38 31,213 -6.18
2025-07-28 13F Essex LLC 22,478 5.36 1,906 -4.37
2025-07-14 13F AdvisorNet Financial, Inc 8,605 2.70 730 -6.78
2025-08-14 13F Candelo Capital Management LP Put 25,000 2,120
2025-07-02 13F HBW Advisory Services LLC 18,662 5.44 1,583 -4.35
2025-07-09 13F Fiduciary Alliance LLC 12,962 76.45 1,099 60.20
2025-07-21 13F Fairvoy Private Wealth, LLC 9,064 5.30 769 -4.48
2025-07-18 13F Institute for Wealth Management, LLC. 28,563 0.09 2,422 -9.15
2025-08-19 13F Delos Wealth Advisors, LLC 661 56
2025-07-10 13F CWC Advisors, LLC. 41,227 1.66 3,496 -7.73
2025-08-12 13F Maxi Investments CY Ltd 28,500 2
2025-08-13 13F Providence Capital Advisors, LLC 1,347 114
2025-07-15 13F Patriot Investment Management Inc. 7,158 607
2025-08-04 13F Integrity Alliance, Llc. 20,853 12.54 1,769 2.14
2025-08-08 13F Advyzon Investment Management, LLC 23,849 64.57 2,023 49.34
2025-08-14 13F Icon Wealth Advisors, LLC 3,085 0.72 262 -8.74
2025-08-07 13F Panoramic Investment Advisors, Llc 22,057 0.98 1,871 -8.38
2025-08-12 13F Fca Corp /tx 14,742 5.20 1,250 -4.51
2025-08-13 13F Twin Peaks Wealth Advisors, LLC 216 18
2025-07-16 13F Register Financial Advisors LLC 334 0.30 28 -9.68
2025-08-14 13F Hilltop Holdings Inc. 64,779 57.05 5,494 42.53
2025-07-17 13F Spectrum Strategic Capital Management, LLC 20,932 11.10 1,775 0.85
2025-08-07 13F Cvfg Llc 2,971 0.61 252 -8.73
2025-08-18 13F Wolverine Trading, Llc Put 801,000 13.94 68,325 5.15
2025-08-13 13F Allie Family Office LLC 7,306 8.46 620 -1.59
2025-08-12 13F Titleist Asset Management, Llc 30,937 9.76 2,624 -0.42
2025-08-18 13F Wolverine Trading, Llc Call 1,750,100 190.38 149,284 167.98
2025-08-18 13F Wolverine Trading, Llc 87,860 79.93 7,494 66.05
2025-07-09 13F Krilogy Financial LLC 73,301 5.96 6,217 -3.84
2025-07-14 13F UMA Financial Services, Inc. 412 13.50 35 3.03
2025-08-14 13F Laurion Capital Management LP Call 120,000 10,177
2025-08-14 13F Laurion Capital Management LP Put 120,000 10,177
2025-08-14 13F Laurion Capital Management LP 38,398 3,257
2025-08-29 NP Gamco Natural Resources, Gold & Income Trust 15,600 -200.00 1,323 -200.00
2025-07-17 13F Archford Capital Strategies, LLC 29,541 13.82 2,505 3.30
2025-08-13 13F Legacy Capital Wealth Partners, LLC 6,002 1.78 509 -7.62
2025-08-13 13F Kilter Group LLC 69 6
2025-08-14 13F Frisch Financial Group, Inc. 28,229 2
2025-07-25 13F Investment Advisory Group, LLC 2,841 3.46 241 -6.25
2025-07-09 13F Massmutual Trust Co Fsb/adv 566 48
2025-08-14 13F Tudor Investment Corp Et Al Put 5,067,000 11.65 429,732 1.33
2025-07-30 13F Green Square Capital Advisors Llc 4,565 2.24 387 -7.19
2025-08-14 13F Tudor Investment Corp Et Al 1,317,178 130.56 111,710 109.25
2025-08-18 13F Brick & Kyle, Associates 6,673 0.36 1
2025-08-13 13F Bollard Group LLC 576 19.50 0
2025-07-14 13F CRA Financial Services, LLC 14,204 4.07 1,205 -5.57
2025-08-13 13F First Trust Advisors Lp 22,081 63.03 1,873 47.98
2025-08-15 13F Semmax Financial Advisors Inc. 4 0
2025-08-18 13F/A Nomura Holdings Inc Call 255,500 24.33 21,669 12.84
2025-07-23 13F Beaumont Asset Management, L.L.C. 27,339 3.84 2,319 -5.77
2025-07-17 13F HCR Wealth Advisors 9,689 0.07 822 -9.18
2025-08-14 13F Vienna Asset Management LLC 7,081 601
2025-08-21 NP RAAX - VanEck Vectors Real Asset Allocation ETF 166,294 24.24 14,103 12.76
2025-07-29 13F BKD Wealth Advisors, LLC 7,171 0.24 608 -8.98
2025-08-06 13F Black Swift Group, LLC 185,052 10.60 15,694 0.38
2025-08-06 13F Csenge Advisory Group 30,607 0.83 2,495 0.89
2025-08-13 13F Fiduciary Group LLC 112,857 3.14 9,571 -6.39
2025-08-14 13F Van Eck Associates Corp 165,186 23.52 14 16.67
2025-08-06 13F Valtinson Bruner Financial Planning LLC 2,770 0.87 235 -8.59
2025-08-29 NP MOOD - Relative Sentiment Tactical Allocation ETF 19,817 1,681
2025-08-14 13F Capstone Investment Advisors, Llc 14,710 1,248
2025-07-15 13F Evanson Asset Management, LLC 3,401 1.67 288 -7.69
2025-08-13 13F Colonial Trust Advisors 1,370 1.86 116 -7.20
2025-08-14 13F Volterra Technologies LP Call 6,400 543
2025-08-11 13F Summit Wealth Partners, LLC 3,584 2.37 304 -7.34
2025-07-23 13F Regency Capital Management Inc.\DE 30,229 2,564
2025-07-14 13F Matrix Trust Co 48,243 12.46 4 0.00
2025-07-16 13F Advisors Management Group Inc /adv 23,000 5.51 2 -50.00
2025-08-04 13F Pensionmark Financial Group, Llc 16,102 23.94 1,366 12.44
2025-08-13 13F Summit Financial, LLC 99,018 20.48 8,398 9.34
2025-08-04 13F Hantz Financial Services, Inc. 1,702 597.54 0
2025-08-14 13F Garden State Investment Advisory Services LLC 8,309 28.26 706 16.34
2025-08-14 13F Comerica Bank 169,636 16.15 14,387 5.41
2025-07-11 13F Trust Co Of Virginia /va 22,387 2.17 1,899 -7.28
2025-08-05 13F Dunhill Financial, LLC 776 163.05 66 140.74
2025-08-06 13F Tradewinds, LLC. 18,732 31.67 1,589 19.49
2025-08-11 13F Resurgent Financial Advisors LLC 6,181 22.96 524 11.73
2025-04-23 13F Sabal Trust CO 22,400 5.75 2,093 15.38
2025-07-29 13F Madison Wealth Partners, Inc 4,967 421
2025-07-25 13F Genesee Capital Advisors, LLC 22,355 0.78 1,896 -8.59
2025-05-01 13F Steel Peak Wealth Management LLC Put 93 9.41
2025-07-22 13F JSF Financial, LLC 2,490 0.52 211 -8.66
2025-08-01 13F Jennison Associates Llc 71,346 24.97 6,051 13.40
2025-05-05 13F Lindbrook Capital, Llc 11,833 3.34 1,106 12.76
2025-08-12 13F Aviso Financial Inc. 840 71
2025-07-25 13F Gw Henssler & Associates Ltd 74,954 0.03 6,357 -9.23
2025-07-03 13F Whitcomb & Hess, Inc. 97,862 1.96 8,300 -7.47
2025-07-21 13F Stock Yards Bank & Trust Co 6,879 7.65 583 -2.35
2025-08-11 13F Sprott Inc. 11,337 10.38 961 0.21
2025-05-01 13F Steel Peak Wealth Management LLC Call 93 9.41
2025-08-14 13F DeepCurrents Investment Group LLC Put 2,000 100.00 16,962 81.51
2025-08-14 13F DeepCurrents Investment Group LLC 22,459 1,905
2025-08-06 13F Long Run Wealth Advisors, LLC 76,979 9.37 6,529 -0.75
2025-08-01 13F First National Trust Co 19,705 5.10 1,671 -4.62
2025-08-11 13F Empowered Funds, LLC 20,490 1,738
2025-07-22 13F Wealthcare Capital Partners, LLC 5,428 0.97 460 -8.37
2025-08-13 13F CMT Capital Markets Trading GmbH 9,872 3.04 1
2025-07-15 13F Graypoint LLC 70,789 7.91 6,004 -2.07
2025-04-29 13F Callan Capital, LLC 13,057 0.62 1,220 9.81
2025-07-30 13F Insight Advisors, LLC/ PA 7,783 6.59 660 -3.23
2025-08-15 13F Equitable Holdings, Inc. 160,757 98.87 13,634 80.50
2025-08-14 13F First International Bank of Israel Ltd. 35,194 2,985
2025-08-11 13F Perennial Investment Advisors, LLC 16,949 8.46 1,438 -1.58
2025-07-28 13F Cushing Capital Partners, LLC 10,859 4.48 921 -5.25
2025-08-14 13F CTC Alternative Strategies, Ltd. 36,960 3,135
2025-08-08 13F Cetera Investment Advisers Call 5,300 23.26 3 -57.14
2025-08-12 13F Quadcap Wealth Management, LLC 8,217 2.78 697 -6.83
2025-07-16 13F St Germain D J Co Inc 3,993 2.99 339 -6.63
2025-07-09 13F Biltmore Wealth Management, LLC 96,634 0.45 8,196 -8.84
2025-07-30 13F Cornerstone Advisory, LLC 2,847 241
2025-07-16 13F Colton Groome Financial Advisors, Llc 16,144 1.03 1,369 6.45
2025-07-23 13F Vontobel Holding Ltd. Call 3,500 297
2025-07-23 13F Vontobel Holding Ltd. 113,006 44.90 9,584 31.52
2025-08-11 13F Aspen Investment Management Inc 32,159 143.74 3 100.00
2025-08-11 13F Perennial Investment Advisors, LLC Call 100 8
2025-07-31 13F/A Avion Wealth 119 0.85 0
2025-08-12 13F AlphaCore Capital LLC 36,175 72.88 3,068 56.93
2025-07-17 13F Smith Chas P & Associates Pa Cpas 16,948 30.74 1,437 18.66
2025-08-14 13F Dymon Asia Capital (singapore) Pte. Ltd. Call 20,000 1,696
2025-08-14 13F Rokos Capital Management LLP 150,000 158.21 12,719 134.45
2025-08-04 13F Arkadios Wealth Advisors 137,252 16.20 11,640 5.45
2025-08-14 13F Dymon Asia Capital (singapore) Pte. Ltd. Put 20,000 1,696
2025-07-10 13F Uptown Financial Advisors LLC 2,816 0.61 241 -8.05
2025-07-14 13F Park Avenue Securities Llc 66,745 24.64 6 0.00
2025-07-10 13F Uptown Financial Advisors LLC Put 1,000 85
2025-07-29 13F Fundamentun, Llc 3,693 29.13 313 17.23
2025-07-18 13F Founders Capital Management 1,276 0.16 108 -9.24
2025-07-14 13F Legacy Capital Group California, Inc. 4,588 0.68 389 -8.47
2025-08-15 13F Concentric Capital Strategies, LP Call 243,400 20,643
2025-08-05 13F Integrity Financial Corp /WA 873 8.04 74 -1.33
2025-07-28 13F Axxcess Wealth Management, Llc 18,854 18.44 1,599 7.53
2025-08-15 13F Cooksen Wealth, LLC 20,263 25.30 1,718 12.58
2025-08-13 13F Wellspring Financial Advisors, LLC 254,973 7.26 6,228 -7.92
2025-07-30 13F Clune & Associates, Ltd. 7,000 0.04 594 -9.19
2025-07-09 13F Hardin Capital Partners, LLC 25,591 0.53 2,187 -8.03
2025-08-12 13F Calton & Associates, Inc. 17,877 9.76 1,516 -0.39
2025-08-13 13F Jones Financial Companies Lllp 209,253 30.73 17,848 20.60
2025-08-05 13F Marion Wealth Management 19,113 2.23 1,621 -7.27
2025-07-09 13F Pines Wealth Management, LLC 22,341 4.35 1,944 18.83
2025-07-18 13F Lynx Investment Advisory 12,633 19.91 1,071 8.84
2025-08-11 13F Elequin Capital Lp 472 40
2025-08-07 13F PFG Advisors 39,643 0.59 3,362 -8.72
2025-08-12 13F Trans-Canada Capital Inc. 51,000 4,325
2025-08-05 13F EPG Wealth Management LLC 22,324 1.80 1,893 -7.61
2025-07-16 13F Cadent Capital Advisors, LLC 2,908 0.38 247 -8.89
2025-07-23 13F Tyche Wealth Partners LLC 5,973 71.29 507 55.69
2025-08-04 13F Econ Financial Services Corp 85,619 0.62 7,261 -8.68
2025-08-12 13F Soundwatch Capital LLC 2,022 884
2025-08-15 13F Morgan Stanley 18,060,860 10.66 1,531,742 0.43
2025-08-06 13F Atlantic Union Bankshares Corp 18,250 1,548
2025-08-11 13F Greenland Capital Management LP Put 27,500 2,332
2025-08-07 13F Encompass More Asset Management 4,650 4.38 394 -5.29
2025-08-07 13F/A Credit Industriel Et Commercial Put 472,100 59.01 40,039 44.31
2025-08-12 13F Cornerstone Wealth Management, LLC 21,654 3.42 1,837 -6.13
2025-07-17 13F City Holding Co 4,725 1.90 401 -7.62
2025-08-07 13F/A Credit Industriel Et Commercial 137,701 102.61 11,678 83.88
2025-07-17 13F Grandview Asset Management LLC 4,961 6.71 0
2025-08-14 13F Evercore Wealth Management, LLC 14,183 3.46 1,203 -6.17
2025-07-17 13F Hengehold Capital Management Llc 4,351 0.90 369 -8.21
2025-08-14 13F Diversify Advisory Services, LLC 93,275 0.97 7,897 3.32
2025-07-08 13F Rise Advisors, LLC 40,949 4.70 3,473 -4.98
2025-07-25 13F waypoint wealth counsel 4,783 0.23 406 -8.99
2025-08-14 13F Jane Street Group, Llc Put 13,206,900 33.70 1,120,077 21.34
2025-08-07 13F Allworth Financial LP 49,833 18.84 4,226 22.10
2025-08-14 13F Jane Street Group, Llc Call 5,362,800 8.09 454,819 -1.91
2025-06-30 NP ASPGX - Astor Sector Allocation Fund Class A Shares 10,871 55.74 875 41.59
2025-08-04 13F Savvy Advisors, Inc. 5,379 35.39 456 22.91
2025-07-22 13F MGO Private Wealth, LLC 23,144 4.44 1,963 -5.22
2025-07-08 13F Apella Capital, LLC 3,216 20.00 277 25.91
2025-08-11 13F TD Waterhouse Canada Inc. 27,449 4.67 2,345 -4.83
2025-07-09 13F GEM Asset Management, LLC 5,557 0.85 479 -7.54
2025-07-30 13F Sloy Dahl & Holst, LLC 7,254 0.83 615 -8.48
2025-08-14 13F Safeguard Investment Advisory Group, LLC 4,088 4.98 347 -4.95
2025-07-15 13F Forte Capital Llc /adv 13,342 1,131
2025-08-14 13F Objective Capital Management, LLC 5,786 19.57 491 8.41
2025-07-15 13F Missouri Trust & Investment Co 1,616 19.70 137 8.73
2025-07-31 13F Oppenheimer & Co Inc 85,140 13.66 7,221 3.16
2025-08-07 13F Proficio Capital Partners LLC 10,174,082 113,767.73 13,482 1,516.55
2025-08-14 13F Snowden Capital Advisors LLC 56,533 14.93 4,795 4.31
2025-07-15 13F Armis Advisers, LLC 9,077 6.09 809 17.59
2025-07-09 13F Key Client Fiduciary Advisors, LLC 4,387 1.32 372 -7.92
2025-08-15 13F WFA of San Diego, LLC 1,750 89.19 148 82.72
2025-08-12 13F Mmbg Investment Advisors Co. 53,240 21.39 4,515 10.18
2025-08-12 13F/A Castellan Group, LLC 68,740 9.62 5,830 -0.51
2025-07-08 13F Legacy Private Trust Co. 4,794 407
2025-08-14 13F Edenbrook Capital, LLC Call 20,000 1,696
2025-07-23 13F Eagle Strategies LLC 20,752 294.30 1,760 258.25
2025-07-18 13F Donald L. Hagan, LLC 5,798 8.27 492 -1.80
2025-07-30 13F Whittier Trust Co 22,925 79.75 1,944 63.22
2025-08-14 13F Wetherby Asset Management Inc 5,165 0.29 438 -0.68
2025-08-11 13F Covestor Ltd 1,688 1,380.70 0
2025-07-22 13F Foguth Wealth Management, LLC. 112,712 358.50 9,559 316.15
2025-07-21 13F Patriot Financial Group Insurance Agency, LLC 9,187 3.38 779 -6.14
2025-08-25 13F/A Promus Capital, LLC 6,702 75.86 568 59.55
2025-08-08 13F Glassman Wealth Services 1,059 5.58 90 -4.30
2025-05-02 13F Capital A Wealth Management, LLC 37 3
2025-07-17 13F Independence Bank of Kentucky 25,822 0.24 2,190 -9.06
2025-08-13 13F Plan Group Financial, LLC 10,891 924
2025-08-14 13F Peak6 Llc Put 516,200 38.43 43,779 25.63
2025-05-29 NP BTSAX - BTS Managed Income Fund Class A Shares 3,144 78.64 294 83.13
2025-08-14 13F Peak6 Llc Call 5,323,800 155.58 451,511 131.95
2025-08-13 13F Maia Wealth LLC 2,461 209
2025-07-21 13F Intrinsic Value Partners, LLC 10,411 3.17 883 -6.47
2025-08-14 13F UBS Group AG 9,837,775 4.79 834,342 -4.90
2025-07-29 13F Straight Path Wealth Management 2,491 0.61 211 -8.66
2025-08-14 13F Cubist Systematic Strategies, LLC Put 579,800 89.85 49,173 72.30
2025-08-14 13F Diversify Wealth Management, Llc 2,602 6.90 220 9.45
2025-07-30 NP LSOFX - LS Opportunity Fund - Institutional Class Short -10,759 -4.04 -877 -14.02
2025-08-14 13F Cubist Systematic Strategies, LLC Call 461,200 33.95 39,114 21.57
2025-08-14 13F Jane Street Group, Llc 2,575,056 512.77 218,390 456.12
2025-07-11 13F Afg Fiduciary Services Limited Partnership 16,313 3.33 1,394 7.23
2025-08-14 13F UBS Group AG Call 4,000,220 8.42 339,259 -1.61
2025-08-13 13F Beacon Pointe Advisors, LLC 121,499 21.88 10,304 10.61
2025-07-15 13F Cranbrook Wealth Management, LLC 1,457 33.67 124 21.78
2025-07-10 13F Signal Advisors Wealth, LLC 117,269 223.77 9,946 193.88
2025-08-12 13F Asset Management Group, Inc. 37,127 0.82 3,149 -8.51
2025-07-09 13F Berkshire Bank 3,142 5.97 266 -3.97
2025-07-14 13F Edge Wealth Management LLC 12,252 53.07 1,040 39.09
2025-08-14 13F/A Perritt Capital Management Inc 1,403 0.86 119 -8.46
2025-08-04 13F Merkkuri Wealth Advisors LLC 18,732 8.35 1,589 -1.67
2025-08-14 13F Murphy & Mullick Capital Management Corp 8,227 5.50 707 -2.88
2025-04-22 13F Rappaport Reiches Capital Management, LLC 4,372 409
2025-07-25 13F Sovereign Financial Group, Inc. 6,974 5.30 591 -4.37
2025-07-31 13F Strait & Sound Wealth Management LLC 10,522 27.20 892 15.39
2025-07-25 13F Astoria Portfolio Advisors LLC. 6,909 28.13 604 37.90
2025-07-09 13F Bank of New Hampshire 25,173 24.95 2,135 13.39
2025-08-13 13F Marshall Wace, Llp Put 381,200 1,349.43 32,330 1,215.79
2025-07-15 13F World Equity Group, Inc. 3,251 9.76 276 2.23
2025-08-14 13F Old Mission Capital Llc 4,287 364
2025-07-24 13F Accredited Investor Services, Llc 7,930 2.59 673 -6.93
2025-08-13 13F Marshall Wace, Llp 1,204,785 1,204,685.00 102,178 1,135,200.00
2025-08-04 13F Flagship Harbor Advisors, Llc 156,062 363.79 13,236 320.96
2025-08-04 13F 4wealth Advisors, Inc. 8,099 34.05 687 21.63
2025-08-14 13F Federation des caisses Desjardins du Quebec 47,162 678.89 3,998 607.61
2025-07-31 13F LJI Wealth Management, LLC 4,291 19.69 364 8.36
2025-07-31 13F Auour Investments LLC 4,365 5.03 370 10.78
2025-07-18 13F Pure Financial Advisors, Inc. 2,634 223
2025-08-14 13F Warren Averett Asset Management, LLC 62,136 162.94 5,270 138.63
2025-07-16 13F Gradient Capital Advisors, LLC 4,558 35.57 387 22.93
2025-08-05 13F Simplex Trading, Llc 967 0
2025-07-21 13F Ping Capital Management, Inc. 15,000 1,272
2025-08-13 13F Cary Street Partner Investment Advisory Llc 222 2.30 19 -10.00
2025-08-14 13F Camarda Financial Advisors, LLC 22,791 7.75 1,933 -2.23
2025-07-23 13F Tcfg Wealth Management, Llc 7,490 635
2025-07-30 NP ENDW - Cambria Endowment Style ETF 673 55
2025-07-31 13F Schneider Downs Wealth Management Advisors, LP 7,407 170.13 628 145.31
2025-08-08 13F Opinicus Capital, Inc. 13,164 7.66 1,116 -2.28
2025-08-14 13F Greenline Partners, LLC 27,599 47.65 2,341 34.02
2025-07-16 13F Ironwood Wealth Management, Inc. 47,463 0.22 4,201 15.23
2025-07-30 13F Cullen/frost Bankers, Inc. 11,151 45.03 946 31.62
2025-08-14 13F DRW Securities, LLC 484,579 2,501.35 41,097 2,261.90
2025-08-11 13F VSM Wealth Advisory, LLC 75 17.19 6 0.00
2025-07-18 13F Consolidated Planning Corp 7,965 1.76 675 -7.66
2025-07-25 13F M.e. Allison & Co., Inc. 3,925 34.23 333 21.61
2025-07-10 13F Atticus Wealth Management, Llc 524 14.91 44 4.76
2025-08-13 13F Greenwich Wealth Management LLC 9,659 3.34 1
2025-07-08 13F Gallacher Capital Management LLC 4,730 401
2025-07-16 13F Townsend Asset Management Corp /nc/ /adv 470 0.21 40 -9.30
2025-07-23 13F Massachusetts Wealth Management 35,264 2.78 2,991 -6.74
2025-07-16 13F MBE Wealth Management, LLC 2,729 231
2025-08-01 13F SYM FINANCIAL Corp 7,740 0.09 656 -9.14
2025-08-01 13F Banco Santander, S.A. 32,294 64.82 2,739 49.54
2025-07-09 13F FOCUS Wealth Advisors, LLC 45,532 1.13 3,862 -8.22
2025-08-01 13F Bank of Jackson Hole Trust 4,887 6.22 414 -0.96
2025-08-13 13F Okabena Investment Services Inc 17,681 1.12 1,500 -8.26
2025-08-14 13F Fmr Llc 80,426 9.66 6,821 -0.48
2025-08-08 13F Fortis Group Advisors, LLC 63,058 379.75 5,499 347.80
2025-08-15 13F Audent Global Asset Management, LLC 18,884 0.14 1,602 -9.14
2025-05-15 13F/A Orion Portfolio Solutions, LLC 83,876 68.04 7,838 83.35
2025-08-07 13F Investment Management Corp /va/ /adv 6,860 582
2025-07-10 13F Financial Management Network Inc 5,829 0.40 507 11.67
2025-08-08 13F Good Life Advisors, LLC 15,087 2.98 1,279 -6.57
2025-07-07 13F Wesbanco Bank Inc 25,436 1.93 2,157 -7.46
2025-08-06 13F Penserra Capital Management LLC 41,318 4
2025-07-21 13F HighMark Wealth Management LLC 872 0.11 74 -9.88
2025-08-12 13F Eisler Capital Management Ltd. 5,956 505
2025-08-08 13F Advisory Resource Group 2,846 0.21 241 -9.06
2025-08-12 13F Clal Insurance Enterprises Holdings Ltd 440,000 37
2025-08-14 13F SWAN Capital LLC 65 12.07 6 0.00
2025-08-12 13F Cowa, Llc 6,558 0.14 556 -9.00
2025-08-06 13F New Millennium Group LLC 1 0
2025-07-18 13F Astor Investment Management LLC 15,475 1,312
2025-08-14 13F Compass Wealth Management, LLC/GA 29,996 2,544
2025-08-04 13F Wealth Management Associates, Inc. 2,856 14.88 242 4.31
2025-07-11 13F Matthew Goff Investment Advisor, LLC 9,268 46.46 786 32.99
2025-08-29 13F Evolution Wealth Management Inc. 2,444 207
2025-08-12 13F BlackRock, Inc. 718,011 124.95 60,895 104.16
2025-04-28 13F Redmont Wealth Advisors Llc 1,480 138
2025-08-01 13F Providence First Trust Co 13,271 0.07 1,125 -9.20
2025-07-09 13F Clarus Wealth Advisors 19,129 20.79 1,693 29.83
2025-08-12 13F Weaver Consulting Group 6,144 1.94 521 -7.46
2025-07-14 13F Wealth Advisory Solutions, LLC 20,058 2.16 1,701 -7.25
2025-08-04 13F Mayflower Financial Advisors, LLC 9,236 0.43 783 -8.85
2025-07-25 13F Welch Group, LLC 6,173 7.11 524 -1.69
2025-08-06 13F CloudAlpha Capital Management Limited/Hong Kong Put 500,000 42,405
2025-08-13 13F Baird Financial Group, Inc. 503,448 29.82 42,697 17.82
2025-08-19 13F Advisory Services Network, LLC 159,506 23.02 13,910 14.81
2025-07-29 13F Regions Financial Corp 47,315 23.54 4,013 12.13
2025-08-12 13F Howe & Rusling Inc 1,084 23.04 92 10.98
2025-08-07 13F Winch Advisory Services, LLC 1,575 0.83 134 -8.28
2025-07-29 13F Tradewinds Capital Management, LLC 6,273 1.14 532 -8.29
2025-08-14 13F Certified Advisory Corp 42,018 1.50 3,564 -7.89
2025-07-30 13F Exencial Wealth Advisors, Llc 2,714 0.04 230 -9.09
2025-07-17 13F Sound Income Strategies, LLC 2,008 20.46 170 9.68
2025-07-23 13F Sax Wealth Advisors, Llc 15,853 0.20 1,345 -9.07
2025-08-14 13F Glenmede Investment Management, LP 67,201 5,699
2025-08-08 13F Meridian Wealth Management, LLC 50,482 4.35 4,283 -5.27
2025-08-14 13F Boothbay Fund Management, Llc Call 41,400 3,511
2025-08-08 13F Mv Capital Management, Inc. 8,863 98.37 752 80.10
2025-07-24 13F Ronald Blue Trust, Inc. 130,700 9.17 11,085 -0.93
2025-08-14 13F Boothbay Fund Management, Llc Put 135,100 11,458
2025-07-28 13F WealthPlan Investment Management, LLC 3,489 296
2025-07-23 13F Valmark Advisers, Inc. 95,679 6.53 8,115 -3.31
2025-08-07 13F Pinnacle Wealth Management Advisory Group, LLC 3,534 2.46 300 -7.14
2025-08-11 13F/A Purus Wealth Management, LLC 24,380 0.97 2,068 -8.38
2025-07-29 13F Private Wealth Management Group, LLC 100 244.83 8 300.00
2025-07-18 13F SOA Wealth Advisors, LLC. 191 0.53 16 -5.88
2025-08-14 13F Quantessence Capital LLC 12,160 1,031
2025-08-06 13F OneAscent Family Office, LLC 55,659 29.62 5 0.00
2025-08-13 13F Pinkerton Retirement Specialists, LLC 171,977 36.06 14,585 23.48
2025-06-26 NP SPECX - Alger Spectra Fund Class A Short -63,078 -26.41 -5,078 -32.41
2025-07-14 13F Buska Wealth Management, LLC 113,497 6.44 9,626 -3.40
2025-08-01 13F Capital Investment Counsel, LLC 13,104 0.90 1,111 -8.41
2025-07-29 13F Arcus Capital Partners, LLC 4,216 2.23 358 -7.27
2025-07-28 13F Mitchell Mcleod Pugh & Williams Inc 11,725 3.56 994 -6.05
2025-08-12 13F Centric Wealth Management 40,791 117.99 3,464 98.17
2025-07-10 13F YHB Investment Advisors, Inc. 11,910 45.01 1,010 31.68
2025-08-08 13F MTM Investment Management, LLC 1,012 0.50 86 -9.57
2025-08-07 13F Verus Capital Partners, Llc 13,933 3.61 1,182 -5.97
2025-08-01 13F Advisory Alpha, LLC 210,759 1.79 17,875 -7.62
2025-07-24 13F Coordinated Financial Services, Inc. 4,900 17.48 416 16.25
2025-08-14 13F Atomi Financial Group, Inc. 6,203 3.07 526 -6.41
2025-08-14 13F EP Wealth Advisors, Inc. 602,459 6.66 51,095 -3.20
2025-07-02 13F First Financial Bank - Trust Division 3,201 271
2025-08-05 13F Chase Investment Counsel Corp 5,513 0
2025-07-29 13F Calamos Wealth Management LLC 4,531 1.55 384 -7.69
2025-07-18 13F McGuire Investment Group, LLC 55,107 41.03 4,674 27.99
2025-08-06 13F Quadrant Private Wealth Management, LLC 7,843 1.41 665 -7.89
2025-07-24 13F KFA Private Wealth Group, LLC 8,492 1.76 720 -7.57
2025-08-12 13F Heartland Advisors Inc 715 61
2025-08-13 13F Centiva Capital, LP Put 60,000 5,089
2025-08-13 13F Centiva Capital, LP Call 20,000 1,696
2025-08-13 13F Centiva Capital, LP 2,840 241
2025-07-10 13F Secure Asset Management, LLC 5,045 16.35 428 5.43
2025-07-25 13F Verdence Capital Advisors LLC 17,034 105.30 1,445 86.32
2025-07-24 13F WMG Financial Advisors, LLC 16,129 350.66 1,368 309.28
2025-08-14 13F Tandem Wealth Advisors LLC 7,052 5.73 598 -4.01
2025-08-07 13F PCG Wealth Advisors, LLC 4,584 11.78 389 1.31
2025-08-13 13F Transce3nd, LLC 683 0.59 58 -9.52
